10 Paisley Woo
-
- Height:
- 5-7
-
- Position:
- Guard
-
- Year:
- Fr.
-
- High School:
- Rancho Cucamonga
-
- B/T:
- Rancho Cucamonga, CA
-
- gp
- 25
-
- pts/g
- 2.8
-
- fg %
- 31.8
-
- 3pt %
- 25.7
-
- ft %
- 60.0
-
- reb/g
- 2.6
-
- a/g
- 0.6
Bio
Years on Varsity in HS
2
Favorite Sports Team
Los Vegas Aces
Favorite Athlete
Aja Wilson
Favorite Pre-Game Meal
Chicken and Rice
Favorite Thing to Binge Watch
Horror Movies
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 13 | ||
| Games started | 6 | 2 | ||
| Minutes | 385 | 155 | ||
| Minutes per game | 15.4 | 11.9 | ||
| FG | 28-88 | 14-38 | ||
| FG Pct | 31.8 | 36.8 | ||
| 3PT | 9-35 | 2-14 | ||
| 3PT Pct | 25.7 | 14.3 | ||
| FT | 6-10 | 3-4 | ||
| FT Pct | 60.0 | 75.0 | ||
| Off rebounds | 17 | 11 | ||
| Def rebounds | 49 | 23 | ||
| Total rebounds | 66 | 34 | ||
| Rebounds per game | 2.6 | 2.6 | ||
| Personal fouls | 32 | 12 | ||
| Disqualifications | 1 | - | ||
| Assists | 14 | 5 | ||
| Turnovers | 12 | 3 | ||
| Assist to turnover ratio | 1.2 | 1.7 | ||
| Steals | 10 | 4 | ||
| Blocks | 1 | 0 | ||
| Points | 71 | 33 | ||
| Points per game | 2.8 | 2.5 | ||
| Points per 40 min | 7.4 | 8.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Compton | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at University of LaVerne | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at LA Trade-Tech | L, 83-53 | 1 | 34 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | Chaffey | L, 79-56 | 1 | 23 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 12 | at Desert | W, 75-55 | 1 | 25 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 14 | at San Diego City | L, 71-69 | - | 19 | 3-6 | 50.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Nov 19 | at Saddleback | L, 80-72 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 22 | at Fullerton | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Pasadena City | L, 78-61 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at East Los Angeles | L, 79-67 | - | 9 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at Oxnard | W, 72-57 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | Victor Valley | L, 82-60 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 12 | Irvine Valley | L, 88-41 | - | 25 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 17 | at LA Mission | L, 83-49 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Riverside | L, 65-60 | - | 26 | 2-8 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 3 | Santa Ana | L, 92-28 | 1 | 36 | 3-11 | 27.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 7 | at LA Valley | L, 52-51 | 1 | 22 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 10 | Antelope Valley | W, 77-66 | - | 15 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 14 | at Canyons | W, 66-49 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Santa Monica | W, 79-71 | - | 25 | 4-13 | 30.8 | 0-4 | 0.0 | 1-1 | 100.0 | 9 |
| Jan 21 | Bakersfield | L, 75-66 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at West LA | W, 86-79 | - | 14 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 28 | Glendale | L, 70-40 | 1 | 19 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 31 | LA Valley | W, 70-66 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Antelope Valley | L, 66-51 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 7 | Canyons | W, 85-56 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Santa Monica | W, 76-42 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Bakersfield | L, 78-54 | - | 15 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | West LA | W, 91-79 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 20 | at Glendale | L, 76-55 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at University of LaVerne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at LA Trade-Tech | L, 83-53 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | Chaffey | L, 79-56 | 1 | 23 | 3 | 2 | 5 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 12 | at Desert | W, 75-55 | 1 | 25 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Nov 14 | at San Diego City | L, 71-69 | - | 19 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 19 | at Saddleback | L, 80-72 | - | 14 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | at Fullerton | W, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Pasadena City | L, 78-61 | - | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 3 | at East Los Angeles | L, 79-67 | - | 9 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Dec 6 | at Oxnard | W, 72-57 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 10 | Victor Valley | L, 82-60 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 12 | Irvine Valley | L, 88-41 | - | 25 | 0 | 9 | 9 | 1 | 2 | 0.5 | 4 | 0 | 0 | - |
| Dec 17 | at LA Mission | L, 83-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Riverside | L, 65-60 | - | 26 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 1 | 5 | 1 |
| Jan 3 | Santa Ana | L, 92-28 | 1 | 36 | 1 | 6 | 7 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 7 | at LA Valley | L, 52-51 | 1 | 22 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | Antelope Valley | W, 77-66 | - | 15 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 14 | at Canyons | W, 66-49 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Santa Monica | W, 79-71 | - | 25 | 2 | 3 | 5 | 2 | 0 | - | 2 | 0 | 1 | - |
| Jan 21 | Bakersfield | L, 75-66 | - | 9 | 1 | 3 | 4 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 24 | at West LA | W, 86-79 | - | 14 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 28 | Glendale | L, 70-40 | 1 | 19 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 31 | LA Valley | W, 70-66 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 4 | at Antelope Valley | L, 66-51 | - | 8 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | Canyons | W, 85-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Santa Monica | W, 76-42 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | at Bakersfield | L, 78-54 | - | 15 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 18 | West LA | W, 91-79 | - | 14 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 20 | at Glendale | L, 76-55 | - | 1 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 6 | 15.4 | 1.1-3.5 | 31.8 | 0.4-1.4 | 25.7 | 0.2-0.4 | 60.0 | 2.8 |
| Total | 25 | 6 | 15.4 | 1.1-3.5 | 31.8 | 0.4-1.4 | 25.7 | 0.2-0.4 | 60.0 | 2.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 6 | 385 | 28-88 | 31.8 | 9-35 | 25.7 | 6-10 | 60.0 | 71 |
| Total | 25 | 6 | 385 | 28-88 | 31.8 | 9-35 | 25.7 | 6-10 | 60.0 | 71 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 6 | 15.4 | 2.9-9.1 | 31.8 | 0.9-3.6 | 25.7 | 0.6-1.0 | 60.0 | 7.4 |
| Total | 25 | 6 | 15.4 | 2.9-9.1 | 31.8 | 0.9-3.6 | 25.7 | 0.6-1.0 | 60.0 | 7.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 6 | 15.4 | 0.7 | 2.0 | 2.6 | 1.3 | 0.0 | 0.6 | 0.5 | 1.2 | 0.4 | 0.0 |
| Total | 25 | 6 | 15.4 | 0.7 | 2.0 | 2.6 | 1.3 | 0.0 | 0.6 | 0.5 | 1.2 | 0.4 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 6 | 385 | 17 | 49 | 66 | 32 | 1 | 14 | 12 | 1.2 | 10 | 1 |
| Total | 25 | 6 | 385 | 17 | 49 | 66 | 32 | 1 | 14 | 12 | 1.2 | 10 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 6 | 15.4 | 1.8 | 5.1 | 6.9 | 3.3 | 0.1 | 1.5 | 1.2 | 1.2 | 1.0 | 0.1 |
| Total | 25 | 6 | 15.4 | 1.8 | 5.1 | 6.9 | 3.3 | 0.1 | 1.5 | 1.2 | 1.2 | 1.0 | 0.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 15.4 | 1.1-3.5 | 31.8 | 0.4-1.4 | 25.7 | 0.2-0.4 | 60.0 | 2.8 |
| Conference | 13 | 2 | 11.9 | 1.1-2.9 | 36.8 | 0.2-1.1 | 14.3 | 0.2-0.3 | 75.0 | 2.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 3 | 17.4 | 1.1-3.9 | 27.7 | 0.2-1.7 | 15.0 | 0.5-0.7 | 75.0 | 2.9 |
| Away | 13 | 3 | 13.5 | 1.2-3.2 | 36.6 | 0.5-1.2 | 40.0 | 0.0-0.2 | 0.0 | 2.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 1 | 12.7 | 1.2-2.7 | 45.8 | 0.2-1.0 | 22.2 | 0.2-0.2 | 100.0 | 2.9 |
| Losses | 16 | 5 | 16.9 | 1.1-4.0 | 26.6 | 0.4-1.6 | 26.9 | 0.2-0.5 | 50.0 | 2.8 | |
| Month | November | 6 | 3 | 20.2 | 1.2-3.0 | 38.9 | 0.7-0.8 | 80.0 | 0.3-0.7 | 50.0 | 3.3 |
| December | 5 | - | 14.6 | 0.8-4.2 | 19.0 | 0.4-2.4 | 16.7 | 0.2-0.4 | 50.0 | 2.2 | |
| January | 9 | 3 | 17.0 | 1.4-4.1 | 35.1 | 0.2-1.6 | 14.3 | 0.3-0.4 | 75.0 | 3.4 | |
| February | 5 | - | 7.6 | 0.8-2.4 | 33.3 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 1.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 385 | 28-88 | 31.8 | 9-35 | 25.7 | 6-10 | 60.0 | 71 |
| Conference | 13 | 2 | 155 | 14-38 | 36.8 | 2-14 | 14.3 | 3-4 | 75.0 | 33 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 3 | 209 | 13-47 | 27.7 | 3-20 | 15.0 | 6-8 | 75.0 | 35 |
| Away | 13 | 3 | 176 | 15-41 | 36.6 | 6-15 | 40.0 | 0-2 | 0.0 | 36 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 1 | 114 | 11-24 | 45.8 | 2-9 | 22.2 | 2-2 | 100.0 | 26 |
| Losses | 16 | 5 | 271 | 17-64 | 26.6 | 7-26 | 26.9 | 4-8 | 50.0 | 45 | |
| Month | November | 6 | 3 | 121 | 7-18 | 38.9 | 4-5 | 80.0 | 2-4 | 50.0 | 20 |
| December | 5 | - | 73 | 4-21 | 19.0 | 2-12 | 16.7 | 1-2 | 50.0 | 11 | |
| January | 9 | 3 | 153 | 13-37 | 35.1 | 2-14 | 14.3 | 3-4 | 75.0 | 31 | |
| February | 5 | - | 38 | 4-12 | 33.3 | 1-4 | 25.0 | 0-0 | - | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 15.4 | 2.9-9.1 | 31.8 | 0.9-3.6 | 25.7 | 0.6-1.0 | 60.0 | 7.4 |
| Conference | 13 | 2 | 11.9 | 3.6-9.8 | 36.8 | 0.5-3.6 | 14.3 | 0.8-1.0 | 75.0 | 8.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 3 | 17.4 | 2.5-9.0 | 27.7 | 0.6-3.8 | 15.0 | 1.1-1.5 | 75.0 | 6.7 |
| Away | 13 | 3 | 13.5 | 3.4-9.3 | 36.6 | 1.4-3.4 | 40.0 | 0.0-0.5 | 0.0 | 8.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 1 | 12.7 | 3.9-8.4 | 45.8 | 0.7-3.2 | 22.2 | 0.7-0.7 | 100.0 | 9.1 |
| Losses | 16 | 5 | 16.9 | 2.5-9.4 | 26.6 | 1.0-3.8 | 26.9 | 0.6-1.2 | 50.0 | 6.6 | |
| Month | November | 6 | 3 | 20.2 | 2.3-6.0 | 38.9 | 1.3-1.7 | 80.0 | 0.7-1.3 | 50.0 | 6.6 |
| December | 5 | - | 14.6 | 2.2-11.5 | 19.0 | 1.1-6.6 | 16.7 | 0.5-1.1 | 50.0 | 6.0 | |
| January | 9 | 3 | 17.0 | 3.4-9.7 | 35.1 | 0.5-3.7 | 14.3 | 0.8-1.0 | 75.0 | 8.1 | |
| February | 5 | - | 7.6 | 4.2-12.6 | 33.3 | 1.1-4.2 | 25.0 | 0.0-0.0 | - | 9.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 15.4 | 0.7 | 2.0 | 2.6 | 1.3 | 0.0 | 0.6 | 0.5 | 1.2 | 0.4 | 0.0 |
| Conference | 13 | 2 | 11.9 | 0.8 | 1.8 | 2.6 | 0.9 | - | 0.4 | 0.2 | 1.7 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 3 | 17.4 | 0.9 | 2.5 | 3.4 | 1.3 | 0.1 | 0.8 | 0.6 | 1.3 | 0.8 | 0.1 |
| Away | 13 | 3 | 13.5 | 0.5 | 1.5 | 1.9 | 1.3 | - | 0.4 | 0.4 | 1.0 | 0.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 1 | 12.7 | 0.3 | 1.3 | 1.7 | 1.1 | - | 0.4 | 0.2 | 2.0 | 0.3 | 0.0 |
| Losses | 16 | 5 | 16.9 | 0.9 | 2.3 | 3.2 | 1.4 | 0.1 | 0.6 | 0.6 | 1.0 | 0.4 | 0.1 | |
| Month | November | 6 | 3 | 20.2 | 0.7 | 1.0 | 1.7 | 1.5 | - | 0.5 | 0.8 | 0.6 | 0.0 | 0.0 |
| December | 5 | - | 14.6 | 0.2 | 2.8 | 3.0 | 2.0 | 0.2 | 0.8 | 0.8 | 1.0 | 1.2 | 0.2 | |
| January | 9 | 3 | 17.0 | 1.0 | 1.9 | 2.9 | 0.9 | - | 0.7 | 0.1 | 6.0 | 0.4 | 0.0 | |
| February | 5 | - | 7.6 | 0.6 | 2.4 | 3.0 | 1.0 | - | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 385 | 17 | 49 | 66 | 32 | 1 | 14 | 12 | 1.2 | 10 | 1 |
| Conference | 13 | 2 | 155 | 11 | 23 | 34 | 12 | - | 5 | 3 | 1.7 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 3 | 209 | 11 | 30 | 41 | 15 | 1 | 9 | 7 | 1.3 | 9 | 1 |
| Away | 13 | 3 | 176 | 6 | 19 | 25 | 17 | - | 5 | 5 | 1.0 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 1 | 114 | 3 | 12 | 15 | 10 | - | 4 | 2 | 2.0 | 3 | 0 |
| Losses | 16 | 5 | 271 | 14 | 37 | 51 | 22 | 1 | 10 | 10 | 1.0 | 7 | 1 | |
| Month | November | 6 | 3 | 121 | 4 | 6 | 10 | 9 | - | 3 | 5 | 0.6 | 0 | 0 |
| December | 5 | - | 73 | 1 | 14 | 15 | 10 | 1 | 4 | 4 | 1.0 | 6 | 1 | |
| January | 9 | 3 | 153 | 9 | 17 | 26 | 8 | - | 6 | 1 | 6.0 | 4 | 0 | |
| February | 5 | - | 38 | 3 | 12 | 15 | 5 | - | 1 | 2 | 0.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 15.4 | 1.8 | 5.1 | 6.9 | 3.3 | 0.1 | 1.5 | 1.2 | 1.2 | 1.0 | 0.1 |
| Conference | 13 | 2 | 11.9 | 2.8 | 5.9 | 8.8 | 3.1 | 0.0 | 1.3 | 0.8 | 1.7 | 1.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 3 | 17.4 | 2.1 | 5.7 | 7.8 | 2.9 | 0.2 | 1.7 | 1.3 | 1.3 | 1.7 | 0.2 |
| Away | 13 | 3 | 13.5 | 1.4 | 4.3 | 5.7 | 3.9 | 0.0 | 1.1 | 1.1 | 1.0 | 0.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 1 | 12.7 | 1.1 | 4.2 | 5.3 | 3.5 | 0.0 | 1.4 | 0.7 | 2.0 | 1.1 | 0.0 |
| Losses | 16 | 5 | 16.9 | 2.1 | 5.5 | 7.5 | 3.2 | 0.1 | 1.5 | 1.5 | 1.0 | 1.0 | 0.1 | |
| Month | November | 6 | 3 | 20.2 | 1.3 | 2.0 | 3.3 | 3.0 | 0.0 | 1.0 | 1.7 | 0.6 | 0.0 | 0.0 |
| December | 5 | - | 14.6 | 0.5 | 7.7 | 8.2 | 5.5 | 0.5 | 2.2 | 2.2 | 1.0 | 3.3 | 0.5 | |
| January | 9 | 3 | 17.0 | 2.4 | 4.4 | 6.8 | 2.1 | 0.0 | 1.6 | 0.3 | 6.0 | 1.0 | 0.0 | |
| February | 5 | - | 7.6 | 3.2 | 12.6 | 15.8 | 5.3 | 0.0 | 1.1 | 2.1 | 0.5 | 0.0 | 0.0 |
News Mentions
Suasti Stars on Sophomore Night, Ave Drops 40 in Owls' Win
February 19, 2026
Ave, Gomez Lead Owls’ Fourth-Quarter Surge Past West LA
January 26, 2026
Women’s Basketball Pulls Away in Third Quarter to Beat Santa Monica
January 18, 2026
Women’s Basketball Opens Conference Play 1-1
January 10, 2026
Ave Drops 21 as Citrus Rolls Past COD for First Win, 75–55
November 13, 2025