Chaffey vs. Citrus November 11, 2016

(2-1)
75
(1-3)
50
Final 1 2 3 4 T
Chaffey 20 12 27 16 75
Citrus 11 8 15 16 50

Box Score

Chaffey
Citrus

Chaffey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Mykiah Trotter 19 2-4 0-0 0-0 3 7 10 0 1 2 1 3 4
10 - Celestine Cazares 32 4-7 0-2 0-0 5 2 7 7 3 0 3 2 8
11 - Alexis Frondarina 30 7-15 1-3 1-1 0 3 3 5 1 1 2 2 16
22 - Natalie Henderson 11 1-1 0-0 1-2 0 2 2 0 0 0 0 2 3
42 - Victoria Sosa 20 2-9 0-2 1-2 3 2 5 2 0 0 1 3 5
RESERVES  
02 - Danielle Sokolgz 12 1-2 0-1 0-0 0 3 3 1 1 0 1 2 2
05 - Haley McKinley 23 3-8 1-3 0-0 0 3 3 1 2 0 2 1 7
13 - Tamara Trigg 2 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
24 - Melanie Henderson 23 4-10 2-6 3-5 1 3 4 2 1 1 1 2 13
32 - Kenedi Tyler 3 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
35 - Aleezah Butler 17 6-9 0-0 0-0 3 6 9 1 2 3 2 1 12
50 - Raynisha McGee 8 2-4 0-0 1-1 1 2 3 1 0 0 2 3 5
TM - TEAM 2 2 4 1 0
TOTALS   32-71 4-18 7-11 18 36 54 21 11 7 17 24 75
    45.1% 22.2% 63.6%  

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Marisa Brown 40 5-16 0-0 8-15 6 6 12 1 1 1 3 3 18
05 - Sally Hernandez 34 2-12 1-2 0-2 1 0 1 1 1 0 0 2 5
10 - Alissa Magana 16 0-3 0-1 0-0 1 2 3 0 1 0 1 0 0
23 - Cassandra Martinez 36 2-9 0-2 8-9 1 2 3 5 0 0 2 0 12
55 - Celeste Fekay 25 2-7 0-0 2-2 3 1 4 3 0 1 3 3 6
RESERVES  
03 - Janett Medina 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
20 - Jessica Rosas 21 2-8 0-1 1-3 1 5 6 0 3 1 2 2 5
24 - Leslie Morfin 24 2-8 0-2 0-0 0 2 2 0 2 0 1 3 4
TM - TEAM 2 3 5 0 0
TOTALS   15-63 1-8 19-31 15 21 36 10 8 3 14 13 50
    23.8% 12.5% 61.3%  

Game Information

Date/Time: November 11, 2016 - 3:00 PM
Location: Mt. San Jacinto Community College
Technical fouls: Chaffey-None ; Citrus-None .
Officials: Kevin Ekland, Amanda Weber, MJumbe Williams

Play By Play

Team Stats

Team Statistics

Stat Chaffey Citrus
Field Goal 32-71 15-63
Field Goal % 45.1% 23.8%
3 Point 4-18 1-8
3 Point % 22.2% 12.5%
Free Throw 7-11 19-31
Free Throw % 63.6% 61.3%
Rebounds 54 36
Assists 21 10
Turnovers 17 14
Points off Turnovers 19 9
2nd Chance Points 18 12
Points in the Paint 36 18
Fastbreak Points 12 6
Bench Points 39 9
Largest Lead 30 4
Time of Largest Lead 4th-04:15 1st-07:01
Trends Ties: 3; Lead Changes: 1
Field Goals %
Chaffey
45.1%
23.8%
Citrus
3 Point %
Chaffey
22.2%
12.5%
Citrus
Rebounds
Chaffey
54
36
Citrus
Turnovers
Chaffey
17
14
Citrus

Period1 Box Score

Chaffey
Citrus

Chaffey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Mykiah Trotter 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
10 - Celestine Cazares 9 0-0 0-0 0-0 1 0 1 4 0 0 1 0 0
11 - Alexis Frondarina 8 2-4 0-1 0-0 0 0 0 0 0 0 0 0 4
22 - Natalie Henderson 6 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
42 - Victoria Sosa 8 1-3 0-1 1-2 0 1 1 2 0 0 0 0 3
RESERVES  
02 - Danielle Sokolgz 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
05 - Haley McKinley 4 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
13 - Tamara Trigg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Melanie Henderson 4 2-3 1-2 0-0 0 1 1 1 0 1 0 0 5
32 - Kenedi Tyler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Aleezah Butler 2 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
50 - Raynisha McGee 2 1-1 0-0 1-1 0 1 1 0 0 0 0 0 3
TM - TEAM 1 1 2 0 0
TOTALS   8-16 1-4 3-5 2 9 11 7 0 1 2 1 20
    50.0% 25.0% 60.0%  

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Marisa Brown 10 1-4 0-0 2-2 1 2 3 1 0 0 1 1 4
05 - Sally Hernandez 8 1-3 1-2 0-0 1 0 1 0 0 0 0 1 3
10 - Alissa Magana 6 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
23 - Cassandra Martinez 10 0-3 0-2 0-0 0 1 1 2 0 0 0 0 0
55 - Celeste Fekay 8 2-2 0-0 0-0 0 0 0 1 0 0 0 2 4
RESERVES  
03 - Janett Medina 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jessica Rosas 4 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0
24 - Leslie Morfin 4 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
TM - TEAM 0 1 1 0 0
TOTALS   4-17 1-7 2-2 2 5 7 4 1 1 2 5 11
    23.5% 14.3% 100.0%  

Period2 Box Score

Chaffey
Citrus

Chaffey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Mykiah Trotter 6 1-2 0-0 0-0 1 2 3 0 1 2 0 0 2
10 - Celestine Cazares 6 2-3 0-0 0-0 2 1 3 1 0 0 1 0 4
11 - Alexis Frondarina 8 1-3 0-0 1-1 0 0 0 0 0 0 0 0 3
22 - Natalie Henderson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
42 - Victoria Sosa 3 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
RESERVES  
02 - Danielle Sokolgz 5 0-1 0-1 0-0 0 1 1 0 1 0 1 1 0
05 - Haley McKinley 6 0-1 0-1 0-0 0 1 1 0 0 0 2 1 0
13 - Tamara Trigg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Melanie Henderson 7 0-4 0-2 1-2 0 1 1 0 1 0 0 2 1
32 - Kenedi Tyler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Aleezah Butler 5 1-2 0-0 0-0 1 1 2 0 1 1 1 0 2
50 - Raynisha McGee 2 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - TEAM 0 1 1 0 0
TOTALS   5-17 0-4 2-3 5 7 12 1 4 3 5 9 12
    29.4% 0% 66.7%  

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Marisa Brown 10 0-2 0-0 3-6 2 1 3 0 1 0 0 0 3
05 - Sally Hernandez 6 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Alissa Magana 3 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
23 - Cassandra Martinez 10 0-2 0-0 3-4 0 0 0 0 0 0 0 0 3
55 - Celeste Fekay 4 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
RESERVES  
03 - Janett Medina 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
20 - Jessica Rosas 8 0-3 0-0 0-0 0 3 3 0 1 0 2 2 0
24 - Leslie Morfin 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   0-11 0-0 8-12 2 6 8 0 2 0 5 3 8
    0% 0% 66.7%  

Period3 Box Score

Chaffey
Citrus

Chaffey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Mykiah Trotter 5 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
10 - Celestine Cazares 8 0-1 0-1 0-0 1 0 1 2 1 0 0 0 0
11 - Alexis Frondarina 10 3-6 1-1 0-0 0 1 1 3 1 1 0 2 7
22 - Natalie Henderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
42 - Victoria Sosa 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
02 - Danielle Sokolgz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Haley McKinley 9 3-5 1-2 0-0 0 0 0 1 2 0 0 0 7
13 - Tamara Trigg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Melanie Henderson 6 2-2 1-1 2-3 1 1 2 0 0 0 1 0 7
32 - Kenedi Tyler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Aleezah Butler 7 1-1 0-0 0-0 1 3 4 1 1 1 1 1 2
50 - Raynisha McGee 4 1-2 0-0 0-0 1 1 2 1 0 0 1 0 2
TM - TEAM 0 0 0 0 0
TOTALS   11-19 3-5 2-3 5 7 12 8 5 2 4 5 27
    57.9% 60.0% 66.7%  

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Marisa Brown 10 2-2 0-0 0-2 1 1 2 0 0 0 1 1 4
05 - Sally Hernandez 10 1-6 0-0 0-0 0 0 0 0 1 0 0 0 2
10 - Alissa Magana 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Cassandra Martinez 10 2-3 0-0 3-3 1 1 2 2 0 0 1 0 7
55 - Celeste Fekay 10 0-3 0-0 0-0 2 0 2 2 0 0 3 0 0
RESERVES  
03 - Janett Medina 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jessica Rosas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Leslie Morfin 5 1-2 0-1 0-0 0 0 0 0 1 0 0 1 2
TM - TEAM 0 0 0 0 0
TOTALS   6-16 0-1 3-5 4 3 7 4 2 0 5 2 15
    37.5% 0% 60.0%  

Period4 Box Score

Chaffey
Citrus

Chaffey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Mykiah Trotter 4 0-0 0-0 0-0 1 3 4 0 0 0 0 2 0
10 - Celestine Cazares 9 2-3 0-1 0-0 1 1 2 0 2 0 1 2 4
11 - Alexis Frondarina 4 1-2 0-1 0-0 0 2 2 2 0 0 2 0 2
22 - Natalie Henderson 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
42 - Victoria Sosa 8 1-6 0-1 0-0 2 1 3 0 0 0 0 0 2
RESERVES  
02 - Danielle Sokolgz 4 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
05 - Haley McKinley 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tamara Trigg 2 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
24 - Melanie Henderson 6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
32 - Kenedi Tyler 3 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
35 - Aleezah Butler 3 3-3 0-0 0-0 0 1 1 0 0 1 0 0 6
50 - Raynisha McGee 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - TEAM 1 0 1 1 0
TOTALS   8-19 0-5 0-0 4 11 15 5 2 1 5 9 16
    42.1% 0% 0%  

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Marisa Brown 10 2-8 0-0 3-5 2 2 4 0 0 1 1 1 7
05 - Sally Hernandez 10 0-1 0-0 0-2 0 0 0 1 0 0 0 0 0
10 - Alissa Magana 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
23 - Cassandra Martinez 6 0-1 0-0 2-2 0 0 0 1 0 0 1 0 2
55 - Celeste Fekay 3 0-2 0-0 0-0 1 1 2 0 0 1 0 1 0
RESERVES  
03 - Janett Medina 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jessica Rosas 9 2-3 0-0 1-3 1 1 2 0 2 0 0 0 5
24 - Leslie Morfin 10 1-4 0-0 0-0 0 0 0 0 1 0 0 1 2
TM - TEAM 1 1 2 0 0
TOTALS   5-19 0-0 6-12 5 4 9 2 3 2 2 3 16
    26.3% 0% 50.0%