2015-16 Basketball Statistics - Citrus

Games
29
Pts
71.1
FG %
38.5
3PT %
32.3
FT %
67.8
Reb
44.0
Ast
16.0
Team Summary
Title Record
Overall 18-11 (.621)
Conference 10-4 (.714)
Streak Lost 1
Home 6-2
Away 6-4
Neutral 6-5
Recent Results
Date Opponent Result
Feb 10 at Canyons L, 72-61
Feb 13 LA Valley L, 52-48
Feb 17 at Glendale W, 103-63
Feb 20 at West LA W, 89-71
Feb 24 at Chaffey W, 71-63
Feb 27 at Mt. San Jacinto L, 78-66
Team Stats
Statistics Overall Conf
Games 29 14
Points 2063 1069
Points per game 71.1 76.4
FG made per game 25.8 27.9
FG attempts per game 67.1 68.4
FG Pct 38.5 40.8
3PT made per game 7.7 8.6
3PT attempts per game 23.7 25.0
3PT Pct 32.3 34.3
FT made per game 11.8 11.9
FT attempt per game 17.4 17.1
FT Pct 67.8 69.6
Off rebounds per game 15.6 15.4
Def rebounds per game 28.4 29.9
Total rebounds per game 44.0 45.3
Opponents' Off rebounds per game 16.8 16.2
Opponents' Def rebounds per game 25.6 24.1
Opponents' Total rebounds per game 42.3 40.3
Rebound margin per game 1.7 5.0
Assists per game 16.0 18.1
Opponents' Assists per game 11.8 12.0
Turnovers per game 17.6 16.2
Opponents' Turnovers per game 17.8 15.6
Steals per game 7.9 7.4
Opponents' Steals per game 8.9 8.1
Blocks per game 3.9 3.6
Opponents' Blocks per game 3.9 4.4
Personal fouls per game 18.4 17.9
Offensive efficiency 0.914 0.982
Net efficiency 0.115 0.189
Opponents' Personal fouls per game 17.2 16.1
Offensive efficiency 0.799 0.792
Points per game allowed 62.8 61.6
Opponents' Field goal percentage 35.1 34.0
Opponents' 3PT percentage 27.0 22.9
Home Attendance 695 695
Home Attendance average 87 100
Field goal total-attempts 749-1947 391-958
3 point total-attempts 222-688 120-350
Free throw total-attempts 343-506 167-240
Opponents' Field goal total-attempts 687-1956 322-947
Opponents' 3 point total-attempts 103-381 41-179
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 6 vs. Riverside W, 86-73 36-72 50.0 9-17 52.9 5-14 35.7 12 27 39 20 22 14 8 20 86
Nov 13 vs. Victor Valley W, 69-51 23-76 30.3 8-26 30.8 15-23 65.2 15 26 41 9 11 12 5 22 69
Nov 14 at Mt. San Jacinto L, 81-45 16-64 25.0 5-25 20.0 8-21 38.1 19 27 46 11 22 6 4 24 45
Nov 15 vs. Chaffey L, 76-65 26-70 37.1 9-26 34.6 4-10 40.0 21 23 44 14 16 6 2 21 65
Nov 24 Grossmont W, 57-46 21-67 31.3 4-20 20.0 11-16 68.8 21 26 47 12 26 10 1 25 57
Dec 4 vs. LA Trade-Tech L, 72-61 22-65 33.8 6-16 37.5 11-18 61.1 19 33 52 13 24 7 2 14 61
Dec 5 vs. Barstow W, 62-52 21-69 30.4 5-21 23.8 15-19 78.9 20 33 53 13 17 10 1 16 62
Dec 6 vs. Oxnard W, 85-53 28-60 46.7 8-19 42.1 21-31 67.7 14 39 53 21 17 8 3 19 85
Dec 11 vs. Ventura L, 68-42 14-67 20.9 5-32 15.6 9-12 75.0 10 31 41 7 13 5 4 15 42
Dec 12 vs. Desert L, 69-55 22-59 37.3 2-18 11.1 9-12 75.0 18 20 38 12 23 9 3 11 55
Dec 28 vs. Cypress L, 79-75 26-68 38.2 7-25 28.0 16-24 66.7 13 28 41 12 23 7 7 29 75
Dec 29 vs. Bakersfield W, 62-44 22-60 36.7 7-24 29.2 11-14 78.6 16 31 47 12 22 5 7 16 62
Dec 30 vs. Cuesta W, 93-55 34-67 50.7 15-32 46.9 10-12 83.3 11 16 27 21 19 12 3 11 93
Jan 6 Bakersfield W, 85-63 31-66 47.0 9-21 42.9 14-18 77.8 16 33 49 23 18 6 9 18 85
Jan 9 at Antelope Valley W, 50-45 19-63 30.2 6-30 20.0 6-12 50.0 14 30 44 11 18 1 5 17 50
Jan 13 at Santa Monica W, 85-56 31-70 44.3 11-25 44.0 12-18 66.7 15 31 46 21 20 8 0 20 85
Jan 16 Canyons L, 75-70 26-73 35.6 9-21 42.9 9-12 75.0 20 31 51 18 20 8 1 19 70
Jan 20 at LA Valley L, 59-53 18-54 33.3 7-26 26.9 10-14 71.4 7 21 28 12 15 5 4 20 53
Jan 23 Glendale W, 92-47 32-71 45.1 11-29 37.9 17-23 73.9 18 41 59 23 24 10 2 19 92
Jan 27 West LA W, 88-71 33-81 40.7 9-26 34.6 13-19 68.4 20 31 51 23 9 11 5 13 88
Jan 30 at Bakersfield W, 94-61 39-76 51.3 10-23 43.5 6-11 54.5 18 31 49 21 18 16 3 17 94
Feb 3 Antelope Valley W, 74-54 27-55 49.1 12-24 50.0 8-11 72.7 10 30 40 21 12 3 3 17 74
Feb 6 Santa Monica W, 77-73 29-77 37.7 11-39 28.2 8-10 80.0 22 34 56 22 17 4 4 12 77
Feb 10 at Canyons L, 72-61 25-72 34.7 3-12 25.0 8-19 42.1 11 26 37 14 13 7 3 17 61
Feb 13 LA Valley L, 52-48 16-58 27.6 3-22 13.6 13-18 72.2 10 23 33 10 16 10 6 24 48
Feb 17 at Glendale W, 103-63 35-69 50.7 11-28 39.3 22-29 75.9 19 25 44 16 11 11 3 15 103
Feb 20 at West LA W, 89-71 30-73 41.1 8-24 33.3 21-26 80.8 16 31 47 19 16 4 3 23 89
Feb 24 at Chaffey W, 71-63 25-56 44.6 7-16 43.8 14-19 73.7 10 21 31 18 11 6 4 13 71
Feb 27 at Mt. San Jacinto L, 78-66 22-69 31.9 5-21 23.8 17-21 81.0 17 26 43 14 17 7 7 26 66
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 749-1947 38.5 222-688 32.3 343-506 67.8 15.6 28.4 44.0 16.0 17.6 7.9 3.9 18.4 71.1 0.914 0.115
Conference 14 391-958 40.8 120-350 34.3 167-240 69.6 15.4 29.9 45.3 18.1 16.2 7.4 3.6 17.9 76.4 0.982 0.189
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 8 215-548 39.2 68-202 33.7 93-127 73.2 17.1 31.1 48.3 19.0 17.8 7.8 3.9 18.4 73.9 0.959 0.178
Away 10 260-666 39.0 73-230 31.7 124-190 65.3 14.6 26.9 41.5 15.7 16.1 7.1 3.6 19.2 71.7 0.924 0.082
Neutral 11 274-733 37.4 81-256 31.6 126-189 66.7 15.4 27.9 43.3 14.0 18.8 8.6 4.1 17.6 68.6 0.872 0.099
 
Wins 18 516-1228 42.0 161-444 36.3 229-325 70.5 15.9 29.8 45.7 18.1 17.1 8.4 3.8 17.4 79.0 1.007 0.274
Losses 11 233-719 32.4 61-244 25.0 114-181 63.0 15.0 26.3 41.3 12.5 18.4 7.0 3.9 20.0 58.3 0.757 -0.149
 
November 5 122-349 35.0 35-114 30.7 43-84 51.2 17.6 25.8 43.4 13.2 19.4 9.6 4.0 22.4 64.4 0.805 -0.017
December 8 189-515 36.7 55-187 29.4 102-142 71.8 15.1 28.9 44.0 13.9 19.8 7.9 3.8 16.4 66.9 0.859 0.106
January 8 229-554 41.3 72-201 35.8 87-127 68.5 16.0 31.1 47.1 19.0 17.8 8.1 3.6 17.9 77.1 0.977 0.229
February 8 209-529 39.5 60-186 32.3 111-153 72.5 14.4 27.0 41.4 16.8 14.1 6.5 4.1 18.4 73.6 0.976 0.087
Date Opponent Score Attend
Nov 6 vs. Riverside W, 86-73 0
Nov 13 vs. Victor Valley W, 69-51 0
Nov 14 at Mt. San Jacinto L, 81-45 0
Nov 15 vs. Chaffey L, 76-65 0
Nov 24 Grossmont W, 57-46 0
Dec 4 vs. LA Trade-Tech L, 72-61 0
Dec 5 vs. Barstow W, 62-52 0
Dec 6 vs. Oxnard W, 85-53 0
Dec 11 vs. Ventura L, 68-42 0
Dec 12 vs. Desert L, 69-55 0
Dec 28 vs. Cypress L, 79-75 0
Dec 29 vs. Bakersfield W, 62-44 0
Dec 30 vs. Cuesta W, 93-55 0
Jan 6 Bakersfield W, 85-63 48
Jan 9 at Antelope Valley W, 50-45 0
Jan 13 at Santa Monica W, 85-56 0
Jan 16 Canyons L, 75-70 142
Jan 20 at LA Valley L, 59-53 67
Jan 23 Glendale W, 92-47 0
Jan 27 West LA W, 88-71 81
Jan 30 at Bakersfield W, 94-61 0
Feb 3 Antelope Valley W, 74-54 91
Feb 6 Santa Monica W, 77-73 152
Feb 10 at Canyons L, 72-61 65
Feb 13 LA Valley L, 52-48 181
Feb 17 at Glendale W, 103-63 0
Feb 20 at West LA W, 89-71 0
Feb 24 at Chaffey W, 71-63 0
Feb 27 at Mt. San Jacinto L, 78-66 0