4 Anissa Gallegos
-
- Height:
- 5'4
-
- Hometown:
- Covina, CA
-
- Position:
- P
-
- Year:
- Freshman
-
- High School:
- Charter Oak HS
-
- B/T:
- L/R
-
- app
- 37
-
- gs
- 33
-
- w
- 25
-
- l
- 7
-
- sv
- 1
-
- ip
- 206.0
-
- era
- 2.51
-
- whip
- 1.46
-
- k
- 88
Bio
Achievements: High School...prepped three varsity seasons for the Chargers and Coach Scott Higuera...was an All-Sierra League Honorable Mention honoree
Personal Notes: born August 14, 1996...daughter of Melissa and Frank Gallegos...plans to major in American sign language
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 19 | ||
| Plate appearances | 4 | 0 | ||
| At Bats | 4 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 1 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 1 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .250 | - | ||
| On Base Percentage | .250 | - | ||
| Slugging Percentage | .250 | - | ||
| Appearances | 37 | 19 | ||
| Games started | 33 | 17 | ||
| Wins | 25 | 15 | ||
| Losses | 7 | 2 | ||
| Saves | 1 | 0 | ||
| Complete Games | 22 | 13 | ||
| Shutouts | 3 | 2 | ||
| Innings Pitched | 206.0 | 110.0 | ||
| Hits | 253 | 129 | ||
| Runs | 111 | 48 | ||
| Earned Runs | 74 | 36 | ||
| Walks | 47 | 26 | ||
| Strikeouts | 88 | 51 | ||
| Strikeouts per Game | 2.99 | 3.25 | ||
| Doubles Allowed | 30 | 14 | ||
| Triples Allowed | 1 | 1 | ||
| WHIP | 1.46 | 1.41 | ||
| Home Runs Allows | 14 | 5 | ||
| At Bats Against | 746 | 351 | ||
| Batting Average Against | .339 | .368 | ||
| Earned Run Average | 2.51 | 2.29 | ||
| Wild pitches | 6 | 2 | ||
| Hit Batters | 10 | 9 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 16 | 4 | ||
| Total Chances | 66 | 35 | ||
| Put Outs | 9 | 5 | ||
| Assists | 56 | 29 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .985 | .971 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 13 | 8 | ||
| Runners Caught Stealing | 5 | 3 | ||
| Runners Caught Stealing Percentage | .278 | .273 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Pasadena | L, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | Palomar | L, 8-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | Santa Ana | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cypress | W, 14-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 | Victor Valley | W, 17-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Cuesta | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Long Beach | W, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at Rio Hondo | W, 11-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | Mt. San Antonio | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Allan Hancock | L, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at Cypress | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Santa Monica | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Cerritos | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Fullerton | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Bakersfield | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Bakersfield | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Canyons | W, 14-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Santiago Canyon | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Desert | W, 8-7 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Antelope Valley | W, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Antelope Valley | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Glendale | W, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | East Los Angeles | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | LA Valley | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | LA Valley | W, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | LA Mission | W, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Southwestern | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Santa Monica | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Santa Monica | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Bakersfield | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Canyons | W, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Canyons | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Antelope Valley | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Grossmont | W, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Glendale | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Glendale | L, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at LA Valley | W, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at LA Mission | W, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at LA Mission | W, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | San Bernardino | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | vs. San Bernardino | W, 13-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | vs. El Camino | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 10 | vs. Cerritos | L, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Pasadena | L, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 6 | Palomar | L, 8-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Feb 6 | Santa Ana | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cypress | W, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 12 | Victor Valley | W, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | Cuesta | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | Long Beach | W, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | at Rio Hondo | W, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 25 | Mt. San Antonio | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | Allan Hancock | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | at Cypress | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Santa Monica | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Cerritos | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Fullerton | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | Bakersfield | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | Bakersfield | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Canyons | W, 14-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | at Santiago Canyon | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | vs. Desert | W, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 17 | at Antelope Valley | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 17 | at Antelope Valley | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | at Glendale | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | East Los Angeles | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 24 | LA Valley | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 24 | LA Valley | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | LA Mission | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | Southwestern | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 31 | at Santa Monica | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 31 | at Santa Monica | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | at Bakersfield | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | Canyons | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | Canyons | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | Antelope Valley | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at Grossmont | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | Glendale | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | Glendale | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | at LA Valley | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | at LA Mission | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | at LA Mission | W, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | San Bernardino | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 3 | vs. San Bernardino | W, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 9 | vs. El Camino | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 10 | vs. Cerritos | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Pasadena | L, 10-7 | 1 | 0 | 1 | 0 | 4.2 | 11 | 9 | 3 | 4.50 | 2.57 | 1 | 3 | 2 |
| Feb 6 | Palomar | L, 8-4 | 1 | 0 | 1 | 0 | 7.0 | 11 | 8 | 3 | 3.00 | 2.00 | 3 | 0 | 1 |
| Feb 6 | Santa Ana | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cypress | W, 14-1 | 1 | 1 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 1.00 | 1 | 0 | 1 |
| Feb 12 | Victor Valley | W, 17-0 | 1 | 1 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | .50 | 0 | 2 | - |
| Feb 20 | Cuesta | W, 9-0 | 1 | 1 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | .80 | 0 | 5 | - |
| Feb 20 | Long Beach | W, 12-4 | 1 | 1 | 0 | 0 | 4.0 | 7 | 4 | 4 | 7.00 | 1.75 | 0 | 2 | 1 |
| Feb 24 | at Rio Hondo | W, 11-5 | 1 | 1 | 0 | 0 | 4.0 | 4 | 1 | 1 | 1.75 | 1.50 | 2 | 1 | - |
| Feb 25 | Mt. San Antonio | W, 8-7 | 1 | 0 | 0 | 0 | 4.2 | 6 | 4 | 3 | 4.50 | 1.71 | 2 | 0 | 1 |
| Feb 28 | Allan Hancock | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Cypress | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Santa Monica | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Cerritos | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Fullerton | W, 4-2 | 1 | 1 | 0 | 0 | 7.0 | 7 | 2 | 1 | 1.00 | 1.00 | 0 | 3 | - |
| Mar 10 | Bakersfield | W, 10-2 | 1 | 1 | 0 | 0 | 6.0 | 8 | 2 | 2 | 2.33 | 1.33 | 0 | 5 | - |
| Mar 10 | Bakersfield | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Canyons | W, 14-9 | 1 | 1 | 0 | 0 | 5.2 | 5 | 5 | 3 | 3.71 | 1.24 | 2 | 2 | 1 |
| Mar 14 | at Santiago Canyon | L, 2-1 | 1 | 0 | 1 | 0 | 6.0 | 12 | 2 | 1 | 1.17 | 2.00 | 0 | 2 | - |
| Mar 14 | vs. Desert | W, 8-7 | 0 | 0 | 0 | 1 | 2.0 | 3 | 2 | 2 | 7.00 | 2.00 | 1 | 0 | - |
| Mar 17 | at Antelope Valley | W, 9-8 | 0 | 1 | 0 | 0 | 7.0 | 15 | 8 | 4 | 4.00 | 2.29 | 1 | 1 | - |
| Mar 17 | at Antelope Valley | L, 7-5 | 0 | 0 | 0 | 0 | 1.2 | 3 | 1 | - | 0.00 | 2.40 | 1 | - | - |
| Mar 19 | at Glendale | W, 3-1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 0 | 0.00 | .57 | 0 | 5 | - |
| Mar 20 | East Los Angeles | W, 6-5 | 1 | 1 | 0 | 0 | 7.0 | 9 | 5 | 2 | 2.00 | 1.43 | 1 | 4 | - |
| Mar 24 | LA Valley | W, 1-0 | 1 | 1 | 0 | 0 | 8.0 | 5 | 0 | 0 | 0.00 | .88 | 2 | 6 | - |
| Mar 24 | LA Valley | W, 4-0 | 1 | 1 | 0 | 0 | 7.0 | 8 | 0 | 0 | 0.00 | 1.43 | 2 | 4 | - |
| Mar 26 | LA Mission | W, 11-3 | 1 | 1 | 0 | 0 | 5.0 | 5 | 3 | 3 | 4.20 | 1.20 | 1 | 5 | - |
| Mar 28 | Southwestern | L, 3-1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 2 | 0 | 0.00 | 1.25 | 0 | 0 | - |
| Mar 31 | at Santa Monica | W, 9-1 | 1 | 1 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | .80 | 1 | 4 | - |
| Mar 31 | at Santa Monica | W, 8-0 | 1 | 1 | 0 | 0 | 4.0 | 4 | 0 | 0 | 0.00 | 1.00 | 0 | 1 | - |
| Apr 2 | at Bakersfield | L, 6-5 | 1 | 0 | 1 | 0 | 6.2 | 9 | 6 | 5 | 5.25 | 1.50 | 1 | 0 | 2 |
| Apr 7 | Canyons | W, 7-5 | 1 | 1 | 0 | 0 | 7.0 | 12 | 5 | 5 | 5.00 | 2.00 | 2 | 3 | 1 |
| Apr 7 | Canyons | W, 5-3 | 1 | 1 | 0 | 0 | 6.0 | 7 | 3 | 3 | 3.50 | 2.33 | 7 | 1 | - |
| Apr 9 | Antelope Valley | W, 6-1 | 1 | 1 | 0 | 0 | 7.0 | 9 | 1 | 1 | 1.00 | 1.43 | 1 | 3 | - |
| Apr 11 | at Grossmont | W, 9-2 | 1 | 1 | 0 | 0 | 7.0 | 6 | 2 | 0 | 0.00 | 1.00 | 1 | 5 | - |
| Apr 14 | Glendale | W, 9-1 | 1 | 1 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | .80 | 0 | 3 | - |
| Apr 14 | Glendale | L, 4-1 | 1 | 0 | 1 | 0 | 7.0 | 13 | 4 | 4 | 4.00 | 1.86 | 0 | 4 | - |
| Apr 16 | at LA Valley | W, 8-6 | 1 | 1 | 0 | 0 | 7.0 | 9 | 6 | 3 | 3.00 | 1.71 | 3 | 3 | 1 |
| Apr 21 | at LA Mission | W, 11-1 | 1 | 1 | 0 | 0 | 5.0 | 5 | 1 | 1 | 1.40 | 1.20 | 1 | 0 | - |
| Apr 21 | at LA Mission | W, 10-7 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | .67 | 1 | 1 | - |
| May 2 | San Bernardino | W, 5-1 | 1 | 1 | 0 | 0 | 7.0 | 6 | 1 | 1 | 1.00 | 1.14 | 2 | 1 | - |
| May 3 | vs. San Bernardino | W, 13-5 | 1 | 1 | 0 | 0 | 6.0 | 8 | 5 | 5 | 5.83 | 1.33 | 0 | 3 | 1 |
| May 9 | vs. El Camino | L, 7-2 | 1 | 0 | 1 | 0 | 4.2 | 5 | 7 | 6 | 9.00 | 1.93 | 4 | 4 | 1 |
| May 10 | vs. Cerritos | L, 8-6 | 1 | 0 | 1 | 0 | 7.0 | 14 | 8 | 5 | 5.00 | 2.43 | 3 | 2 | 1 |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Pasadena | L, 10-7 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 6 | Palomar | L, 8-4 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 6 | Santa Ana | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cypress | W, 14-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | Victor Valley | W, 17-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Cuesta | W, 9-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Long Beach | W, 12-4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at Rio Hondo | W, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Mt. San Antonio | W, 8-7 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Allan Hancock | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Cypress | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Santa Monica | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Cerritos | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Fullerton | W, 4-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 10 | Bakersfield | W, 10-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 10 | Bakersfield | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Canyons | W, 14-9 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Santiago Canyon | L, 2-1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 14 | vs. Desert | W, 8-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Antelope Valley | W, 9-8 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Antelope Valley | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Glendale | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | East Los Angeles | W, 6-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | LA Valley | W, 1-0 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Mar 24 | LA Valley | W, 4-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | LA Mission | W, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Southwestern | L, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 31 | at Santa Monica | W, 9-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 31 | at Santa Monica | W, 8-0 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 2 | at Bakersfield | L, 6-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Canyons | W, 7-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Canyons | W, 5-3 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 9 | Antelope Valley | W, 6-1 | 4 | 1 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 11 | at Grossmont | W, 9-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 14 | Glendale | W, 9-1 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Apr 14 | Glendale | L, 4-1 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 16 | at LA Valley | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at LA Mission | W, 11-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at LA Mission | W, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | San Bernardino | W, 5-1 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 3 | vs. San Bernardino | W, 13-5 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | vs. El Camino | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | vs. Cerritos | L, 8-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 38 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - | .250 | .250 | .250 |
| Total | 38 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - | .250 | .250 | .250 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 38 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Total | 38 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 37 | 33 | 25 | 7 | 1 | 22 | 206.0 | 253 | 111 | 74 | 47 | 88 | 2.99 | 14 | 2.51 | 1.46 |
| Total | 37 | 33 | 25 | 7 | 1 | 22 | 206.0 | 253 | 111 | 74 | 47 | 88 | 2.99 | 14 | 2.51 | 1.46 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 38 | 66 | 9 | 56 | 1 | .985 | 1 | 13 | 5 | .278 | - | - |
| Total | 38 | 66 | 9 | 56 | 1 | .985 | 1 | 13 | 5 | .278 | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - | .250 | .250 | .250 |
| Conference | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 21 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Away | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | 4 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 | |
| Result | Wins | 28 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| Losses | 10 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Month | February | 9 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| March | 15 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 | |
| April | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| May | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Conference | 19 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 21 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Away | 13 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 4 | - | - | - | 1 | 0 | - | - | - | - | 1 | |
| Result | Wins | 28 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Losses | 10 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 | |
| Month | February | 9 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| March | 15 | - | - | - | 1 | 0 | - | - | - | - | 1 | |
| April | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| May | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
