Citrus at Cuesta
@ SLO (1-0 )
10/17/2025 at 9:10 AM
@ SLO (1-0 )
10/17/2025 at 9:10 AM
|
Citrus
8 |
Cuesta
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Citrus (0-1, 0-1) | 1 | 2 | 2 | 3 | 8 |
| Cuesta (1-0) | 11 | 4 | 2 | 3 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Citrus | Cuesta | ||
| Cuesta | 07:24 | Luke Paley (Thor Samuel ) | 0 | 1 |
| Cuesta | 07:08 | Grant Huston (Luke Paley ) | 0 | 2 |
| Cuesta | 06:45 | UP - Johnny Starr (Grant Huston ) | 0 | 3 |
| Cuesta | 06:24 | Grant Huston (Ryan Scott ) | 0 | 4 |
| Citrus | 06:15 | Liam Ross (Trace Faskell ) | 1 | 4 |
| Cuesta | 05:50 | Johnny Starr (Grayson Cunningham ) | 1 | 5 |
| Cuesta | 05:03 | Carson Waldram (Thor Samuel ) | 1 | 6 |
| Cuesta | 03:53 | Dustin Drobeck (Grant Huston ) | 1 | 7 |
| Cuesta | 03:03 | Luke Paley (Grant Huston ) | 1 | 8 |
| Cuesta | 01:41 | Ryan Scott (Ezra Smeltzer ) | 1 | 9 |
| Cuesta | 01:01 | Wyatt Smith (unassisted) | 1 | 10 |
| Cuesta | 00:03 | Kyle Long (Dustin Drobeck ) | 1 | 11 |
| -- 2nd -- | Citrus | Cuesta | ||
| Citrus | 06:40 | UP - Trace Faskell (Morrison Villa ) | 2 | 11 |
| Cuesta | 04:53 | Kyle Long (unassisted) | 2 | 12 |
| Cuesta | 04:15 | Johnny Starr (Cole Adams ) | 2 | 13 |
| Cuesta | 03:25 | Grant Huston (Cole Adams ) | 2 | 14 |
| Citrus | 01:44 | UP - Morrison Villa (Ethan Gregory ) | 3 | 14 |
| Cuesta | 00:39 | UP - Wyatt Smith (unassisted) | 3 | 15 |
| -- 3rd -- | Citrus | Cuesta | ||
| Cuesta | 06:40 | Jackson Wagener (Johnny Starr ) | 3 | 16 |
| Citrus | 04:39 | Liam Ross (Morrison Villa ) | 4 | 16 |
| Cuesta | 03:01 | Dustin Drobeck (Kyle Long ) | 4 | 17 |
| Citrus | 02:36 | Morrison Villa (Trace Faskell ) | 5 | 17 |
| -- 4th -- | Citrus | Cuesta | ||
| Cuesta | 07:35 | Jackson Wagener (Johnny Starr ) | 5 | 18 |
| Citrus | 06:40 | Morrison Villa (Mario Garcia ) | 6 | 18 |
| Citrus | 05:38 | Trace Faskell (Morrison Villa ) | 7 | 18 |
| Citrus | 04:47 | Trace Faskell (Ethan Gregory ) | 8 | 18 |
| Cuesta | 03:54 | Luke Paley (Grayson Cunningham ) | 8 | 19 |
| Cuesta | 02:03 | Luke Paley (Grant Huston ) | 8 | 20 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Nonis * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Julian Lomeli | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Noah Guzman * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Benjamin Johnston * | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 9 | Ethan Gregory * | 0 | 2 | 1 | 1 | 2 | 1 | 1 | |
| 11 | Liam Ross * | 2 | 0 | 5 | 1 | 3 | 0 | 0 | |
| 12 | Morrison Villa * | 3 | 3 | 8 | 2 | 3 | 0 | 1 | |
| 13 | Mario Garcia | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Trace Faskell * | 3 | 2 | 9 | 1 | 3 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 8 | 25 | 9 | 15 | 3 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Jason Nonis (L, 0-1) | 20 | 4.0 | 7 | 27 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Ezra Smeltzer * | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1 | Jacob Slotemaker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Grant Huston * | 3 | 4 | 4 | 1 | 0 | 0 | 0 | |
| 3 | Ryan Scott * | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 4 | Grayson Cunningham | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Carson Waldram | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 7 | Dustin Drobeck * | 2 | 1 | 3 | 0 | 0 | 1 | 1 | |
| 8 | Cole Adams | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Wyatt Smith | 2 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 11 | Johnny Starr * | 3 | 2 | 3 | 0 | 1 | 1 | 0 | |
| 12 | Jackson Wagener | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Thor Samuel * | 0 | 2 | 3 | 2 | 0 | 1 | 0 | |
| 14 | Kyle Long | 2 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 16 | Luke Paley * | 4 | 1 | 5 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 17 | 36 | 10 | 3 | 3 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 01 | Ezra Smeltzer (W, 0-0) | 3 | 2.0 | 6 | 9 |
| 1 | Jacob Slotemaker | 6 | 2.0 | 2 | 8 |
| Totals | 9 | 4.0 | 8 | 17 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 0 |
| Cuesta | 0 | 0 | 0 | 36 | 36 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 7 |
| Cuesta | 0 | 0 | 0 | 8 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cuesta | 07:10 | Johnny Starr | Ejection |
| Citrus | 00:00 | Morrison Villa | Ejection |
| Citrus | 00:00 | Ethan Gregory | Ejection |
| -- 2nd -- | |||
| Cuesta | 02:12 | Johnny Starr | Ejection |
| Cuesta | 01:55 | Dustin Drobeck | Ejection |
| Citrus | 00:00 | Jason Nonis | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 0:50 Attendance: 102 Officials and game personnel: Peter Schuler |
| Starter * |