#15 Joseph Mikhail (U) - Citrus
gp
26
p
33
g
16
a
17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 4 | ||
| Points | 33 | 5 | ||
| Goals | 16 | 3 | ||
| Assists | 17 | 2 | ||
| Shots | 46 | 9 | ||
| Shooting percentage | 34.8 | 33.3 | ||
| Steals | 24 | 12 | ||
| Turnovers | 18 | 5 | ||
| Blocks | 8 | 2 | ||
| Exclusions Drawn | 2 | 0 | ||
| Exclusions | 24 | 6 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 30 | vs. San Joaquin Delta | W, 15-14 | 1 | 2 | 1 | 1 |
| Aug 30 | vs. Sierra | W, 9-5 | 1 | 0 | 0 | 0 |
| Aug 30 | at Merced | W, 21-11 | 1 | 2 | 2 | 0 |
| Aug 31 | at Diablo Valley | W, 21-10 | 1 | 1 | 0 | 1 |
| Aug 31 | vs. Modesto | W, 15-14 | 1 | 0 | 0 | 0 |
| Sep 6 | at Cypress | L, 18-10 | 1 | 1 | 0 | 1 |
| Sep 6 | vs. Santa Monica | W, 27-9 | 1 | 5 | 1 | 4 |
| Sep 7 | vs. Southwestern | W, 21-7 | 1 | 2 | 2 | 0 |
| Sep 7 | at El Camino | L, 20-16 | 1 | 2 | 0 | 2 |
| Sep 17 | California Institute of Technology | W, 12-11 | 1 | 0 | 0 | 0 |
| Sep 28 | Las Positas | W, 16-13 | 1 | 1 | 0 | 1 |
| Sep 28 | Grossmont | L, 15-12 | 1 | 2 | 1 | 1 |
| Sep 28 | Chaffey | W, 18-10 | 1 | 2 | 2 | 0 |
| Sep 28 # | Alumni Game | - | - | - | - | |
| Oct 2 | at LA Valley | L, 22-9 | 1 | 0 | 0 | 0 |
| Oct 9 | Santa Monica | W, 25-8 | 1 | 4 | 2 | 2 |
| Oct 11 | vs. LA Valley | L, 26-7 | 1 | 1 | 1 | 0 |
| Oct 11 | vs. Palomar | L, 9-8 | - | - | - | - |
| Oct 12 | vs. Chaffey | W, 14-8 | 1 | 0 | 0 | 0 |
| Oct 12 | vs. Merced | W, 15-8 | 1 | 2 | 0 | 2 |
| Oct 18 | vs. Rio Hondo | W, 16-5 | 1 | 2 | 2 | 0 |
| Oct 18 | vs. Saddleback | L, 22-9 | 1 | 2 | 1 | 1 |
| Oct 19 | vs. Grossmont | L, 21-12 | 1 | 0 | 0 | 0 |
| Oct 19 | vs. San Mateo | W, 20-6 | 1 | 0 | 0 | 0 |
| Oct 24 | Cuesta | L, 22-15 | 1 | 0 | 0 | 0 |
| Oct 30 | at Ventura | L, 17-8 | 1 | 1 | 1 | 0 |
| Nov 6 | Santa Monica | W, 19-8 | - | - | - | - |
| Nov 8 | at Cuesta | L, 18-6 | 1 | 1 | 0 | 1 |
| Nov 9 | Ventura | L, 15-12 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 7 | 16 | 17 | 24 | 18 | 2 | 8 | 24 | 46 | 34.8 |
| Total | 26 | 7 | 16 | 17 | 24 | 18 | 2 | 8 | 24 | 46 | 34.8 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 7 | 16 | 17 | 24 | 18 | 2 | 8 | 24 | 46 | 34.8 |
| Conference | 4 | 2 | 3 | 2 | 12 | 5 | 0 | 2 | 6 | 9 | 33.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 7 | 3 | 5 | 4 | 9 | 0 | 0 | 2 | 5 | 18 | 27.8 |
| Away | 7 | 2 | 3 | 5 | 8 | 8 | 1 | 3 | 6 | 9 | 33.3 |
| Neutral | 12 | 2 | 8 | 8 | 7 | 10 | 1 | 3 | 13 | 19 | 42.1 |
| - | |||||||||||
| Wins | 15 | 5 | 12 | 11 | 13 | 8 | 2 | 4 | 14 | 29 | 41.4 |
| Losses | 11 | 2 | 4 | 6 | 11 | 10 | 0 | 4 | 10 | 17 | 23.5 |
| - | |||||||||||
| August | 5 | - | 3 | 2 | 3 | 1 | 2 | 1 | 3 | 6 | 50.0 |
| September | 8 | 3 | 6 | 9 | 2 | 4 | 0 | 5 | 6 | 16 | 37.5 |
| October | 11 | 4 | 7 | 5 | 18 | 13 | 0 | 2 | 13 | 21 | 33.3 |
| November | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0.0 |