Citrus vs. American River
@ Merced
8/25/2023 at 4:30 PM
@ Merced
8/25/2023 at 4:30 PM
|
Citrus
11 |
American River
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Citrus (1-1) | 3 | 2 | 2 | 4 | 11 |
| American River (,) | 5 | 2 | 5 | 0 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Citrus | American River | ||
| Citrus | 04:53 | Riley Bagley (Devon Dow ) | 1 | 0 |
| Citrus | 04:04 | Colton Vale (unassisted) | 2 | 0 |
| Citrus | 03:06 | UP - Colton Vale (Killian Pressley ) | 3 | 0 |
| American River | 00:00 | Mitchell Bugalski (unassisted) | 3 | 1 |
| American River | 00:00 | Caden Rutan (Kian Jang ) | 3 | 2 |
| American River | 00:00 | Mitchell Bugalski (Caden Rutan ) | 3 | 3 |
| American River | 00:00 | Gar Long (Mitchell Bugalski ) | 3 | 4 |
| American River | 00:00 | Cayden Pitzer (unassisted) | 3 | 5 |
| -- 2nd -- | Citrus | American River | ||
| Citrus | 04:51 | Logan Haberle (unassisted) | 4 | 5 |
| Citrus | 03:56 | John Wilson (unassisted) | 5 | 5 |
| American River | 00:00 | Gar Long (unassisted) | 5 | 6 |
| American River | 00:00 | Caden Rutan (Mitchell Bugalski ) | 5 | 7 |
| -- 3rd -- | Citrus | American River | ||
| Citrus | 06:12 | Colton Vale (unassisted) | 6 | 7 |
| Citrus | 00:25 | Riley Bagley (unassisted) | 7 | 7 |
| American River | 00:00 | Mitchell Bugalski (unassisted) | 7 | 8 |
| American River | 00:00 | Mitchell Bugalski (Caden Rutan ) | 7 | 9 |
| American River | 00:00 | Roque Zermeno (unassisted) | 7 | 10 |
| American River | 00:00 | Mitchell Bugalski (Caden Rutan ) | 7 | 11 |
| American River | 00:00 | Caden Rutan (Kian Jang ) | 7 | 12 |
| -- 4th -- | Citrus | American River | ||
| Citrus | 06:35 | UP - Riley Bagley (unassisted) | 8 | 12 |
| Citrus | 05:04 | Killian Pressley (Aiden Herald ) | 9 | 12 |
| Citrus | 02:58 | Riley Bagley (Killian Pressley ) | 10 | 12 |
| Citrus | 00:20 | Killian Pressley (Riley Bagley ) | 11 | 12 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Brian de Lama * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Riley Bagley * | 4 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 3 | Aiden Herald | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | Killian Pressley * | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 6 | Devon Dow * | 0 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 7 | Colton Vale * | 3 | 0 | 9 | 0 | 0 | 3 | 0 | |
| 8 | John Wilson * | 1 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 11 | Adam Herald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Logan Haberle * | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 5 | 29 | 2 | 2 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Brian de Lama (L, 1-1) | 12 | 4.0 | 9 | 21 |
American River |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Kerksieck * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Ryan Schnitzius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ernesto Arias | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Jayden Cunningham * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Gar Long | 2 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 6 | Logan Reilly * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Andrew Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Roque Zermeno | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Kian Jang * | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Caden Rutan * | 3 | 3 | 0 | 1 | 1 | 1 | 0 | |
| 14 | Mitchell Bugalski * | 5 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 15 | Cayden Pitzer * | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| TM | Team | 0 | 0 | 303 | 6 | 4 | 5 | 2 | |
| Totals | 12 | 7 | 303 | 12 | 8 | 10 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Cole Kerksieck (W, 0-0) | 8 | 3.0 | 13 | 21 |
| 1A | Ryan Schnitzius | 3 | 1.0 | 0 | 3 |
| Totals | 11 | 4.0 | 13 | 24 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 0 |
| American River | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 9 |
| American River | 0 | 0 | 0 | 0 | 13 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Citrus | 03:30 | Colton Vale | Ejection |
| Citrus | 02:53 | John Wilson | Ejection |
| Citrus | 00:05 | Killian Pressley | Ejection |
| American River | 00:00 | Jayden Cunningham | Ejection |
| American River | 00:00 | Gar Long | Ejection |
| American River | 00:00 | Andrew Hicks | Ejection |
| -- 2nd -- | |||
| American River | 00:00 | Jayden Cunningham | Ejection |
| American River | 00:00 | Andrew Hicks | Ejection |
| -- 3rd -- | |||
| Citrus | 07:32 | Riley Bagley | Ejection |
| Citrus | 05:08 | John Wilson | Ejection |
| American River | 00:00 | Andrew Hicks | Ejection |
| American River | 00:00 | Mitchell Bugalski | Ejection |
| American River | 00:00 | Cayden Pitzer | Penalty |
| -- 4th -- | |||
| American River | 00:00 | Jayden Cunningham | Penalty |
| American River | 00:00 | Cayden Pitzer | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Sammi Wellman |
| Starter * |