Citrus at Southwestern
@ Southwestern College
9/2/2022 at 10:00 AM
@ Southwestern College
9/2/2022 at 10:00 AM
|
Citrus
8 |
Southwestern
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Citrus (1-3) | 0 | 2 | 2 | 4 | 8 |
| Southwestern (,) | 5 | 5 | 5 | 2 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Citrus | Southwestern | ||
| Southwestern | 06:49 | Dominic Carlucci (Ethan Hastings ) | 0 | 1 |
| Southwestern | 05:56 | Alejandro Serrano (Zack Hastings ) | 0 | 2 |
| Southwestern | 04:28 | Alejandro Serrano (Michael Botte ) | 0 | 3 |
| Southwestern | 03:02 | Zack Hastings (Ethan Hastings ) | 0 | 4 |
| Southwestern | 00:15 | Alejandro Carrillo (Zack Hastings ) | 0 | 5 |
| -- 2nd -- | Citrus | Southwestern | ||
| Citrus | 07:27 | Logan Haberle (Matteo Velasquez ) | 1 | 5 |
| Southwestern | 07:13 | Carlos Ibarra (Alejandro Serrano ) | 1 | 6 |
| Citrus | 06:18 | Jullian Nichols (Logan Haberle ) | 2 | 6 |
| Southwestern | 06:01 | Zack Hastings (Alejandro Serrano ) | 2 | 7 |
| Southwestern | 04:33 | Zack Hastings (Michael Botte ) | 2 | 8 |
| Southwestern | 01:40 | Carlos Ibarra (Ethan Hastings ) | 2 | 9 |
| Southwestern | 00:52 | Dominic Carlucci (Carlos Ibarra ) | 2 | 10 |
| -- 3rd -- | Citrus | Southwestern | ||
| Southwestern | 06:56 | Carlos Ibarra (Alejandro Carrillo ) | 2 | 11 |
| Citrus | 06:43 | Nathan Salcedo (Logan Haberle ) | 3 | 11 |
| Southwestern | 05:20 | Michael Botte (Zack Hastings ) | 3 | 12 |
| Citrus | 04:51 | UP - Jacob Cruz (Jullian Nichols ) | 4 | 12 |
| Southwestern | 03:47 | Carlos Ibarra (Hill Bosworth ) | 4 | 13 |
| Southwestern | 01:08 | Ethan Hastings (Alejandro Serrano ) | 4 | 14 |
| Southwestern | 00:07 | Michael Botte (Carlos Ibarra ) | 4 | 15 |
| -- 4th -- | Citrus | Southwestern | ||
| Citrus | 07:11 | Rolan Solis (Logan Haberle ) | 5 | 15 |
| Southwestern | 06:36 | Alejandro Serrano (Zack Hastings ) | 5 | 16 |
| Southwestern | 04:37 | Nicholas Shand (Zack Hastings ) | 5 | 17 |
| Citrus | 04:23 | Jullian Nichols (Rolan Solis ) | 6 | 17 |
| Citrus | 02:23 | UP - Logan Haberle (Nathan Salcedo ) | 7 | 17 |
| Citrus | 01:19 | UP - Nathan Salcedo (Logan Haberle ) | 8 | 17 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matteo Velasquez * | 0 | 1 | 0 | 7 | 0 | 0 | 0 | |
| 3 | Logan Haberle * | 2 | 4 | 12 | 1 | 0 | 2 | 1 | |
| 5 | Jullian Nichols * | 2 | 1 | 10 | 3 | 0 | 3 | 1 | |
| 8 | Rolan Solis * | 1 | 1 | 4 | 1 | 0 | 2 | 0 | |
| 9 | Nathan Salcedo * | 2 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 11 | Gavin Tanner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Eric Ramirez * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 15 | Bailey Wood * | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 19 | Cristian Duran | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 23 | Jacob Cruz | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 8 | 41 | 15 | 5 | 8 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Matteo Velasquez (L, 0-0) | 17 | 4.0 | 11 | 28 |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Levi Lord * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Hill Bosworth * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dominic Carlucci | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jonathan Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ethan Hastings * | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Zack Hastings * | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Nicholas Shand | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Alejandro Serrano * | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Carlos Ibarra * | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Michael Botte * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Alejandro Carrillo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 17 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Levi Lord (W, 0-0) | 8 | 4.0 | 15 | 23 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 11 |
| Southwestern | 0 | 0 | 0 | 0 | 15 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Southwestern | 07:24 | Ethan Hastings | Ejection |
| Southwestern | 03:52 | Ethan Hastings | Ejection |
| Citrus | 03:15 | Eric Ramirez | Ejection |
| -- 2nd -- | |||
| Citrus | 08:32 | Eric Ramirez | Ejection |
| Southwestern | 03:21 | Dominic Carlucci | Ejection |
| Citrus | 00:53 | Rolan Solis | Ejection |
| -- 3rd -- | |||
| Citrus | 07:15 | Rolan Solis | Ejection |
| Southwestern | 05:10 | Nicholas Shand | Ejection |
| Southwestern | 00:52 | Hill Bosworth | Ejection |
| -- 4th -- | |||
| Citrus | 06:39 | Logan Haberle | Ejection |
| Southwestern | 06:20 | Ethan Hastings | Ejection |
| Southwestern | 02:41 | Nicholas Shand | Ejection |
| Southwestern | 00:14 | Alejandro Carrillo | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Sammi Wellman |
| Starter * |