Bakersfield at Citrus October 28, 2025
Box Score
Bakersfield
Citrus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Kaleb Carrasco | 0 | 0 | 0 | 0 |
| 5 - Damien Ponce - d | 0 | 0 | 0 | 0 |
| 6 - Luis Gil - m | 2 | 1 | 1 | 1 |
| 8 - Joshua Martinez | 1 | 1 | 0 | 0 |
| 9 - Alejandro Alvarez | 9 | 6 | 0 | 0 |
| 11 - Anthony Gambe - d | 0 | 0 | 0 | 0 |
| 13 - Juan Murillo | 0 | 0 | 0 | 0 |
| 14 - Jermaine Odary | 0 | 0 | 0 | 0 |
| 15 - Ulysses Garcia | 0 | 0 | 0 | 0 |
| 16 - Jonathan Garcia | 1 | 1 | 1 | 0 |
| 18 - Daniel Lagunas | 1 | 1 | 0 | 0 |
| 19 - Andrew Orozco | 1 | 0 | 0 | 0 |
| 20 - Javier Villatoro | 1 | 1 | 1 | 0 |
| 22 - Julian Bustos - mf | 0 | 0 | 0 | 0 |
| 23 - Brian Ruvalcaba - gk | 0 | 0 | 0 | 0 |
| 26 - Cyril Langevine - d | 0 | 0 | 0 | 0 |
| 27 - Jose Carrillo - mf | 1 | 0 | 0 | 0 |
| 28 - Anthony Contreras - d | 1 | 1 | 0 | 0 |
| 29 - Wadah Saleh - f | 0 | 0 | 0 | 0 |
| 30 - Isaiah Valadez - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - AJ Baragan - gk | 0 | 0 | 0 | 0 |
| 2 - Ray Quevedo - d | 0 | 0 | 0 | 0 |
| 4 - Alejandro Gomez - d | 0 | 0 | 0 | 0 |
| 6 - Justin Lopez - m | 1 | 0 | 0 | 0 |
| 7 - Bruno Flores - m | 0 | 0 | 0 | 0 |
| 10 - Jerry Morones - m | 2 | 2 | 1 | 0 |
| 11 - Richard Chanelo - f | 0 | 0 | 0 | 0 |
| 13 - Jason Lopez - f | 0 | 0 | 0 | 0 |
| 15 - Alan Morales - m | 0 | 0 | 0 | 1 |
| 16 - Anthony Ponce - m | 0 | 0 | 0 | 0 |
| 17 - Kevin Cardenas - d | 0 | 0 | 0 | 0 |
| 18 - Alejandro Garcia - d | 0 | 0 | 0 | 0 |
| 20 - Henry Salazar - m | 0 | 0 | 0 | 0 |
| 21 - Emiliano Del Rio - d | 1 | 1 | 0 | 0 |
| 22 - Eddie Lugo - f | 0 | 0 | 0 | 0 |
| 23 - Ashton Sangadeo - f | 0 | 0 | 0 | 0 |
| 28 - Jacob Sanchez - d | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Brian Ruvalcaba | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - AJ Baragan | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bakersfield
1st
|
2:45 | Jonathan Garcia (2) (unassisted) | 1 - 0 |
|
Citrus
1st
|
15:01 | Jerry Morones (2) (Alan Morales) | 1 - 1 |
|
Bakersfield
1st
|
21:10 | Javier Villatoro (1) (Luis Gil) | 2 - 1 |
|
Bakersfield
2nd
|
59:58 | Luis Gil (3) (unassisted) | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bakersfield | 5 | 13 | 18 |
| Citrus | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bakersfield | 2 | 1 | 3 |
| Citrus | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bakersfield | 4 | 5 | 9 |
| Citrus | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bakersfield | 2 | 6 | 8 |
| Citrus | 5 | 4 | 9 |
| Date/Time: | October 28, 2025 - 3:30 PM |
|---|---|
| Location: | Glendora, CA |
| Stadium: | Citrus Stadium |
| Game Length: | 1:51 |
| Attendance: | 35 |
| Scorer: | Andrew Wheeler |
Play By Play
| 0:00 | AJ Baragan at goalie for Citrus. | ||
| 0:00 | Brian Ruvalcaba at goalie for Bakersfield. | ||
| 2:45 | Goal!GOAL by Bakersfield Jonathan Garcia (FIRST GOAL), goal number 2 for season. ( 1 - 0 ) |
||
| Foul on Citrus. | |||
| 7:14 | Corner kick by Bakersfield Luis Gil [7:14]. | ||
| 7:30 | Corner kick by Bakersfield Luis Gil [7:30]. | ||
| 8:48 | Header Shot by Bakersfield Alejandro Alvarez, Save (by goalie) AJ Baragan. | ||
| 12:16 | Offside against Citrus. | ||
| 13:36 | Shot by Bakersfield Alejandro Alvarez, Save (by goalie) AJ Baragan. | ||
| 14:18 | Corner kick by Citrus Alan Morales [14:18]. | ||
| 15:01 | Goal!GOAL by Citrus Jerry Morones, Assist by Alan Morales, goal number 2 for season. ( 1 - 1 ) |
||
| 15:22 | Shot by Bakersfield Anthony Contreras, Save (by goalie) AJ Baragan. | ||
| Foul on Citrus. | |||
| 20:47 | Corner kick by Bakersfield Luis Gil [20:47]. | ||
| 21:10 | Goal!GOAL by Bakersfield Javier Villatoro, Assist by Luis Gil, goal number 1 for season. ( 2 - 1 ) |
||
| 23:42 | Shot by Citrus Emiliano Del Rio, Save (by goalie) Brian Ruvalcaba. | ||
| 23:49 | Corner kick by Citrus Alan Morales [23:49]. | ||
| 24:23 | Shot by Citrus Jacob Sanchez, Save (by goalie) Brian Ruvalcaba. | ||
| 25:27 | Corner kick by Bakersfield Luis Gil [25:27]. | ||
| Foul on Citrus. | |||
| Foul on Bakersfield. | |||
| 28:15 | Substitution!Bakersfield substitution: Isaiah Valadez for Jonathan Garcia. | ||
| Foul on Bakersfield. | |||
| 32:45 | Substitution!Citrus substitution: Bruno Flores for Eddie Lugo. | ||
| 32:45 | Substitution!Citrus substitution: Justin Lopez for Anthony Ponce. | ||
| 33:05 | Substitution!Bakersfield substitution: Javier Villatoro for Kaleb Carrasco. | ||
| 34:57 | Offside against Bakersfield. | ||
| 37:18 | Corner kick by Citrus Alan Morales [37:18]. | ||
| 40:31 | Substitution!Bakersfield substitution: Daniel Lagunas for Sean Cline. | ||
| Foul on Citrus. | |||
| 42:23 | Substitution!Bakersfield substitution: Cyril Langevine for Anthony Gambe. | ||
| 42:23 | Substitution!Bakersfield substitution: Jose Carrillo for Andrew Orozco. | ||
| Foul on Citrus. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Citrus: #0 AJ Baragan, #4 Alejandro Gomez, #6 Justin Lopez, #7 Bruno Flores, #10 Jerry Morones, #11 Richard Chanelo, #15 Alan Morales, #17 Kevin Cardenas, #21 Emiliano Del Rio, #23 Ashton Sangadeo, #28 Jacob Sanchez. | ||
| Foul on Bakersfield. | |||
| Foul on Bakersfield. | |||
| 47:56 | Shot by Bakersfield Alejandro Alvarez, Wide Left. | ||
| 49:13 | Shot by Bakersfield Luis Gil, High. | ||
| Foul on Bakersfield. | |||
| Foul on Bakersfield. | |||
| 52:59 | Substitution!Citrus substitution: Alan Morales for Anthony Ponce. | ||
| Foul on Citrus. | |||
| 54:31 | Shot by Bakersfield Daniel Lagunas, Save (by goalie) AJ Baragan. | ||
| 54:36 | Corner kick by Bakersfield Luis Gil [54:36]. | ||
| Foul on Citrus. | |||
| Foul on Citrus. | |||
| 59:58 | Goal!GOAL by Bakersfield Luis Gil, goal number 3 for season. ( 3 - 1 ) |
||
| 60:09 | Substitution!Citrus substitution: Jason Lopez for Bruno Flores. | ||
| 61:30 | Shot by Bakersfield Joshua Martinez, Save (by goalie) AJ Baragan. | ||
| Foul on Bakersfield. | |||
| 66:09 | Substitution!Bakersfield substitution: Ulysses Garcia for Andrew Nava. | ||
| 68:54 | Shot by Bakersfield Alejandro Alvarez, Save (by goalie) AJ Baragan. | ||
| 69:07 | Substitution!Bakersfield substitution: Andrew Orozco for Joshua Martinez. | ||
| 73:25 | Corner kick by Bakersfield Luis Gil [73:25]. | ||
| 73:36 | Shot by Bakersfield Alejandro Alvarez, Blocked. | ||
| 73:41 | Shot by Bakersfield Alejandro Alvarez, Save (by goalie) AJ Baragan. | ||
| 74:14 | Shot by Citrus Jerry Morones, Save (by goalie) Brian Ruvalcaba. | ||
| 74:34 | Corner kick by Citrus Jason Lopez [74:34]. | ||
| 74:41 | Shot by Citrus Justin Lopez, Blocked. | ||
| 74:46 | Offside against Citrus. | ||
| 75:40 | Substitution!Bakersfield substitution: Juan Murillo for Isaiah Valadez. | ||
| 76:59 | Corner kick by Bakersfield Luis Gil [76:59]. | ||
| 77:55 | Shot by Bakersfield Jose Carrillo, Blocked. | ||
| 78:36 | Corner kick by Bakersfield Luis Gil [78:36]. | ||
| 79:56 | Substitution!Citrus substitution: Ray Quevedo for Richard Chanelo. | ||
| Foul on Bakersfield. | |||
| 83:37 | Shot by Bakersfield Alejandro Alvarez, Save (by goalie) AJ Baragan. | ||
| 83:49 | Substitution!Bakersfield substitution: Anthony Gambe for Cyril Langevine. | ||
| 83:49 | Substitution!Bakersfield substitution: Jonathan Garcia for Jose Carrillo. | ||
| 84:14 | Corner kick by Bakersfield Luis Gil [84:14]. | ||
| 85:27 | Shot by Bakersfield Alejandro Alvarez, Wide Left. | ||
| 86:17 | Shot by Bakersfield Alejandro Alvarez, Save (by goalie) AJ Baragan. | ||
| 87:14 | Shot by Bakersfield Andrew Orozco, Wide Right. | ||
| 87:24 | Substitution!Bakersfield substitution: Wadah Saleh for Alejandro Alvarez. | ||
| 87:24 | Substitution!Bakersfield substitution: Damien Ponce for Anthony Contreras. | ||
| 87:24 | Substitution!Bakersfield substitution: Jermaine Odary for Luis Gil. | ||
| Foul on Citrus. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

