0 Hector Arteaga
-
- Height:
- 5-11
-
- Weight:
- 155
-
- Position:
- Goalkeeper
-
- Year:
- Fr.
-
- High School:
- Sierra Vista High School
-
- B/T:
- Baldwin Park, CA
-
- gp
- 10
-
- gs
- 9
-
- min
- 771:17
-
- ga
- 16
-
- gaa
- 1.87
-
- sv
- 33
Bio
Major: Nursing
Favorite Professional Team: FC America
Favorite Athlete: Manuel Neuer
Favorite Pregame Meal: Fruit
Played four years varsity, League Champ, made CIF playoffs.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 6 | ||
| Games started | 9 | 5 | ||
| Minutes | 771:17 | 456:17 | ||
| Goals against | 16 | 9 | ||
| Goals-against average | 1.87 | 1.78 | ||
| Saves | 33 | 22 | ||
| Save pct | .673 | .710 | ||
| Wins | 2 | 1 | ||
| Losses | 2 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/1 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 20 | Alumni | - | - | - | - | - | - | |
| Aug 23 | at Oxnard | L, 4-0 | - | 0:00 | - | - | - | - |
| Aug 30 | at Cypress | L, 1-0 | - | - | - | - | - | - |
| Sep 3 | at Southwestern | W, 3-0 | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 6 | Santa Barbara | W, 2-1 | - | - | - | - | - | - |
| Sep 10 | Imperial Valley | - | - | - | - | - | - | |
| Sep 13 | Compton | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 17 | San Diego Mesa | L, 2-0 | - | - | - | - | - | - |
| Sep 20 | Allan Hancock | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Sep 24 | Chaffey | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 27 | at Victor Valley | L, 2-0 | - | 0:00 | - | - | - | - |
| Oct 4 | at Los Angeles City | T, 0-0 | - | - | - | - | - | - |
| Oct 15 | Bakersfield | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 18 | Santa Monica | L, 4-0 | 0 | 6:17 | 0 | 0.00 | 2 | 1.000 |
| Oct 22 | Glendale | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 25 | at Canyons | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Oct 29 | Antelope Valley | L, 1-0 | - | - | - | - | - | - |
| Nov 1 | at Bakersfield | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Nov 5 | at Santa Monica | L, 4-0 | - | - | - | - | - | - |
| Nov 8 | at Glendale | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 3 | .429 |
| Nov 12 | Canyons | W, 1-0 | - | - | - | - | - | - |
| Nov 15 | at Antelope Valley | L, 4-0 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | 64:16 | 1.33 | 1.87 | 2.75 | .673 |
| Conference | 6 | 5 | 76:03 | 1.50 | 1.78 | 3.67 | .710 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 5 | 76:03 | 1.67 | 1.97 | 2.83 | .630 |
| Away | 4 | 4 | 52:30 | 1.00 | 1.71 | 2.67 | .727 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 2 | 2 | 67:30 | .50 | 0.67 | 5.00 | .909 |
| Losses | 5 | 4 | 52:20 | 1.43 | 2.46 | 2.29 | .615 | |
| Month | August | - | - | 0:00 | - | - | - | - |
| September | 4 | 4 | 63:00 | 1.40 | 2.00 | 2.20 | .611 | |
| October | 4 | 3 | 69:04 | 1.00 | 1.30 | 4.00 | .800 | |
| November | 2 | 2 | 90:00 | 2.50 | 2.50 | 3.00 | .545 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | 771:17 | 16 | 1.87 | 33 | .673 | 2 | 2 | 0 | 0/1 |
| Conference | 6 | 5 | 456:17 | 9 | 1.78 | 22 | .710 | 1 | 2 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 5 | 456:17 | 10 | 1.97 | 17 | .630 | 0 | 0 | 0 | 0/0 |
| Away | 4 | 4 | 315:00 | 6 | 1.71 | 16 | .727 | 2 | 2 | 0 | 0/1 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 2 | 2 | 135:00 | 1 | 0.67 | 10 | .909 | 2 | 0 | 0 | 0/1 |
| Losses | 5 | 4 | 366:17 | 10 | 2.46 | 16 | .615 | 0 | 2 | 0 | 0/0 | |
| Month | August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| September | 4 | 4 | 315:00 | 7 | 2.00 | 11 | .611 | 1 | 0 | 0 | 0/1 | |
| October | 4 | 3 | 276:17 | 4 | 1.30 | 16 | .800 | 1 | 0 | 0 | 0/0 | |
| November | 2 | 2 | 180:00 | 5 | 2.50 | 6 | .545 | 0 | 2 | 0 | 0/0 |
News Mentions
Owls Take Down Cougars in Conference Game
October 27, 2024
Owls Can't Overcome Second Half Goals
October 23, 2024
Owls Tie Game Late Against Compton
September 16, 2024
Men's Soccer Get First Win of Season
September 4, 2024