27 Ezequiel Jimenez
-
- Height:
- 5’10
-
- Weight:
- 160
-
- Position:
- G
-
- Year:
- Freshman
-
- High School:
- Baldwin Park HS
-
- B/T:
- Baldwin Park, Ca
-
- gp
- 3
-
- gs
- 3
-
- min
- 270:00
-
- ga
- 7
-
- gaa
- 2.33
-
- sv
- 15
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 2 | ||
| Games started | 3 | 2 | ||
| Minutes | 270:00 | 180:00 | ||
| Goals against | 7 | 6 | ||
| Goals-against average | 2.33 | 3.00 | ||
| Saves | 15 | 9 | ||
| Save pct | .682 | .600 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | Alumni | - | - | - | - | - | - | |
| Aug 21 | at Fullerton | - | - | - | - | - | - | |
| Aug 24 | at Norco | - | - | - | - | - | - | |
| Aug 28 | El Camino | L, 3-1 | - | - | - | - | - | - |
| Aug 31 | at Chaffey | L, 2-0 | - | 0:00 | - | - | - | - |
| Sep 7 | Santa Barbara | L, 3-0 | - | - | - | - | - | - |
| Sep 14 | San Diego Mesa | L, 4-3 | - | - | - | - | - | - |
| Sep 21 | at Moorpark | T, 0-0 | - | - | - | - | - | - |
| Sep 25 | Santa Monica | T, 1-1 | - | - | - | - | - | - |
| Oct 2 | at Oxnard | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 5 | at Allan Hancock | T, 2-2 | - | - | - | - | - | - |
| Oct 9 | at Canyons | L, 2-0 | - | - | - | - | - | - |
| Oct 12 | Victor Valley | W, 5-2 | - | - | - | - | - | - |
| Oct 16 | Antelope Valley | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 19 | at Bakersfield | T, 0-0 | - | - | - | - | - | - |
| Oct 23 | Glendale | W, 5-1 | - | - | - | - | - | - |
| Oct 26 | Canyons | L, 5-3 | 1 | 90:00 | 5 | 5.00 | 2 | .286 |
| Oct 30 | at Victor Valley | L, 2-1 | - | - | - | - | - | - |
| Nov 2 | at Antelope Valley | T, 2-2 | - | - | - | - | - | - |
| Nov 6 | Bakersfield | T, 1-1 | - | - | - | - | - | - |
| Nov 9 | at Glendale | W, 3-2 | - | 0:00 | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 54:00 | 1.40 | 2.33 | 3.00 | .682 |
| Conference | 2 | 2 | 60:00 | 2.00 | 3.00 | 3.00 | .600 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 2 | 90:00 | 3.00 | 3.00 | 4.50 | .600 |
| Away | 1 | 1 | 30:00 | .33 | 1.00 | 2.00 | .857 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 1 | 45:00 | .50 | 1.00 | 3.50 | .875 |
| Losses | 2 | 2 | 60:00 | 2.00 | 3.00 | 2.67 | .571 | |
| Month | August | - | - | 0:00 | - | - | - | - |
| October | 3 | 3 | 90:00 | 2.33 | 2.33 | 5.00 | .682 | |
| November | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 270:00 | 7 | 2.33 | 15 | .682 | 0 | 0 | 0 | 0/0 |
| Conference | 2 | 2 | 180:00 | 6 | 3.00 | 9 | .600 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 2 | 180:00 | 6 | 3.00 | 9 | .600 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 2 | 180:00 | 6 | 3.00 | 8 | .571 | 0 | 0 | 0 | 0/0 | |
| Month | August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| October | 3 | 3 | 270:00 | 7 | 2.33 | 15 | .682 | 0 | 0 | 0 | 0/0 | |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
News Mentions
Men's Soccer Drops a Close One at Oxnard
Citrus Men's Soccer travelled to Oxnard College on Tuesday for a non-conference mathup...
October 2, 2018