1 Christian Arevalo
-
- Height:
- 5'7"
-
- Weight:
- 190
-
- Position:
- G
-
- Year:
- Sophomore
-
- High School:
- Gladstone HS
-
- B/T:
- Covina, CA
-
- gp
- 10
-
- gs
- 10
-
- min
- 889:27
-
- ga
- 21
-
- gaa
- 2.12
-
- sv
- 35
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 5 | ||
| Games started | 10 | 5 | ||
| Minutes | 889:27 | 450:00 | ||
| Goals against | 21 | 7 | ||
| Goals-against average | 2.12 | 1.40 | ||
| Saves | 35 | 18 | ||
| Save pct | .625 | .720 | ||
| Wins | 0 | 0 | ||
| Losses | 5 | 2 | ||
| Ties | 2 | 1 | ||
| Shutouts | 1/0 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | Alumni | - | - | - | - | - | - | |
| Aug 21 | at Fullerton | - | - | - | - | - | - | |
| Aug 24 | at Norco | - | - | - | - | - | - | |
| Aug 28 | El Camino | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Aug 31 | at Chaffey | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 7 | Santa Barbara | L, 3-0 | 1 | 79:27 | 3 | 3.40 | 2 | .400 |
| Sep 14 | San Diego Mesa | L, 4-3 | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Sep 21 | at Moorpark | T, 0-0 | - | - | - | - | - | - |
| Sep 25 | Santa Monica | T, 1-1 | - | - | - | - | - | - |
| Oct 2 | at Oxnard | L, 1-0 | - | - | - | - | - | - |
| Oct 5 | at Allan Hancock | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 9 | at Canyons | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Oct 12 | Victor Valley | W, 5-2 | - | - | - | - | - | - |
| Oct 16 | Antelope Valley | W, 2-1 | - | - | - | - | - | - |
| Oct 19 | at Bakersfield | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 23 | Glendale | W, 5-1 | - | - | - | - | - | - |
| Oct 26 | Canyons | L, 5-3 | - | - | - | - | - | - |
| Oct 30 | at Victor Valley | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Nov 2 | at Antelope Valley | T, 2-2 | - | - | - | - | - | - |
| Nov 6 | Bakersfield | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Nov 9 | at Glendale | W, 3-2 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 88:57 | 2.10 | 2.12 | 3.50 | .625 |
| Conference | 5 | 5 | 90:00 | 1.40 | 1.40 | 3.60 | .720 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 4 | 87:22 | 2.75 | 2.83 | 2.75 | .500 |
| Away | 6 | 6 | 90:00 | 1.67 | 1.67 | 4.00 | .706 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 1 | 90:00 | 2.00 | 2.00 | 3.00 | .600 |
| Losses | 6 | 6 | 88:14 | 2.67 | 2.72 | 3.33 | .556 | |
| Month | August | 2 | 2 | 90:00 | 2.50 | 2.50 | 2.50 | .500 |
| September | 2 | 2 | 84:44 | 3.50 | 3.72 | 3.50 | .500 | |
| October | 4 | 4 | 90:00 | 1.50 | 1.50 | 4.50 | .750 | |
| November | 2 | 2 | 90:00 | 1.50 | 1.50 | 2.50 | .625 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 889:27 | 21 | 2.12 | 35 | .625 | 0 | 0 | 0 | 0/0 |
| Conference | 5 | 5 | 450:00 | 7 | 1.40 | 18 | .720 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 4 | 349:27 | 11 | 2.83 | 11 | .500 | 0 | 0 | 0 | 0/0 |
| Away | 6 | 6 | 540:00 | 10 | 1.67 | 24 | .706 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 0 | 0 | 0/0 |
| Losses | 6 | 6 | 529:27 | 16 | 2.72 | 20 | .556 | 0 | 0 | 0 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 5 | 2.50 | 5 | .500 | 0 | 0 | 0 | 0/0 |
| September | 2 | 2 | 169:27 | 7 | 3.72 | 7 | .500 | 0 | 0 | 0 | 0/0 | |
| October | 4 | 4 | 360:00 | 6 | 1.50 | 18 | .750 | 0 | 0 | 0 | 0/0 | |
| November | 2 | 2 | 180:00 | 3 | 1.50 | 5 | .625 | 0 | 0 | 0 | 0/0 |
News Mentions
Late Comeback Rally Comes Up Short For Men's Soccer
Men's Soccer dropped a barn burner match today at home vs visiting San Diego Mesa...
September 14, 2018