-
- Height:
- 6'3
-
- Weight:
- 235
-
- Hometown:
- La Puente, CA
-
- Position:
- GK
-
- Year:
- Freshman
-
- High School:
- Workman HS
-
- gp
- 8
-
- gs
- 5
-
- min
- 572:49
-
- ga
- 15
-
- gaa
- 2.36
-
- sv
- 21
Bio
Achievements: High School...did not play high school soccer, but did participate in three varisty seasons of football and one varsity season of basketball
Personal Notes: born June 23, 1989...son of Estela Tomatani...plans to major in Spanish
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 7 | ||
| Games started | 5 | 4 | ||
| Minutes | 572:49 | 482:49 | ||
| Goals against | 15 | 13 | ||
| Goals-against average | 2.36 | 2.42 | ||
| Saves | 21 | 19 | ||
| Save pct | .583 | .594 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Ties | 3 | 2 | ||
| Shutouts | 1/0 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | Alumni | - | - | - | - | - | - | |
| Sep 1 | at San Bernardino | L, 4-0 | - | - | - | - | - | - |
| Sep 4 | at San Diego Mesa | L, 1-0 | - | - | - | - | - | - |
| Sep 8 | Palomar | L, 2-1 | - | - | - | - | - | - |
| Sep 11 | Norco | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 15 | at Glendale | L, 1-0 | - | - | - | - | - | - |
| Sep 18 | LA Mission | L, 4-3 | - | - | - | - | - | - |
| Sep 22 | at Oxnard | L, 3-0 | - | - | - | - | - | - |
| Sep 29 | at Moorpark | W, 2-0 | - | - | - | - | - | - |
| Oct 2 | Canyons | L, 4-0 | 0 | 9:35 | 0 | 0.00 | 0 | - |
| Oct 6 | at Santa Barbara | L, 1-0 | - | - | - | - | - | - |
| Oct 9 | Allan Hancock | L, 4-0 | 0 | 23:14 | 2 | 7.75 | 1 | .333 |
| Oct 13 | at Santa Monica | L, 5-0 | - | - | - | - | - | - |
| Oct 16 | Glendale | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 20 | at LA Mission | T, 0-0 | 0 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 23 | Oxnard | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 0 | .000 |
| Oct 30 | Moorpark | L, 3-0 | - | - | - | - | - | - |
| Nov 3 | at Canyons | L, 5-0 | 1 | 90:00 | 5 | 5.00 | 3 | .375 |
| Nov 6 | Santa Barbara | L, 3-0 | - | - | - | - | - | - |
| Nov 10 | at Allan Hancock | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Nov 12 | Santa Monica | L, 2-0 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 71:36 | 1.88 | 2.36 | 2.63 | .583 |
| Conference | 7 | 4 | 68:58 | 1.86 | 2.42 | 2.71 | .594 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 5 | 3 | 60:34 | 1.80 | 2.67 | 2.00 | .526 |
| Away | 3 | 2 | 90:00 | 2.00 | 2.00 | 3.67 | .647 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 1 | 90:00 | 1.00 | 1.00 | 7.00 | .875 |
| Losses | 4 | 2 | 53:12 | 2.75 | 4.65 | 1.00 | .267 | |
| Month | September | 1 | 1 | 90:00 | 2.00 | 2.00 | 2.00 | .500 |
| October | 5 | 2 | 60:34 | 1.40 | 2.08 | 2.60 | .650 | |
| November | 2 | 2 | 90:00 | 3.00 | 3.00 | 3.00 | .500 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 572:49 | 15 | 2.36 | 21 | .583 | 0 | 0 | 0 | 0/0 |
| Conference | 7 | 4 | 482:49 | 13 | 2.42 | 19 | .594 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 5 | 3 | 302:49 | 9 | 2.67 | 10 | .526 | 0 | 0 | 0 | 0/0 |
| Away | 3 | 2 | 270:00 | 6 | 2.00 | 11 | .647 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 0 | 0 | 0/0 |
| Losses | 4 | 2 | 212:49 | 11 | 4.65 | 4 | .267 | 0 | 0 | 0 | 0/0 | |
| Month | September | 1 | 1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 0 | 0 | 0/0 |
| October | 5 | 2 | 302:49 | 7 | 2.08 | 13 | .650 | 0 | 0 | 0 | 0/0 | |
| November | 2 | 2 | 180:00 | 6 | 3.00 | 6 | .500 | 0 | 0 | 0 | 0/0 |
News Mentions
Better Late Than Never
Glendora, CA -- For a little over 70 minutes of Friday’s Western State Conference match-up with visiting Glendale College, the Citrus...
October 20, 2015
Owls Blank Mission for Tie
Sylmar, CA -- The Citrus College Men’s Soccer team hit the road this afternoon for a WSC meeting with Los Angeles Mission College. The Owls...
October 20, 2015
Esparza’s Late Goal Leads to Tie for Owls
Glendora, CA -- Citrus College freshman Angel Esparza lifted a beauty of a corner kick with seconds left in stoppage time in the second half of...
September 11, 2015