#0 Oswaldo Martinez (GK) - Citrus
gp
7
gs
7
min
605:00
ga
14
gaa
2.08
sv
32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 6 | ||
| Games started | 7 | 6 | ||
| Minutes | 605:00 | 515:00 | ||
| Goals against | 14 | 14 | ||
| Goals-against average | 2.08 | 2.45 | ||
| Saves | 32 | 27 | ||
| Save pct | .696 | .659 | ||
| Wins | 3 | 2 | ||
| Losses | 2 | 2 | ||
| Ties | 2 | 2 | ||
| Shutouts | 2/0 | 1/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | at Oxnard | L, 3-0 |
| Oct 31 | Moorpark | T, 1-1 |
| Nov 4 | Canyons | L, 5-1 |
| Nov 7 | Santa Barbara | W, 1-0 |
| Nov 11 | Allan Hancock | W, 8-1 |
| Nov 14 | at Santa Monica | W, 3-2 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Alumni | - | - | - | - | - | - | - | |
| Aug 29 | San Bernardino | L, 4-1 | - | - | - | - | - | - | - |
| Sep 2 | San Diego Mesa | T, 1-1 | - | - | - | - | - | - | - |
| Sep 5 | at Cuyamaca | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Norco | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 16 | Glendale | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 19 | at LA Mission | L, 2-0 | - | - | - | - | - | - | - |
| Sep 23 | Oxnard | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | at Moorpark | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 3 | at Canyons | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Santa Barbara | L, 4-3 | L | 1 | 90:00 | 4 | 4.00 | 7 | .636 |
| Oct 10 | at Allan Hancock | T, 1-1 | - | - | - | - | - | - | - |
| Oct 14 | Santa Monica | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 17 | at Glendale | L, 1-0 | - | - | - | - | - | - | - |
| Oct 21 | LA Mission | W, 3-2 | W | 1 | 65:00 | 2 | 2.77 | 0 | .000 |
| Oct 24 | at Oxnard | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Moorpark | T, 1-1 | - | - | - | - | - | - | - |
| Nov 4 | Canyons | L, 5-1 | L | 1 | 90:00 | 5 | 5.00 | 5 | .500 |
| Nov 7 | Santa Barbara | W, 1-0 | - | - | - | - | - | - | - |
| Nov 11 | Allan Hancock | W, 8-1 | - | - | - | - | - | - | - |
| Nov 14 | at Santa Monica | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 86:26 | 2.00 | 2.08 | 4.57 | .696 |
| Conference | 6 | 6 | 85:50 | 2.33 | 2.45 | 4.50 | .659 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 4 | 83:45 | 2.25 | 2.42 | 3.25 | .591 |
| Away | 3 | 3 | 90:00 | 1.67 | 1.67 | 6.33 | .792 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 3 | 81:40 | .67 | 0.73 | 2.33 | .778 |
| Losses | 2 | 2 | 90:00 | 4.50 | 4.50 | 6.00 | .571 |
| - | |||||||
| September | 3 | 3 | 90:00 | .33 | 0.33 | 4.67 | .933 |
| October | 3 | 3 | 81:40 | 2.67 | 2.94 | 4.33 | .619 |
| November | 1 | 1 | 90:00 | 5.00 | 5.00 | 5.00 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 605:00 | 14 | 2.08 | 32 | .696 | 0 | 0 | 0 | 0/0 |
| Conference | 6 | 6 | 515:00 | 14 | 2.45 | 27 | .659 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 4 | 335:00 | 9 | 2.42 | 13 | .591 | 0 | 0 | 0 | 0/0 |
| Away | 3 | 3 | 270:00 | 5 | 1.67 | 19 | .792 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 3 | 245:00 | 2 | 0.73 | 7 | .778 | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 2 | 180:00 | 9 | 4.50 | 12 | .571 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 3 | 270:00 | 1 | 0.33 | 14 | .933 | 0 | 0 | 0 | 0/0 |
| October | 3 | 3 | 245:00 | 8 | 2.94 | 13 | .619 | 0 | 0 | 0 | 0/0 |
| November | 1 | 1 | 90:00 | 5 | 5.00 | 5 | .500 | 0 | 0 | 0 | 0/0 |