Official Basketball Box Score
Citrus at. Antelope Valley
2/4/2026 at 5:00 PM @ AVC Gym

VISITORS: Citrus (22-1, 9-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Leo Ricketts........ *   3-8   0-3   3-6 1 3 1 9 2 1 0 32
02 Amiri Meadows....... *   3-9   0-2   1-1 1 1 4 7 2 0 1 18
10 JJ Sanchez.......... *   0-7   0-4   0-0 0 2 4 0 0 2 2 23
12 Dev Hamilton........ *   6-7   1-1   1-4 0 2 2 14 2 2 2 26
23 Rockwell Reynolds... *   12-16   0-0   2-4 3 6 1 26 0 0 0 24
00 Mikal Sims..........   0-1   0-1   1-1 0 0 0 1 0 0 0 0
03 Jake Winkelman......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
05 Ian Salmon..........   1-1   0-0   0-0 1 0 1 2 0 0 1 8
07 Aaron Holley........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
08 Dylan Victorio......   1-3   0-2   2-2 0 2 0 4 1 1 1 14
11 Alek Sanchez........   1-3   1-2   8-10 0 1 2 11 3 0 1 23
15 Brady Orr...........   1-3   1-2   0-0 0 1 0 3 0 0 0 16
24 Grayson Boustead....   2-5   1-3   1-1 0 0 2 6 0 1 1 14
TM Team................       0 0 0 0  
Totals.............. 30-63 4-20 19-29 6 18 24  17 83 10 7 9 198
TOTAL FG% 1st Half : 53.1% 2nd Half : 41.9% Game: 47.6%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 10.0% Game: 20.0%
F Throw% 1st Half : 81.8% 2nd Half : 55.6% Game: 65.5%

HOME TEAM: Antelope Valley (13-10, 6-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Mister Burnside..... *   10-16   0-2   4-9 0 9 3 24 5 3 0 40
04 Rahjon Chambers..... *   3-8   1-3   2-3 2 0 3 9 0 2 0 32
10 Trovary Cavil....... *   7-11   3-6   2-2 1 4 3 19 3 6 1 37
33 Ripine Vagaia....... *   5-10   1-2   4-4 1 5 5 15 4 3 1 34
34 Max Riley........... *   4-5   0-1   0-0 0 2 3 8 0 1 0 24
02 Daren Young.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
05 AJ Duke.............   0-0   0-0   0-0 0 0 0 0 0 1 2 4
12 Shail Patel.........   0-0   0-0   0-0 0 1 1 0 0 0 0 0
13 Keelan Benjamin.....   1-1   0-0   0-0 0 1 1 2 0 1 1 8
20 Amari Davis.........   0-1   0-0   0-0 0 0 0 0 0 0 0 9
23 Alex Warfield.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Izzy Harrington.....   0-0   0-0   0-0 0 1 3 0 1 1 0 12
TM Team................       0 0 0 0  
Totals.............. 30-52 5-14 12-18 4 23 27  22 77 13 18 5 200
TOTAL FG% 1st Half : 56.0% 2nd Half : 59.3% Game: 57.7%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 37.5% Game: 35.7%
F Throw% 1st Half : 70.0% 2nd Half : 62.5% Game: 66.7%

Score by Periods 1 2 Total
 
Citrus.............. 46 37 - 83
Antelope Valley..... 37 40 - 77
Officials: ,,
Attendance: 0
Technical fouls: CITRUS-None. ANTELOPE-None.
Points in the paint: CITRUS-46, ANTELOPE-42. Points off turnovers: CITRUS-18, ANTELOPE-12.
2nd chance points: CITRUS-6, ANTELOPE-8. Fast break points: CITRUS-0, ANTELOPE-0.
Bench Points: CITRUS-27, ANTELOPE-2.