Official Basketball Box Score
Antelope Valley at. Citrus
1/10/2026 at 1:00 PM @ Citrus Gymnasium (Owls' Nest)

VISITORS: Antelope Valley (8-8, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Mister Burnside..... *   12-19   2-5   3-6 0 6 2 29 5 5 1 40
4 Rahjon Chambers..... *   3-5   0-1   0-0 1 1 0 6 0 4 1 27
10 Trovary Cavil....... *   1-8   1-2   0-0 0 1 3 3 2 7 0 28
22 Amado Coleman....... *   7-10   0-0   8-8 2 6 4 22 2 3 5 30
33 Ripine Vagaia....... *   7-12   0-4   0-0 0 5 1 14 1 4 1 31
2 Daren Young.........   0-0   0-0   0-0 0 0 3 0 0 0 0 3
5 AJ Duke.............   2-3   0-0   0-0 0 0 0 4 0 0 0 9
12 Shail Patel.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Keelan Benjamin.....   1-2   0-0   0-0 0 0 1 2 0 3 0 10
20 Amari Davis.........   0-0   0-0   0-0 0 0 0 0 0 1 0 5
34 Max Riley...........   0-0   0-0   0-0 0 2 0 0 0 0 1 16
TM Team................       2 1 0 1  
Totals.............. 33-59 3-12 11-14 5 22 27  14 80 10 28 9 200
TOTAL FG% 1st Half : 52.2% 2nd Half : 58.3% Game: 55.9%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 16.7% Game: 25.0%
F Throw% 1st Half : 50.0% 2nd Half : 83.3% Game: 78.6%

HOME TEAM: Citrus (15-1, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Leo Ricketts........ *   8-11   2-3   0-0 0 1 0 18 4 2 2 29
10 JJ Sanchez.......... *   6-9   3-6   1-1 0 3 4 16 8 3 3 30
11 Alek Sanchez........ *   5-7   1-2   4-5 0 3 0 15 4 3 5 30
12 Dev Hamilton........ *   8-10   1-2   3-4 0 1 2 20 2 3 2 25
23 Rockwell Reynolds... *   7-13   0-2   0-0 0 5 3 14 1 1 0 25
0 Mikal Sims..........   5-8   2-4   3-3 0 4 1 15 0 0 0 18
3 Jake Winkelman......   0-0   0-0   0-0 0 0 0 0 0 2 0 3
5 Ian Salmon..........   2-3   0-0   0-0 0 0 2 4 0 1 1 9
15 Brady Orr...........   0-1   0-0   0-0 0 0 1 0 6 1 2 16
24 Grayson Boustead....   0-1   0-0   1-2 1 2 3 1 2 4 0 15
TM Team................       1 3 0 0  
Totals.............. 41-63 9-19 12-15 2 22 24  16 103 27 20 15 200
TOTAL FG% 1st Half : 73.3% 2nd Half : 57.6% Game: 65.1%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 50.0% Game: 47.4%
F Throw% 1st Half : 50.0% 2nd Half : 90.9% Game: 80.0%

Score by Periods 1 2 Total
 
Antelope Valley..... 27 53 - 80
Citrus.............. 51 52 - 103
Officials: ,,
Attendance: 60
Technical fouls: ANTELOPE-None. CITRUS-None.
Points in the paint: ANTELOPE-52, CITRUS-54. Points off turnovers: ANTELOPE-20, CITRUS-29.
2nd chance points: ANTELOPE-8, CITRUS-3. Fast break points: ANTELOPE-14, CITRUS-8.
Bench Points: ANTELOPE-6, CITRUS-20.