Official Basketball Box Score
Orange Coast at. Citrus
11/4/2025 at 12:00 PM @ Citrus Gymnasium

VISITORS: Orange Coast (0-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Chris Obiajulu...... *   5-8   0-0   4-6 0 3 2 14 1 2 2 22
3 Adrian Gonzalez..... *   3-9   1-4   0-0 1 2 1 7 0 0 0 26
4 King Peterson....... *   2-2   0-0   2-2 0 3 2 6 1 2 0 22
11 Jay Fromm........... *   2-5   1-3   1-2 0 1 3 6 3 3 0 26
25 Collins Udengwu..... *   6-8   0-0   0-0 1 1 4 12 0 1 0 16
0 Cash Morgan.........   0-3   0-0   0-0 1 1 0 0 1 2 0 16
5 Logan Barbee........   0-1   0-1   0-0 0 0 0 0 0 1 0 4
13 Jayden Baude........   1-7   0-1   2-4 1 0 1 4 0 4 1 20
20 Kaz Hampton.........   0-3   0-0   0-0 0 1 1 0 0 2 1 18
21 Zach Moloian........   5-9   1-2   1-2 0 1 2 12 0 0 1 18
22 Aaron Heller........   3-8   0-1   1-3 2 2 3 7 1 3 0 12
TM Team................       2 3 0 2  
Totals.............. 27-63 3-12 11-19 8 18 26  19 68 7 22 5 200
TOTAL FG% 1st Half : 48.1% 2nd Half : 38.9% Game: 42.9%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 0% Game: 25.0%
F Throw% 1st Half : 83.3% 2nd Half : 46.2% Game: 57.9%

HOME TEAM: Citrus (2-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Leo Ricketts........ *   7-11   5-6   0-0 0 3 0 19 7 4 3 18
8 Dylan Victorio...... *   5-8   1-2   0-0 4 2 3 11 1 1 1 12
10 JJ Sanchez.......... *   6-8   2-4   4-4 0 1 1 18 4 2 1 14
13 Nathan Kwon......... *   4-8   4-8   0-0 0 3 1 12 3 0 1 11
23 Rockwell Reynolds... *   9-13   0-0   2-4 4 5 1 20 2 0 0 12
0 Mikal Sims..........   2-6   0-0   1-2 0 2 3 5 2 0 2 5
3 Jake Winkelman......   2-6   2-5   0-0 2 3 2 6 0 0 0 0
5 Ian Salmon..........   4-5   0-0   1-2 2 1 1 9 1 3 1 0
7 Aaron Holley........   1-3   0-1   0-0 1 0 0 2 0 0 0 0
11 Alek Sanchez........   2-3   0-0   2-2 1 2 3 6 5 2 2 9
12 Dev Hamilton........   3-5   0-1   3-3 0 1 2 9 4 1 2 9
15 Brady Orr...........   0-0   0-0   0-0 1 2 4 0 1 0 0 5
24 Grayson Boustead....   4-6   0-0   1-1 1 4 0 9 4 1 0 5
TM Team................       0 4 0 0  
Totals.............. 49-82 14-27 14-18 16 33 49  21 126 34 14 13 100
TOTAL FG% 1st Half : 66.7% 2nd Half : 52.5% Game: 59.8%
3-Pt. FG% 1st Half : 71.4% 2nd Half : 30.8% Game: 51.9%
F Throw% 1st Half : 75.0% 2nd Half : 83.3% Game: 77.8%

Score by Periods 1 2 Total
 
Orange Coast........ 34 34 - 68
Citrus.............. 75 51 - 126
Officials: ,,
Attendance: 30
Technical fouls: ORANGE C-None. CITRUS-None.
Points in the paint: ORANGE C-34, CITRUS-60. Points off turnovers: ORANGE C-6, CITRUS-33.
2nd chance points: ORANGE C-8, CITRUS-18. Fast break points: ORANGE C-10, CITRUS-18.
Bench Points: ORANGE C-23, CITRUS-46.