Official Basketball Box Score
Pasadena City at. Citrus
3/1/2025 at 7:00 PM @ Citrus Gymnasium (Owls' Nest)

VISITORS: Pasadena City (18-12, 6-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Dylan Swillis....... *   16-19   2-3   7-9 2 12 14  4 41 0 3 1 39
1 Jalen Vazquez....... *   3-9   0-1   0-0 0 0 4 6 9 8 5 36
2 Darrius Freeman..... *   1-7   1-3   6-6 2 2 4 9 5 0 2 37
10 Cooper Creamer...... *   2-4   0-0   0-0 0 2 5 4 0 1 0 17
23 Kaiden Fine......... *   2-4   1-1   0-1 1 2 3 5 0 5 2 27
4 LaQwon Cole.........   0-3   0-3   0-0 1 3 2 0 1 2 2 21
5 Brandin Jackson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Donovan Ford........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
24 Quinlan Daly........   4-10   2-7   0-0 1 2 4 10 0 1 2 20
TM Team................       1 2 0 4  
Totals.............. 28-56 6-18 13-16 8 26 34  26 75 15 24 14 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 57.1% Game: 50.0%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 33.3% Game: 33.3%
F Throw% 1st Half : 0% 2nd Half : 86.7% Game: 81.3%

HOME TEAM: Citrus (27-2, 14-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Amiri Meadows....... *   2-4   1-1   2-4 0 4 0 7 6 3 4 32
7 KJ Perry............ *   4-10   0-2   5-7 1 0 1 13 3 2 1 23
10 Pejan Slater........ *   1-1   0-0   0-0 1 2 0 2 0 0 1 12
11 JJ Mitchell......... *   2-3   0-1   1-3 0 4 3 5 0 3 1 22
24 Tyler Isaak......... *   9-13   3-5   0-0 0 2 3 21 1 3 1 35
0 Brandon Suber.......   1-1   0-0   0-2 0 2 1 2 4 6 1 24
1 Malik Khouzam.......   1-3   0-1   0-0 1 1 2 2 1 0 0 9
3 Brady Cook..........   2-6   0-3   10-13 2 4 2 14 1 3 0 20
5 Ryan Raad...........   3-3   2-2   2-3 0 1 1 10 1 1 1 12
14 Blake Ballard.......   1-7   1-2   1-2 0 0 1 4 1 0 0 11
TM Team................       2 1 0 0  
Totals.............. 26-51 7-17 21-34 7 21 28  14 80 18 21 10 200
TOTAL FG% 1st Half : 46.7% 2nd Half : 57.1% Game: 51.0%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 50.0% Game: 41.2%
F Throw% 1st Half : 44.4% 2nd Half : 68.0% Game: 61.8%

Score by Periods 1 2 Total
 
Pasadena City....... 26 49 - 75
Citrus.............. 34 46 - 80
Officials: ,,
Attendance: 75
Technical fouls: PASADENA-None. CITRUS-None.
Points in the paint: PASADENA-38, CITRUS-32. Points off turnovers: PASADENA-30, CITRUS-30.
2nd chance points: PASADENA-9, CITRUS-6. Fast break points: PASADENA-6, CITRUS-6.
Bench Points: PASADENA-10, CITRUS-32.