Official Basketball Box Score
Citrus at. Antelope Valley
1/11/2025 at 5:00 PM @ AVC

VISITORS: Citrus (13-2, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Amiri Meadows....... *   2-4   0-2   0-0 0 1 4 4 6 3 3 27
7 KJ Perry............ *   7-12   3-4   3-5 0 2 3 20 3 4 2 26
10 Pejan Slater........ *   3-9   0-1   1-2 2 6 2 7 1 0 0 22
14 Blake Ballard....... *   2-5   0-2   2-3 1 0 3 6 0 1 2 13
24 Tyler Isaak......... *   8-15   3-4   7-10 3 7 10  2 26 3 2 6 32
0 Brandon Suber.......   1-4   0-0   2-4 2 2 0 4 7 0 3 19
1 Malik Khouzam.......   2-6   2-4   0-0 0 1 0 6 3 0 2 13
3 Brady Cook..........   3-12   1-6   6-6 3 1 1 13 1 1 2 21
5 Ryan Raad...........   3-6   2-4   0-2 1 0 2 8 0 1 1 15
12 Luis Marin..........   2-4   0-1   0-0 0 2 3 4 0 1 1 10
TM Team................       0 0 0 0  
Totals.............. 33-77 11-28 21-32 12 22 34  20 98 24 13 22 198
TOTAL FG% 1st Half : 38.6% 2nd Half : 48.5% Game: 42.9%
3-Pt. FG% 1st Half : 29.4% 2nd Half : 54.5% Game: 39.3%
F Throw% 1st Half : 60.0% 2nd Half : 68.2% Game: 65.6%

HOME TEAM: Antelope Valley (8-7, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Mister Burnside..... *   9-14   2-5   6-8 1 5 2 26 2 6 3 35
11 Malik Larane........ *   9-17   0-2   3-3 1 4 3 21 3 8 1 32
13 Ashton Eckert....... *   0-2   0-1   0-0 0 0 3 0 4 3 0 27
20 Josef Major......... *   6-12   0-1   6-6 2 10 12  3 18 7 3 1 33
23 Tony Corley......... *   5-9   0-0   0-0 1 11 12  4 10 1 4 3 28
0 Demetrious Phillips.   0-2   0-1   0-2 0 0 4 0 2 0 0 13
4 Rahjon Chambers.....   2-2   0-0   0-0 1 0 0 4 1 1 0 3
10 Elijah Flowers......   1-2   0-0   3-4 2 3 2 5 1 4 0 11
33 Ripine Vagaia.......   1-1   0-0   0-0 0 1 2 2 2 3 0 15
44 KeCyn Ceaser........   0-0   0-0   0-0 0 1 1 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 33-61 2-10 18-23 8 35 43  24 86 23 32 8 199
TOTAL FG% 1st Half : 45.2% 2nd Half : 63.3% Game: 54.1%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 25.0% Game: 20.0%
F Throw% 1st Half : 0% 2nd Half : 78.3% Game: 78.3%

Score by Periods 1 2 Total
 
Citrus.............. 45 53 - 98
Antelope Valley..... 29 57 - 86
Officials: ,,
Attendance: 0
Technical fouls: CITRUS-None. ANTELOPE-None.
Points in the paint: CITRUS-36, ANTELOPE-52. Points off turnovers: CITRUS-36, ANTELOPE-11.
2nd chance points: CITRUS-11, ANTELOPE-12. Fast break points: CITRUS-0, ANTELOPE-0.
Bench Points: CITRUS-35, ANTELOPE-11.