Official Basketball Box Score
Fresno at. Citrus
12/17/2024 at 3:00 PM @ Citrus Gymnasium Glendora, CA

VISITORS: Fresno (5-7, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Trey Martin......... *   2-10   1-4   5-9 2 2 1 10 2 1 0 21
5 Landon Miller....... *   5-15   2-10   3-4 1 4 1 15 4 1 1 27
12 Mike Sarden......... *   3-6   2-4   0-0 0 5 3 8 0 2 0 13
20 Schumel Shepherd.... *   5-6   0-0   2-3 0 2 3 12 3 3 1 16
23 Yaya Sidibe......... *   4-9   0-0   0-2 3 4 2 8 2 1 1 22
1 Daje Eason..........   2-9   0-1   0-0 1 2 1 4 0 2 0 17
4 Ivan Hayden.........   2-4   0-0   0-0 3 2 2 4 0 0 2 15
10 Zakee Shakoor.......   1-2   0-0   2-4 0 2 1 4 3 2 1 17
15 EJ Johnson..........   1-5   0-0   0-0 0 1 0 2 1 4 1 22
21 Yosif Abdel.........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
22 Dominic Cummings....   4-6   1-1   1-2 0 2 3 10 4 0 2 22
25 Fiyinfoluwa Olorunfunmi   0-0   0-0   0-0 2 0 0 0 0 0 0 5
TM Team................       2 1 0 0  
Totals.............. 29-72 6-20 13-24 14 28 42  17 77 19 16 9 199
TOTAL FG% 1st Half : 45.5% 2nd Half : 35.9% Game: 40.3%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 16.7% Game: 30.0%
F Throw% 1st Half : 50.0% 2nd Half : 56.3% Game: 54.2%

HOME TEAM: Citrus (10-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Amiri Meadows....... *   5-10   0-1   4-5 0 1 3 14 7 3 3 26
7 KJ Perry............ *   1-5   0-0   3-3 1 4 0 5 3 2 2 26
10 Pejan Slater........ *   3-8   0-1   1-2 1 4 3 7 0 1 1 21
14 Blake Ballard....... *   8-11   0-1   3-4 1 2 1 19 1 3 0 23
24 Tyler Isaak......... *   5-9   0-3   0-0 1 7 4 10 3 0 0 23
0 Brandon Suber.......   0-6   0-0   4-4 6 3 1 4 2 0 0 14
1 Malik Khouzam.......   1-4   1-3   0-0 2 3 1 3 3 1 0 13
3 Brady Cook..........   2-4   2-3   2-2 1 4 0 8 3 1 2 13
4 Jake Winkelman......   1-2   1-1   0-0 0 1 0 3 0 0 0 3
5 Ryan Raad...........   4-8   3-6   0-0 0 1 3 11 3 3 0 14
8 Dylan Victorio......   1-1   0-0   0-0 0 0 0 2 0 0 0 3
12 Luis Marin..........   3-7   1-3   1-1 2 5 1 8 1 1 0 17
TM Team................       0 0 0 1  
Totals.............. 34-75 8-22 18-21 15 35 50  17 94 26 16 8 196
TOTAL FG% 1st Half : 41.7% 2nd Half : 48.7% Game: 45.3%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 45.5% Game: 36.4%
F Throw% 1st Half : 81.8% 2nd Half : 90.0% Game: 85.7%

Score by Periods 1 2 Total
 
Fresno.............. 38 39 - 77
Citrus.............. 42 52 - 94
Officials: ,,
Attendance: 30
Technical fouls: FRESNO-None. CITRUS-None.
Points in the paint: FRESNO-18, CITRUS-22. Points off turnovers: FRESNO-16, CITRUS-17.
2nd chance points: FRESNO-11, CITRUS-12. Fast break points: FRESNO-4, CITRUS-6.
Bench Points: FRESNO-24, CITRUS-39.