Official Basketball Box Score
Citrus at. MiraCosta
11/5/2024 at 6:00 PM @ MiraCosta

VISITORS: Citrus
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Amiri Meadows....... *   4-6   2-3   2-3 1 4 2 12 3 1 3 1
7 KJ Perry............ *   6-9   0-1   7-8 2 2 2 19 2 2 2 1
10 Pejan Slater........ *   5-8   0-0   5-6 2 6 1 15 2 1 1 1
14 Blake Ballard....... *   3-6   0-3   2-3 1 0 1 8 0 1 1 1
24 Tyler Isaak......... *   1-6   0-2   7-8 0 1 0 9 2 0 1 1
0 Brandon Suber.......   2-5   0-0   0-0 2 0 2 4 2 1 2 1
1 Malik Khouzam.......   0-1   0-1   0-0 1 1 0 0 1 1 0 1
3 Brady Cook..........   3-5   1-3   1-1 0 4 1 8 1 1 1 1
5 Ryan Raad...........   1-7   1-7   0-0 0 2 2 3 0 1 1 1
12 Luis Marin..........   1-1   0-0   0-0 0 0 4 2 0 0 0 1
15 Myles Blackman......   0-3   0-2   0-0 1 1 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-57 4-22 24-29 10 21 31  16 80 13 9 12 11
TOTAL FG% Game: 45.6%
3-Pt. FG% Game: 18.2%
F Throw% Game: 82.8%

HOME TEAM: MiraCosta
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 DaVaughn McCrumb.... *   3-8   1-3   3-4 1 6 0 10 4 4 1 1
10 Naby Diaw........... *   3-8   0-0   0-1 0 2 0 6 1 3 0 1
15 John Hapgood........ *   5-7   4-6   0-0 2 2 0 14 0 2 0 1
23 Pearse Long......... *   1-5   0-2   2-2 2 5 0 4 2 0 0 1
24 Ramel Bethea........ *   3-8   0-3   1-2 2 2 0 7 2 2 2 1
1 Nas Taylor..........   0-0   0-0   0-0 0 0 0 0 2 0 0 1
3 Jaiden Greene.......   1-2   0-0   0-0 0 0 0 2 0 0 0 1
11 Benji Hilstock......   3-10   2-7   0-0 2 2 0 8 3 0 1 1
13 Rami Anglo..........   5-8   2-4   1-2 3 1 0 13 0 0 0 1
14 Mason Bowers........   0-3   0-3   0-0 0 1 0 0 0 1 1 1
41 Isaiah Stokes.......   2-8   0-0   1-2 2 1 0 5 0 7 0 1
TM Team................       0 0 0 0  
Totals.............. 26-67 9-28 8-13 14 22 36  0 69 14 19 5 11
TOTAL FG% Game: 38.8%
3-Pt. FG% Game: 32.1%
F Throw% Game: 61.5%

Score by Periods 1 2 Total
 
Citrus.............. 33 47 - 80
MiraCosta........... 33 36 - 69
Officials: ,,
Attendance: 0
Technical fouls: CITRUS-None. MIRACOST-None.