2018-19 Basketball Statistics - Citrus

Games
32
Pts
81.7
FG %
42.7
3PT %
34.5
FT %
77.0
Reb
36.7
Ast
14.2
Team Summary
Title Record
Overall 25-7 (.781)
Conference 10-0 (1.000)
Streak Lost 1
Home 12-3
Away 9-3
Neutral 4-1
Recent Results
Date Opponent Result
Feb 19 Antelope Valley W, 66-58
Feb 22 at Victor Valley W, 91-57
Mar 2 Cuesta W, 95-58
Mar 9 Long Beach W, 93-78
Mar 14 vs. Sequoias W, 70-59
Mar 16 at San Francisco L, 82-76
Team Stats
Statistics Overall Conf
Games 32 10
Points 2614 822
Points per game 81.7 82.2
FG made per game 28.0 28.9
FG attempts per game 65.5 65.8
FG Pct 42.7 43.9
3PT made per game 10.7 11.3
3PT attempts per game 30.8 31.0
3PT Pct 34.5 36.5
FT made per game 15.1 13.1
FT attempt per game 19.6 17.4
FT Pct 77.0 75.3
Off rebounds per game 11.1 10.4
Def rebounds per game 25.6 27.9
Total rebounds per game 36.7 38.3
Opponents' Off rebounds per game 9.6 9.8
Opponents' Def rebounds per game 25.6 25.9
Opponents' Total rebounds per game 35.1 35.7
Rebound margin per game 1.6 2.6
Assists per game 14.2 14.6
Opponents' Assists per game 9.8 9.4
Turnovers per game 11.5 11.6
Opponents' Turnovers per game 15.5 15.9
Steals per game 7.8 8.7
Opponents' Steals per game 4.7 5.0
Blocks per game 4.6 5.6
Opponents' Blocks per game 3.2 2.7
Personal fouls per game 18.3 16.2
Offensive efficiency 1.079 1.086
Net efficiency 0.126 0.230
Opponents' Personal fouls per game 17.6 13.2
Offensive efficiency 0.953 0.855
Points per game allowed 70.0 64.5
Opponents' Field goal percentage 43.3 40.4
Opponents' 3PT percentage 31.4 28.7
Home Attendance 1,140 520
Home Attendance average 76 104
Field goal total-attempts 895-2097 289-658
3 point total-attempts 341-987 113-310
Free throw total-attempts 483-627 131-174
Opponents' Field goal total-attempts 801-1851 245-607
Opponents' 3 point total-attempts 164-522 48-167
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 vs. Orange Coast W, 104-52 38-74 51.4 13-35 37.1 15-18 83.3 20 39 59 24 22 15 10 23 104
Nov 3 at San Diego City L, 85-74 24-62 38.7 4-24 16.7 22-28 78.6 12 19 31 8 15 4 3 24 74
Nov 8 vs. Saddleback L, 73-68 27-62 43.5 7-25 28.0 7-8 87.5 8 14 22 25 15 9 1 20 68
Nov 9 at Fullerton W, 74-62 25-61 41.0 9-27 33.3 15-16 93.8 8 22 30 13 9 4 6 25 74
Nov 10 vs. West Hills Coalinga W, 75-63 24-55 43.6 12-32 37.5 15-23 65.2 9 23 32 11 9 4 1 15 75
Nov 16 Santa Monica W, 83-59 25-59 42.4 10-24 41.7 23-26 88.5 9 27 36 12 15 8 6 20 83
Nov 17 Chaffey W, 87-80 32-69 46.4 19-43 44.2 4-7 57.1 15 27 42 18 9 5 5 13 87
Nov 21 Riverside W, 84-80 28-64 43.8 14-39 35.9 14-19 73.7 8 27 35 15 7 7 2 17 84
Nov 30 Southwestern L, 91-77 27-72 37.5 7-25 28.0 16-19 84.2 12 14 26 8 9 9 5 13 77
Dec 1 Fullerton L, 90-86 31-57 54.4 13-27 48.1 11-17 64.7 4 18 22 11 12 2 7 23 86
Dec 7 Santiago Canyon L, 86-64 23-71 32.4 10-29 34.5 8-17 47.1 13 22 35 10 7 8 9 27 64
Dec 14 El Camino W, 78-55 27-64 42.2 4-23 17.4 20-25 80.0 12 24 36 9 6 8 4 25 78
Dec 19 vs. Canyons W, 98-80 33-76 43.4 17-48 35.4 15-21 71.4 14 29 43 28 12 10 2 18 98
Dec 21 at Chaffey W, 85-81 27-61 44.3 12-28 42.9 19-23 82.6 13 26 39 15 14 5 2 18 85
Jan 4 Cypress W, 73-65 22-53 41.5 4-22 18.2 25-31 80.6 7 32 39 11 14 8 1 17 73
Jan 8 at Ventura W, 81-75 27-63 42.9 9-22 40.9 18-22 81.8 13 17 30 12 11 7 3 19 81
Jan 11 at West LA L, 77-72 22-84 26.2 8-42 19.0 20-28 71.4 19 30 49 11 9 9 4 21 72
Jan 15 Mt. San Jacinto   - - - - - - - - - - - - - - -
Jan 19 at LA Valley W, 79-75 28-68 41.2 12-40 30.0 11-16 68.8 11 21 32 17 11 11 5 20 79
Jan 23 Glendale W, 93-65 36-58 62.1 10-21 47.6 11-12 91.7 5 24 29 16 10 6 1 18 93
Jan 26 at Barstow W, 93-74 31-70 44.3 11-30 36.7 20-26 76.9 13 29 42 20 11 13 5 14 93
Jan 30 at Antelope Valley W, 74-67 30-63 47.6 3-19 15.8 11-17 64.7 10 24 34 12 20 14 7 18 74
Feb 2 Victor Valley W, 86-61 30-71 42.3 16-37 43.2 10-12 83.3 11 34 45 18 12 10 11 13 86
Feb 6 at Vanguard University JV W, 95-65 35-77 45.5 16-43 37.2 9-14 64.3 10 21 31 23 10 15 4 11 95
Feb 9 LA Valley W, 82-66 26-74 35.1 17-39 43.6 13-17 76.5 13 29 42 13 8 8 6 25 82
Feb 13 at Glendale W, 73-63 23-57 40.4 11-28 39.3 16-25 64.0 10 31 41 10 11 3 2 20 73
Feb 16 Barstow W, 85-59 28-71 39.4 20-47 42.6 9-10 90.0 12 24 36 19 8 12 7 8 85
Feb 19 Antelope Valley W, 66-58 21-60 35.0 8-29 27.6 16-19 84.2 12 24 36 10 11 4 8 8 66
Feb 22 at Victor Valley W, 91-57 36-66 54.5 5-20 25.0 14-20 70.0 7 39 46 11 14 6 4 18 91
Mar 2 Cuesta W, 95-58 35-66 53.0 9-28 32.1 16-19 84.2 14 35 49 10 18 9 7 12 95
Mar 9 Long Beach W, 93-78 23-55 41.8 8-23 34.8 39-45 86.7 8 26 34 9 8 6 2 25 93
Mar 14 vs. Sequoias W, 70-59 24-62 38.7 13-29 44.8 9-10 90.0 11 22 33 12 7 6 3 13 70
Mar 16 at San Francisco L, 82-76 27-72 37.5 10-39 25.6 12-17 70.6 12 26 38 13 14 5 4 24 76
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 895-2097 42.7 341-987 34.5 483-627 77.0 11.1 25.6 36.7 14.2 11.5 7.8 4.6 18.3 81.7 1.079 0.154
Conference 10 289-658 43.9 113-310 36.5 131-174 75.3 10.4 27.9 38.3 14.6 11.6 8.7 5.6 16.2 82.2 1.086 0.233
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 414-964 42.9 169-456 37.1 235-295 79.7 10.3 25.8 36.1 12.6 10.3 7.3 5.4 17.6 82.1 1.109 0.169
Away 12 335-804 41.7 110-362 30.4 187-252 74.2 11.5 25.4 36.9 13.8 12.4 8.0 4.1 19.3 80.6 1.028 0.099
Neutral 5 146-329 44.4 62-169 36.7 61-80 76.3 12.4 25.4 37.8 20.0 13.0 8.8 3.4 17.8 83.0 1.116 0.249
 
Wins 25 714-1617 44.2 282-776 36.3 387-493 78.5 11.0 27.0 38.0 14.7 11.5 8.2 4.6 17.3 83.9 1.118 0.238
Losses 7 181-480 37.7 59-211 28.0 96-134 71.6 11.4 20.4 31.9 12.3 11.6 6.6 4.7 21.7 73.9 0.943 -0.126
 
November 9 250-578 43.3 95-274 34.7 131-164 79.9 11.2 23.6 34.8 14.9 12.2 7.2 4.3 18.9 80.7 1.085 0.130
December 5 141-329 42.9 56-155 36.1 73-103 70.9 11.2 23.8 35.0 14.6 10.2 6.6 4.8 22.2 82.2 1.095 0.060
January 7 196-459 42.7 57-196 29.1 116-152 76.3 11.1 25.3 36.4 14.1 12.3 9.7 3.7 18.1 80.7 1.041 0.133
February 7 199-476 41.8 93-243 38.3 87-117 74.4 10.7 28.9 39.6 14.9 10.6 8.3 6.0 14.7 82.6 1.083 0.269
March 4 109-255 42.7 40-119 33.6 76-91 83.5 11.3 27.3 38.5 11.0 11.8 6.5 4.0 18.5 83.5 1.104 0.194
Date Opponent Score Attend
Nov 2 vs. Orange Coast W, 104-52 50
Nov 3 at San Diego City L, 85-74 175
Nov 8 vs. Saddleback L, 73-68 0
Nov 9 at Fullerton W, 74-62 114
Nov 10 vs. West Hills Coalinga W, 75-63 0
Nov 16 Santa Monica W, 83-59 0
Nov 17 Chaffey W, 87-80 0
Nov 21 Riverside W, 84-80 0
Nov 30 Southwestern L, 91-77 0
Dec 1 Fullerton L, 90-86 0
Dec 7 Santiago Canyon L, 86-64 0
Dec 14 El Camino W, 78-55 0
Dec 19 vs. Canyons W, 98-80 0
Dec 21 at Chaffey W, 85-81 0
Jan 4 Cypress W, 73-65 145
Jan 8 at Ventura W, 81-75 46
Jan 11 at West LA L, 77-72 182
Jan 15 Mt. San Jacinto   -
Jan 19 at LA Valley W, 79-75 0
Jan 23 Glendale W, 93-65 70
Jan 26 at Barstow W, 93-74 0
Jan 30 at Antelope Valley W, 74-67 78
Feb 2 Victor Valley W, 86-61 70
Feb 6 at Vanguard University JV W, 95-65 0
Feb 9 LA Valley W, 82-66 250
Feb 13 at Glendale W, 73-63 0
Feb 16 Barstow W, 85-59 55
Feb 19 Antelope Valley W, 66-58 75
Feb 22 at Victor Valley W, 91-57 125
Mar 2 Cuesta W, 95-58 250
Mar 9 Long Beach W, 93-78 225
Mar 14 vs. Sequoias W, 70-59 0
Mar 16 at San Francisco L, 82-76 500