2014-15 Basketball Statistics - Citrus

Games
27
Pts
73.8
FG %
42.1
3PT %
33.8
FT %
69.1
Reb
38.1
Ast
14.0
Team Summary
Title Record
Overall 16-11 (.593)
Conference 9-5 (.643)
Streak Lost 3
Home 8-3
Away 4-5
Neutral 4-3
Recent Results
Date Opponent Result
Feb 7 at Bakersfield L, 74-68
Feb 11 Antelope Valley W, 86-83
Feb 14 LA Valley W, 85-74
Feb 18 at West LA L, 80-72
Feb 21 at Canyons L, 79-72
Feb 27 at Mt. San Jacinto L, 87-69
Team Stats
Statistics Overall Conf
Games 27 14
Points 1992 1041
Points per game 73.8 74.4
FG made per game 25.1 24.9
FG attempts per game 59.5 59.6
FG Pct 42.1 41.8
3PT made per game 6.2 6.6
3PT attempts per game 18.3 19.1
3PT Pct 33.8 34.7
FT made per game 17.4 17.9
FT attempt per game 25.3 25.6
FT Pct 69.1 69.6
Off rebounds per game 12.8 13.6
Def rebounds per game 25.3 26.4
Total rebounds per game 38.1 40.1
Opponents' Off rebounds per game 10.6 9.9
Opponents' Def rebounds per game 25.8 25.4
Opponents' Total rebounds per game 36.4 35.3
Rebound margin per game 1.7 4.8
Assists per game 14.0 13.7
Opponents' Assists per game 12.5 11.9
Turnovers per game 13.6 12.6
Opponents' Turnovers per game 15.1 13.3
Steals per game 6.8 5.9
Opponents' Steals per game 6.6 5.9
Blocks per game 3.5 2.9
Opponents' Blocks per game 3.2 4.0
Personal fouls per game 20.5 18.6
Offensive efficiency 1.011 1.042
Net efficiency 0.053 0.080
Opponents' Personal fouls per game 20.9 20.9
Offensive efficiency 0.958 0.961
Points per game allowed 71.4 70.3
Opponents' Field goal percentage 42.4 42.4
Opponents' 3PT percentage 34.7 35.7
Home Attendance 1,291 871
Home Attendance average 118 125
Field goal total-attempts 677-1607 349-834
3 point total-attempts 167-494 93-268
Free throw total-attempts 471-682 250-359
Opponents' Field goal total-attempts 664-1565 351-828
Opponents' 3 point total-attempts 137-395 75-210
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 14 vs. Grossmont W, 73-63 22-51 43.1 6-10 60.0 23-35 65.7 11 27 38 13 15 14 3 24 73
Nov 15 vs. Southwestern L, 78-70 23-54 42.6 5-20 25.0 19-31 61.3 12 29 41 11 27 9 7 34 70
Nov 16 vs. Mt. San Jacinto L, 93-75 31-69 44.9 3-18 16.7 10-17 58.8 9 23 32 16 18 10 2 22 75
Nov 28 Moorpark L, 80-77 27-73 37.0 7-20 35.0 16-24 66.7 23 23 46 15 10 11 5 19 77
Nov 29 Orange Coast W, 90-77 32-62 51.6 6-16 37.5 20-32 62.5 15 23 38 26 15 11 9 24 90
Nov 30 San Diego L, 66-64 24-66 36.4 4-15 26.7 12-21 57.1 14 27 41 13 12 6 2 21 64
Dec 10 vs. Santa Rosa W, 76-55 27-60 45.0 8-23 34.8 14-15 93.3 10 27 37 12 7 8 6 21 76
Dec 11 vs. Saddleback L, 78-52 12-55 21.8 6-16 37.5 22-32 68.8 13 17 30 7 15 6 3 17 52
Dec 12 vs. Fullerton W, 73-65 25-59 42.4 3-20 15.0 20-27 74.1 10 21 31 15 16 4 5 19 73
Dec 13 vs. Chaffey W, 82-58 28-60 46.7 7-23 30.4 19-28 67.9 9 28 37 16 10 4 3 24 82
Dec 19 Southwestern W, 88-87 31-57 54.4 9-17 52.9 17-21 81.0 8 18 26 18 15 8 3 23 88
Dec 31 at Mt. San Antonio W, 62-57 21-38 55.3 3-6 50.0 17-25 68.0 12 22 34 11 17 6 2 17 62
Jan 7 at Santa Monica W, 69-65 24-57 42.1 4-10 40.0 17-26 65.4 18 24 42 15 19 9 3 15 69
Jan 10 Glendale W, 93-51 34-59 57.6 11-22 50.0 14-17 82.4 8 31 39 22 8 6 2 15 93
Jan 14 Bakersfield L, 68-61 20-52 38.5 6-16 37.5 15-23 65.2 7 19 26 9 13 8 3 18 61
Jan 17 at Antelope Valley L, 96-78 23-52 44.2 6-15 40.0 26-34 76.5 11 23 34 8 17 2 2 18 78
Jan 21 at LA Valley W, 71-63 25-66 37.9 5-22 22.7 16-25 64.0 22 30 52 15 12 6 4 17 71
Jan 24 West LA W, 58-52 20-54 37.0 4-16 25.0 14-26 53.8 18 28 46 12 17 7 3 17 58
Jan 28 Canyons W, 80-68 25-63 39.7 9-19 47.4 21-29 72.4 17 30 47 12 11 7 4 17 80
Jan 31 Santa Monica W, 75-64 29-72 40.3 11-25 44.0 6-6 100.0 11 34 45 20 7 5 5 20 75
Feb 4 at Glendale W, 73-67 23-47 48.9 3-11 27.3 24-30 80.0 10 25 35 10 7 2 1 12 73
Feb 7 at Bakersfield L, 74-68 21-61 34.4 7-23 30.4 19-28 67.9 17 23 40 10 16 9 3 23 68
Feb 11 Antelope Valley W, 86-83 28-64 43.8 9-23 39.1 21-28 75.0 11 23 34 22 14 6 1 19 86
Feb 14 LA Valley W, 85-74 29-74 39.2 9-32 28.1 18-21 85.7 17 28 45 18 13 6 5 20 85
Feb 18 at West LA L, 80-72 23-60 38.3 3-17 17.6 23-33 69.7 14 30 44 6 8 3 2 26 72
Feb 21 at Canyons L, 79-72 25-53 47.2 6-17 35.3 16-33 48.5 10 22 32 13 15 6 3 24 72
Feb 27 at Mt. San Jacinto L, 87-69 25-69 36.2 7-22 31.8 12-15 80.0 9 27 36 12 14 4 4 28 69
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 677-1607 42.1 167-494 33.8 471-682 69.1 12.8 25.3 38.1 14.0 13.6 6.8 3.5 20.5 73.8 1.011 0.053
Conference 14 349-834 41.8 93-268 34.7 250-359 69.6 13.6 26.4 40.1 13.7 12.6 5.9 2.9 18.6 74.4 1.042 0.080
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 299-696 43.0 85-221 38.5 174-248 70.2 13.5 25.8 39.4 17.0 12.3 7.4 3.8 19.4 77.9 1.063 0.111
Away 9 210-503 41.7 44-143 30.8 170-249 68.3 13.7 25.1 38.8 11.1 13.9 5.2 2.7 20.0 70.4 1.007 0.003
Neutral 7 168-408 41.2 38-130 29.2 127-185 68.6 10.6 24.6 35.1 12.9 15.4 7.9 4.1 23.0 71.6 0.937 0.026
 
Wins 16 423-943 44.9 107-295 36.3 281-391 71.9 12.9 26.2 39.1 16.1 12.7 6.8 3.7 19.0 77.1 1.088 0.187
Losses 11 254-664 38.3 60-199 30.2 190-291 65.3 12.6 23.9 36.5 10.9 15.0 6.7 3.3 22.7 68.9 0.907 -0.131
 
November 6 159-375 42.4 31-99 31.3 100-160 62.5 14.0 25.3 39.3 15.7 16.2 10.2 4.7 24.0 74.8 0.959 -0.001
December 6 144-329 43.8 36-105 34.3 109-148 73.6 10.3 22.2 32.5 13.2 13.3 6.0 3.7 20.2 72.2 1.029 0.105
January 8 200-475 42.1 56-145 38.6 129-186 69.4 14.0 27.4 41.4 14.1 13.0 6.3 3.3 17.1 73.1 1.045 0.134
February 7 174-428 40.7 44-145 30.3 133-188 70.7 12.6 25.4 38.0 13.0 12.4 5.1 2.7 21.7 75.0 1.008 -0.031
Date Opponent Score Attend
Nov 14 vs. Grossmont W, 73-63 0
Nov 15 vs. Southwestern L, 78-70 0
Nov 16 vs. Mt. San Jacinto L, 93-75 0
Nov 28 Moorpark L, 80-77 128
Nov 29 Orange Coast W, 90-77 82
Nov 30 San Diego L, 66-64 102
Dec 10 vs. Santa Rosa W, 76-55 75
Dec 11 vs. Saddleback L, 78-52 75
Dec 12 vs. Fullerton W, 73-65 50
Dec 13 vs. Chaffey W, 82-58 50
Dec 19 Southwestern W, 88-87 108
Dec 31 at Mt. San Antonio W, 62-57 0
Jan 7 at Santa Monica W, 69-65 0
Jan 10 Glendale W, 93-51 108
Jan 14 Bakersfield L, 68-61 108
Jan 17 at Antelope Valley L, 96-78 0
Jan 21 at LA Valley W, 71-63 0
Jan 24 West LA W, 58-52 210
Jan 28 Canyons W, 80-68 82
Jan 31 Santa Monica W, 75-64 0
Feb 4 at Glendale W, 73-67 0
Feb 7 at Bakersfield L, 74-68 0
Feb 11 Antelope Valley W, 86-83 181
Feb 14 LA Valley W, 85-74 182
Feb 18 at West LA L, 80-72 0
Feb 21 at Canyons L, 79-72 103
Feb 27 at Mt. San Jacinto L, 87-69 0