|
Citrus at Saddleback - SADDLEBACK 9/6/2025 - 6:00 PM |
|
|
Citrus
28 |
Saddleback
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Citrus (1-1) | 14 | 7 | 0 | 7 | 28 |
| Saddleback (2-0) | 14 | 17 | 7 | 7 | 45 |
| SADDLEBACK | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CITRUS35 | SADDLEBA ball on SADDLEBA35, clock 15:00. |
| Jon Richardson kickoff 48 yards to the CITRUS17, downed. | |
| Citrus at 15:00 | |
|---|---|
| 1st and 10 at CITRUS17 | Citrus drive start at 15:00. |
| 1st and 10 at CITRUS17 | PENALTY SADDLEBA offside 5 yards to the CITRUS22. |
| 1st and 5 at CITRUS22 | Brian Salazar J pass incomplete to Jalen Thompson. |
| 2nd and 5 at CITRUS22 | Brian Salazar J pass complete to Alex Mustain for 13 yards to the CITRUS35 (Noah Luginbill). |
| 1st and 10 at CITRUS35 | Brian Salazar J pass incomplete to Sire Foster. |
| 2nd and 10 at CITRUS35 | Brian Salazar J pass complete to Jojo Enriquez for no gain to the CITRUS35 (Lucas Short; Jacob Sekiyoba). |
| 3rd and 10 at CITRUS35 | Brian Salazar J pass complete to JP Sandiford for 37 yards to the SADDLEBA28 (Brandon Ross). |
| 1st and 10 at SADDLEBA28 | Brian Salazar J pass incomplete to Cameron Bateman. |
| 2nd and 10 at SADDLEBA28 | Brian Salazar J rush for no gain to the SADDLEBA28 (Ali'i Letuli). |
| 3rd and 10 at SADDLEBA28 | Brian Salazar J pass complete to Cameron Bateman for 9 yards to the SADDLEBA19 (Orlando Gonzale; Jack Knudtson). |
| 4th and 1 at SADDLEBA19 | Brian Salazar J pass complete to Cameron Bateman for 19 yards to the SADDLEBA00, TOUCHDOWN, clock 11:38. |
| Alex Hernandez kick attempt good. | |
| Citrus 7, Saddleback 0 | |
| 9 plays, 83 yards, 03:22 elapsed | |
| Alex Hernandez kickoff 58 yards to the SADDLEBA07, Kalelepono Wong return 26 yards to the SADDLEBA33 (Armon Hornsby). | |
| Saddleback at 11:31 | |
| 1st and 10 at SADDLEBA33 | Saddleback drive start at 11:31. |
| 1st and 10 at SADDLEBA33 | Nicky Johnson pass complete to Niko Lopez for 6 yards to the SADDLEBA39 (Armon Hornsby). |
| 2nd and 4 at SADDLEBA39 | Nicky Johnson pass complete to Nicholas Gentil for 19 yards to the CITRUS42 (Donovan Perez; Thomas White). |
| 1st and 10 at CITRUS42 | Kavaughn Clark rush for 9 yards to the CITRUS33 (Jarrel Comer). |
| 2nd and 1 at CITRUS33 | Nicky Johnson pass incomplete to Nicholas Gentil. |
| 3rd and 1 at CITRUS33 | Kavaughn Clark rush for 33 yards to the CITRUS00, TOUCHDOWN, clock 09:51. |
| Jon Richardson kick attempt good. | |
| Citrus 7, Saddleback 7 | |
| 5 plays, 67 yards, 01:40 elapsed | |
| Carlos Sandoval kickoff 45 yards to the CITRUS20, Keyonn Chatmann return 14 yards to the CITRUS34 (Kyle Nguyen). | |
| Citrus at 09:44 | |
| 1st and 10 at CITRUS34 | Citrus drive start at 09:44. |
| 1st and 10 at CITRUS34 | Brian Salazar J pass complete to Grant Yary for 7 yards to the CITRUS41 (Emon Carter). |
| 2nd and 3 at CITRUS41 | Grant Yary rush for no gain to the CITRUS41, fumble forced by Emon Carter, fumble by Grant Yary recovered by SADDLEBA Kaleo Browne at CITRUS41. |
| 2 plays, 7 yards, 00:35 elapsed | |
| Saddleback at 09:09 | |
| 1st and 10 at CITRUS41 | Saddleback drive start at 09:09. |
| 1st and 10 at CITRUS41 | Leonidas Bell rush for 3 yards to the CITRUS38 (Jarrel Comer). |
| 2nd and 7 at CITRUS38 | Leonidas Bell rush for 2 yards to the CITRUS36 (Levi Paxton). |
| 3rd and 5 at CITRUS36 | Nicky Johnson pass intercepted by Armon Hornsby at the CITRUS05, Armon Hornsby return 11 yards to the CITRUS16 (Nicholas Gentil). |
| 3 plays, 5 yards, 01:23 elapsed | |
| Citrus at 07:46 | |
| 1st and 10 at CITRUS16 | Citrus drive start at 07:46. |
| 1st and 10 at CITRUS16 | Brian Salazar J pass incomplete to Jalen Thompson, QB hurry by Noah Luginbill. |
| 2nd and 10 at CITRUS16 | Brian Salazar J pass incomplete to JP Sandiford. |
| 3rd and 10 at CITRUS16 | Brian Salazar J pass complete to Angel Barraza J for loss of 4 yards to the CITRUS12 (TEAM). |
| 4th and 14 at CITRUS12 | Alex Hernandez punt 53 yards to the SADDLEBA35, Ben Stewart return 22 yards to the CITRUS43 (Jadakiss Vaokak; Bear Baker). |
| 3 plays, -4 yards, 01:09 elapsed | |
| Saddleback at 06:37 | |
| 1st and 10 at CITRUS43 | Saddleback drive start at 06:37. |
| 1st and 10 at CITRUS43 | Kalelepono Wong rush for 1 yard to the CITRUS42 (Levi Paxton). |
| 2nd and 9 at CITRUS42 | Nicky Johnson pass incomplete to Kaiden Robins. |
| 3rd and 9 at CITRUS42 | Nicky Johnson rush for 10 yards to the CITRUS32 (Thomas White). |
| 1st and 10 at CITRUS32 | Kalelepono Wong rush for 3 yards to the CITRUS29 (Angel Barraza J; Donovan Perez). |
| 2nd and 7 at CITRUS29 | Nicky Johnson pass complete to Francisco Marti for 10 yards to the CITRUS19, out-of-bounds. |
| 1st and 10 at CITRUS19 | PENALTY SADDLEBA false start (Gage Galbreath) 5 yards to the CITRUS24. |
| 1st and 15 at CITRUS24 | Jaylen Beverly- rush for 7 yards to the CITRUS17 (Jadakiss Vaokak). |
| 2nd and 8 at CITRUS17 | Nicky Johnson rush for 4 yards to the CITRUS13, out-of-bounds. |
| 3rd and 4 at CITRUS13 | Nicky Johnson pass complete to Kaiden Robins for 9 yards to the CITRUS04 (Durand Johnson). |
| 1st and Goal at CITRUS04 | Jaylen Beverly- rush for 4 yards to the CITRUS00, TOUCHDOWN, clock 02:11. |
| Jon Richardson kick attempt good. | |
| Citrus 7, Saddleback 14 | |
| 9 plays, 43 yards, 04:26 elapsed | |
| Carlos Sandoval kickoff 60 yards to the CITRUS05, Lorenza Simmons return 7 yards to the CITRUS12 (Roman Hardin). | |
| Citrus at 02:05 | |
| 1st and 10 at CITRUS12 | Citrus drive start at 02:05. |
| 1st and 10 at CITRUS12 | Keyonn Chatmann rush for 9 yards to the CITRUS21 (Orlando Gonzale; Dominic Lopez). |
| 2nd and 1 at CITRUS21 | Brian Salazar J pass complete to Jojo Enriquez for 12 yards to the CITRUS33 (Jacob Sekiyoba), out-of-bounds. |
| 1st and 10 at CITRUS33 | Ian Rogers rush for no gain to the CITRUS33 (Gavin Blum). |
| 2nd and 10 at CITRUS33 | Brian Salazar J pass complete to Cameron Bateman for 67 yards to the SADDLEBA00, TOUCHDOWN, clock 00:36. |
| Alex Hernandez kick attempt good. | |
| Citrus 14, Saddleback 14 | |
| 4 plays, 88 yards, 01:29 elapsed | |
| Alex Hernandez kickoff 59 yards to the SADDLEBA06, Ben Stewart return 33 yards to the SADDLEBA39 (Caleb Morquecho; Jacob Cox). | |
| Saddleback at 00:26 | |
| 1st and 10 at SADDLEBA39 | Saddleback drive start at 00:26. |
| 1st and 10 at SADDLEBA39 | Tyler Dudden pass complete to Francisco Marti for 14 yards to the CITRUS47 (Bear Baker). |
| back to top | |
|
2nd
|
|
| 1st and 10 at CITRUS47 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at CITRUS47 | Kavaughn Clark rush for 12 yards to the CITRUS35 (Bear Baker). |
| 1st and 10 at CITRUS35 | PENALTY CITRUS pass interference (Deanthony Caldw) 15 yards to the CITRUS20. |
| 1st and 10 at CITRUS20 | Kavaughn Clark rush for 10 yards to the CITRUS10 (Jarrel Comer), PENALTY CITRUS personal foul 5 yards to the CITRUS05. |
| 1st and Goal at CITRUS05 | Kenny Manassero rush for 1 yard to the CITRUS04 (Tyson Toscano). |
| 2nd and Goal at CITRUS04 | Tyler Dudden pass complete to Nicholas Gentil for 4 yards to the CITRUS00, TOUCHDOWN, clock 13:05. |
| Jon Richardson kick attempt good. | |
| Citrus 14, Saddleback 21 | |
| 5 plays, 61 yards, 02:21 elapsed | |
| Carlos Sandoval kickoff 65 yards to the CITRUS00, touchback. | |
| Citrus at 13:05 | |
| 1st and 10 at CITRUS25 | Citrus drive start at 13:05. |
| 1st and 10 at CITRUS25 | Keyonn Chatmann rush for 8 yards to the CITRUS33 (Kaleo Browne). |
| 2nd and 2 at CITRUS33 | Brian Salazar J pass complete to Keyonn Chatmann for 4 yards to the CITRUS37 (Jack Matranga). |
| 1st and 10 at CITRUS37 | Brian Salazar J pass complete to Keyonn Chatmann for 4 yards to the CITRUS41 (Sedwrick Dunkli), out-of-bounds. |
| 2nd and 6 at CITRUS41 | Terek McCant rush for 2 yards to the CITRUS43 (Zakk Ballow; Gavin Blum). |
| 3rd and 4 at CITRUS43 | Terek McCant rush for no gain to the CITRUS43 (Zakk Ballow; Gavin Blum). |
| 4th and 4 at CITRUS43 | Alex Hernandez punt 37 yards to the SADDLEBA20, downed. |
| 5 plays, 18 yards, 02:39 elapsed | |
| Saddleback at 10:26 | |
| 1st and 10 at SADDLEBA20 | Saddleback drive start at 10:26. |
| 1st and 10 at SADDLEBA20 | Tyler Dudden pass complete to Leonidas Bell for 13 yards to the SADDLEBA33 (Deanthony Caldw), out-of-bounds. |
| 1st and 10 at SADDLEBA33 | Leonidas Bell rush for 1 yard to the SADDLEBA34 (Leo Lopez). |
| 2nd and 9 at SADDLEBA34 | Tyler Dudden pass intercepted by Elijah Ybanez at the SADDLEBA36, Elijah Ybanez return 36 yards to the SADDLEBA00, TOUCHDOWN, clock 09:02. |
| 3 plays, 14 yards, 01:24 elapsed | |
| Citrus at 09:02 | |
| 1st and Goal at SADDLEBA03 | Citrus drive start at 09:02. |
| Alex Hernandez kick attempt good. | |
| Citrus 21, Saddleback 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Alex Hernandez kickoff 52 yards to the SADDLEBA13, Ben Stewart return 17 yards to the SADDLEBA30 (Caleb Morquecho). | |
| Saddleback at 08:54 | |
| 1st and 10 at SADDLEBA30 | Saddleback drive start at 08:54. |
| 1st and 10 at SADDLEBA30 | Kalelepono Wong rush for 1 yard to the SADDLEBA31 (Jadakiss Vaokak). |
| 2nd and 9 at SADDLEBA31 | Kalelepono Wong rush for 15 yards to the SADDLEBA46 (Donovan Perez). |
| 1st and 10 at SADDLEBA46 | Tyler Dudden pass complete to Francisco Marti for 7 yards to the CITRUS47 (Jarrel Comer). |
| 2nd and 3 at CITRUS47 | Kalelepono Wong rush for 7 yards to the CITRUS40 (Maddox Barrios). |
| 1st and 10 at CITRUS40 | Tyler Dudden pass complete to Nicholas Gentil for 33 yards to the CITRUS07 (Durand Johnson). |
| 1st and Goal at CITRUS07 | Patrick Bassily rush for 3 yards to the CITRUS04 (Leo Lopez). |
| 2nd and Goal at CITRUS04 | Timeout Citrus, clock 05:51. |
| 2nd and Goal at CITRUS04 | Patrick Bassily rush for no gain to the CITRUS04 (Thomas White; Jadakiss Vaokak). |
| 3rd and Goal at CITRUS04 | Tyler Dudden pass incomplete to Nicholas Gentil. |
| 4th and Goal at CITRUS04 | Jon Richardson field goal attempt from 21 GOOD, clock 05:10. |
| Citrus 21, Saddleback 24 | |
| 9 plays, 66 yards, 03:44 elapsed | |
| Carlos Sandoval kickoff 65 yards to the CITRUS00, touchback. | |
| Citrus at 05:10 | |
| 1st and 10 at CITRUS25 | Citrus drive start at 05:10. |
| 1st and 10 at CITRUS25 | Keyonn Chatmann rush for 2 yards to the CITRUS27 (Roman Hardin). |
| 2nd and 8 at CITRUS27 | Brian Salazar J pass complete to Cameron Bateman for 2 yards to the CITRUS29 (Lucas Short). |
| 3rd and 6 at CITRUS29 | Brian Salazar J pass complete to Keyonn Chatmann for no gain to the CITRUS29 (Brandon Ross), out-of-bounds. |
| 4th and 6 at CITRUS29 | Alex Hernandez punt 49 yards to the SADDLEBA22, downed. |
| 3 plays, 4 yards, 01:55 elapsed | |
| Saddleback at 03:15 | |
| 1st and 10 at SADDLEBA22 | Saddleback drive start at 03:15. |
| 1st and 10 at SADDLEBA22 | Kavaughn Clark rush for 9 yards to the SADDLEBA31 (Jadakiss Vaokak). |
| 2nd and 1 at SADDLEBA31 | Kavaughn Clark rush for 39 yards to the CITRUS30 (Deanthony Caldw). |
| 1st and 10 at CITRUS30 | Jaylen Beverly- rush for 9 yards to the CITRUS21 (Jarrel Comer). |
| 2nd and 1 at CITRUS21 | Jaylen Beverly- rush for no gain to the CITRUS21 (Tyson Toscano). |
| 3rd and 1 at CITRUS21 | Jaylen Beverly- rush for 8 yards to the CITRUS13 (Leo Lopez). |
| 1st and 10 at CITRUS13 | Kavaughn Clark rush for 4 yards to the CITRUS09 (Donovan Perez). |
| 2nd and 6 at CITRUS09 | Tyler Dudden rush for 9 yards to the CITRUS00, TOUCHDOWN, clock 00:20. |
| Jon Richardson kick attempt good. | |
| Citrus 21, Saddleback 31 | |
| 7 plays, 78 yards, 02:55 elapsed | |
| Carlos Sandoval kickoff 55 yards to the CITRUS10, out-of-bounds, CITRUS ball on CITRUS35, clock 00:20. | |
| Citrus at 00:20 | |
| 1st and 10 at CITRUS35 | Citrus drive start at 00:20. |
| 0 plays, 0 yards, 00:20 elapsed | |
| 1st and 10 at CITRUS35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CITRUS35 | Start of 3rd quarter, clock 15:00, CITRUS ball on CITRUS35. |
| Alex Hernandez kickoff 57 yards to the SADDLEBA08, Jagger Blauwkam return 74 yards to the CITRUS18 (TEAM). | |
| Saddleback at 14:49 | |
| 1st and 10 at CITRUS18 | Saddleback drive start at 14:49. |
| 1st and 10 at CITRUS18 | Nicky Johnson pass incomplete to Leonidas Bell. |
| 2nd and 10 at CITRUS18 | Leonidas Bell rush for 2 yards to the CITRUS16 (Jarrel Comer). |
| 3rd and 8 at CITRUS16 | PENALTY CITRUS pass interference (Kellen Smalls) 12 yards to the CITRUS04. |
| 1st and Goal at CITRUS04 | Leonidas Bell rush for 4 yards to the CITRUS00, TOUCHDOWN, clock 14:03. |
| Jon Richardson kick attempt good. | |
| Citrus 21, Saddleback 38 | |
| 3 plays, 18 yards, 00:46 elapsed | |
| Carlos Sandoval kickoff 62 yards to the CITRUS03, Robert Rodrigue return 46 yards to the CITRUS49, out-of-bounds. | |
| Citrus at 13:52 | |
| 1st and 10 at CITRUS49 | Citrus drive start at 13:52. |
| 1st and 10 at CITRUS49 | Brian Salazar J pass incomplete to Alex Mustain (Jack Knudtson). |
| 2nd and 10 at CITRUS49 | Brian Salazar J pass complete to JP Sandiford for 12 yards to the SADDLEBA39 (Kaleo Browne; Noah Luginbill). |
| 1st and 10 at SADDLEBA39 | Keyonn Chatmann rush for 6 yards to the SADDLEBA33 (Marley McKenzie). |
| 2nd and 4 at SADDLEBA33 | Brian Salazar J pass complete to Steven Carlin for 7 yards to the SADDLEBA26 (Sedwrick Dunkli), out-of-bounds. |
| 1st and 10 at SADDLEBA26 | 4th and 2. |
| 4th and 2 at SADDLEBA26 | Brian Salazar J pass incomplete to Robert Rodrigue. |
| 5 plays, 25 yards, 01:48 elapsed | |
| Saddleback at 12:04 | |
| 1st and 10 at SADDLEBA26 | Saddleback drive start at 12:04. |
| 1st and 10 at SADDLEBA26 | Nicky Johnson pass incomplete to Malachi Pierce. |
| 2nd and 10 at SADDLEBA26 | Jagger Blauwkam rush for no gain to the SADDLEBA26 (Leo Lopez). |
| 3rd and 10 at SADDLEBA26 | Nicky Johnson rush for 3 yards to the SADDLEBA29 (Raymond Esparza), out-of-bounds. |
| 4th and 7 at SADDLEBA29 | Jon Richardson punt 46 yards to the CITRUS25, downed. |
| 3 plays, 3 yards, 01:27 elapsed | |
| Citrus at 10:37 | |
| 1st and 10 at CITRUS25 | Citrus drive start at 10:37. |
| 1st and 10 at CITRUS25 | Brian Salazar J sacked for loss of 9 yards to the CITRUS16 (Jaden Genova). |
| 2nd and 19 at CITRUS16 | Brian Salazar J pass intercepted by Justin Zeppa at the CITRUS34, Justin Zeppa return 1 yards to the CITRUS33 (Jalen Thompson). |
| 2 plays, -9 yards, 00:42 elapsed | |
| Saddleback at 09:55 | |
| 1st and 10 at CITRUS33 | Saddleback drive start at 09:55. |
| 1st and 10 at CITRUS33 | PENALTY SADDLEBA false start (Anthony Hasting) 5 yards to the CITRUS38. |
| 1st and 15 at CITRUS38 | Nicky Johnson rush for 6 yards to the CITRUS32 (Jarrel Comer). |
| 2nd and 9 at CITRUS32 | Kavaughn Clark rush for 6 yards to the CITRUS26 (Victor Reynoso). |
| 3rd and 3 at CITRUS26 | Nicky Johnson sacked for loss of 11 yards to the CITRUS37 (Thomas White; Jarrel Comer). |
| 4th and 14 at CITRUS37 | Nicky Johnson pass incomplete to Jody Perez. |
| 4 plays, -4 yards, 02:07 elapsed | |
| Citrus at 07:48 | |
| 1st and 10 at CITRUS37 | Citrus drive start at 07:48. |
| 1st and 10 at CITRUS37 | Brian Salazar J sacked for loss of 4 yards to the CITRUS33 (Kaleo Browne). |
| 2nd and 14 at CITRUS33 | Brian Salazar J pass incomplete to Keyonn Chatmann. |
| 3rd and 14 at CITRUS33 | Brian Salazar J pass complete to Lorenza Simmons for 27 yards to the SADDLEBA40. |
| 1st and 10 at SADDLEBA40 | Timeout Saddleback, clock 07:08. |
| 1st and 10 at SADDLEBA40 | Keyonn Chatmann rush for 1 yard to the SADDLEBA39 (Ali'i Letuli; Noah Luginbill). |
| 2nd and 9 at SADDLEBA39 | PENALTY SADDLEBA offside (Luke Averell) 5 yards to the SADDLEBA34. |
| 2nd and 4 at SADDLEBA34 | Cameron Bateman rush for 10 yards to the SADDLEBA24 (Noah Luginbill). |
| 1st and 10 at SADDLEBA24 | Terek McCant rush for 3 yards to the SADDLEBA21 (Zakk Ballow). |
| 2nd and 7 at SADDLEBA21 | Brian Salazar J rush for no gain to the SADDLEBA21 (Noah Luginbill). |
| 3rd and 7 at SADDLEBA21 | Brian Salazar J pass incomplete to Jalen Thompson. |
| 4th and 7 at SADDLEBA21 | Brian Salazar J pass incomplete to Cameron Bateman, dropped pass. |
| 9 plays, 42 yards, 03:10 elapsed | |
| Saddleback at 04:38 | |
| 1st and 10 at SADDLEBA21 | Saddleback drive start at 04:38. |
| 1st and 10 at SADDLEBA21 | Leonidas Bell rush for 9 yards to the SADDLEBA30 (Jadakiss Vaokak). |
| 2nd and 1 at SADDLEBA30 | Leonidas Bell rush for no gain to the SADDLEBA30 (TEAM). |
| 3rd and 1 at SADDLEBA30 | Nicky Johnson pass incomplete to Nicholas Gentil, dropped pass. |
| 4th and 1 at SADDLEBA30 | Jon Richardson punt 25 yards to the CITRUS45, downed. |
| 3 plays, 9 yards, 01:15 elapsed | |
| Citrus at 03:23 | |
| 1st and 10 at CITRUS45 | Citrus drive start at 03:23. |
| 1st and 10 at CITRUS45 | Brian Salazar J pass incomplete to JP Sandiford. |
| 2nd and 10 at CITRUS45 | Jojo Enriquez rush for 3 yards to the CITRUS48 (Lucas Short; Roman Hardin). |
| 3rd and 7 at CITRUS48 | Brian Salazar J pass complete to JP Sandiford for 10 yards to the SADDLEBA42 (Jack Knudtson; Jaden Genova). |
| 1st and 10 at SADDLEBA42 | Keyonn Chatmann rush for 2 yards to the SADDLEBA40 (TEAM). |
| 2nd and 8 at SADDLEBA40 | Keyonn Chatmann rush for 6 yards to the SADDLEBA34 (Jaden Genova; Paul Ruiz). |
| 3rd and 2 at SADDLEBA34 | Caleb Morquecho rush for loss of 1 yard to the SADDLEBA35 (Gavin Blum). |
| 4th and 3 at SADDLEBA35 | Brian Salazar J pass complete to Lorenza Simmons for 5 yards to the SADDLEBA30. |
| 1st and 10 at SADDLEBA30 | Brian Salazar J pass incomplete to Caleb Morquecho. |
| 2nd and 10 at SADDLEBA30 | Keyonn Chatmann rush for 11 yards to the SADDLEBA19 (TEAM), out-of-bounds, PENALTY CITRUS personal foul (Eddie Enriquez) 15 yards to the SADDLEBA45, NO PLAY. |
| back to top | |
|
4th
|
|
| 2nd and 25 at SADDLEBA45 | Start of 4th quarter, clock 15:00. |
| 2nd and 25 at SADDLEBA45 | Brian Salazar J pass complete to Robert Rodrigue for loss of 1 yard to the SADDLEBA46 (Dominic Lopez). |
| 3rd and 26 at SADDLEBA46 | Brian Salazar J pass incomplete to Jojo Enriquez, dropped pass. |
| 4th and 26 at SADDLEBA46 | PENALTY CITRUS personal foul (Daniel Tarabey) 15 yards to the CITRUS39. |
| 4th and 41 at CITRUS39 | Alex Hernandez punt 34 yards to the SADDLEBA27, fair catch by Roman Hardin. |
| 10 plays, -6 yards, 04:15 elapsed | |
| Saddleback at 14:08 | |
| 1st and 10 at SADDLEBA27 | Saddleback drive start at 14:08. |
| 1st and 10 at SADDLEBA27 | Tyler Dudden rush for 3 yards to the SADDLEBA30 (Elijah Ybanez). |
| 2nd and 7 at SADDLEBA30 | Tyler Dudden pass complete to Francisco Marti for 10 yards to the SADDLEBA40 (Jacob Cox). |
| 1st and 10 at SADDLEBA40 | Kavaughn Clark rush for 7 yards to the SADDLEBA47 (Armon Hornsby). |
| 2nd and 3 at SADDLEBA47 | Tyler Dudden pass complete to Gage Galbreath for 15 yards to the CITRUS38, out-of-bounds. |
| 1st and 10 at CITRUS38 | Kenny Manassero rush for 6 yards to the CITRUS32 (Thomas White; Jacob Cox). |
| 2nd and 4 at CITRUS32 | Kenny Manassero rush for 5 yards to the CITRUS27 (Leo Lopez). |
| 1st and 10 at CITRUS27 | Kenny Manassero rush for 5 yards to the CITRUS22 (Maddox Barrios). |
| 2nd and 5 at CITRUS22 | Tyler Dudden pass incomplete to Kenny Manassero. |
| 3rd and 5 at CITRUS22 | Kavaughn Clark rush for 13 yards to the CITRUS09 (Armon Hornsby). |
| 1st and Goal at CITRUS09 | Kavaughn Clark rush for 9 yards to the CITRUS00, TOUCHDOWN, clock 09:32. |
| Jon Richardson kick attempt good. | |
| Citrus 21, Saddleback 45 | |
| 10 plays, 73 yards, 04:36 elapsed | |
| Carlos Sandoval kickoff 60 yards to the CITRUS05, out-of-bounds, CITRUS ball on CITRUS35, clock 09:32. | |
| Citrus at 09:32 | |
| 1st and 10 at CITRUS35 | Citrus drive start at 09:32. |
| 1st and 10 at CITRUS35 | Jake Denerson pass complete to Terek McCant for loss of 1 yard to the CITRUS34 (Max Grady), out-of-bounds. |
| 2nd and 11 at CITRUS34 | Jake Denerson pass complete to Terek McCant for 7 yards to the CITRUS41 (Max Grady). |
| 3rd and 4 at CITRUS41 | Jake Denerson pass complete to Keaton Morales for 59 yards to the SADDLEBA00, TOUCHDOWN, clock 08:19. |
| Alex Hernandez kick attempt good. | |
| Citrus 28, Saddleback 45 | |
| 3 plays, 65 yards, 01:13 elapsed | |
| Alex Hernandez kickoff 53 yards to the SADDLEBA12, Ben Stewart return 12 yards to the SADDLEBA24, out-of-bounds. | |
| Saddleback at 08:16 | |
| 1st and 10 at SADDLEBA24 | Saddleback drive start at 08:16. |
| 1st and 10 at SADDLEBA24 | Jaylen Beverly- rush for 4 yards to the SADDLEBA28 (Raymond Esparza). |
| 2nd and 6 at SADDLEBA28 | Jaylen Beverly- rush for 3 yards to the SADDLEBA31 (Bear Baker). |
| 3rd and 3 at SADDLEBA31 | Tyler Dudden pass incomplete to Rico Rodriguez, dropped pass. |
| 4th and 3 at SADDLEBA31 | Ethan Schwartz punt 20 yards to the CITRUS49, downed. |
| 3 plays, 7 yards, 01:22 elapsed | |
| Citrus at 06:54 | |
| 1st and 10 at CITRUS49 | Citrus drive start at 06:54. |
| 1st and 10 at CITRUS49 | Jake Denerson sacked for loss of 1 yard to the CITRUS48 (Cooper Cirillo), fumble by Jake Denerson recovered by SADDLEBA Charles Ebuzeme at CITRUS48. |
| 1 plays, -1 yards, 00:08 elapsed | |
| Saddleback at 06:46 | |
| 1st and 10 at CITRUS48 | Saddleback drive start at 06:46. |
| 1st and 10 at CITRUS48 | Tyler Dudden pass complete to Jody Perez for no gain to the CITRUS48 (Armon Hornsby). |
| 2nd and 10 at CITRUS48 | Jagger Blauwkam rush for 1 yard to the CITRUS47 (Jarrel Comer). |
| 3rd and 9 at CITRUS47 | Tyler Dudden pass incomplete to Malachi Pierce, dropped pass. |
| 4th and 9 at CITRUS47 | Ethan Schwartz punt 47 yards to the CITRUS00, touchback. |
| 3 plays, 1 yards, 01:42 elapsed | |
| Citrus at 05:04 | |
| 1st and 10 at CITRUS20 | Citrus drive start at 05:04. |
| 1st and 10 at CITRUS20 | Jake Denerson pass incomplete to Keaton Morales, dropped pass. |
| 2nd and 10 at CITRUS20 | Jake Denerson pass complete to Cameron Bateman for 10 yards to the CITRUS30 (Jaden Humphrey), out-of-bounds. |
| 1st and 10 at CITRUS30 | Jake Denerson pass complete to Jalen Thompson for 5 yards to the CITRUS35, out-of-bounds. |
| 2nd and 5 at CITRUS35 | Jake Denerson rush for 9 yards to the CITRUS44 (Jaden Humphrey). |
| 1st and 10 at CITRUS44 | Jake Denerson pass incomplete to Jalen Thompson (Jaden Humphrey). |
| 2nd and 10 at CITRUS44 | Terek McCant rush for 4 yards to the CITRUS48 (Ali'i Letuli). |
| 3rd and 6 at CITRUS48 | Jake Denerson pass complete to JP Sandiford for no gain to the CITRUS48 (Jaden Humphrey). |
| 4th and 6 at CITRUS48 | Jake Denerson sacked for loss of 10 yards to the CITRUS38 (Amir Douglas). |
| 8 plays, 18 yards, 02:26 elapsed | |
| Saddleback at 02:38 | |
| 1st and 10 at CITRUS38 | Saddleback drive start at 02:38. |
| 1st and 10 at CITRUS38 | Carson Howard rush for 11 yards to the CITRUS27 (Elijah Ybanez). |
| 1st and 10 at CITRUS27 | Patrick Bassily rush for 9 yards to the CITRUS18 (Jacoah Chennaul). |
| 2nd and 1 at CITRUS18 | Brayden Henson rush for 4 yards to the CITRUS14 (Tyson Toscano). |
| 1st and 10 at CITRUS14 | Timeout Saddleback, clock 00:30. |
| 1st and 10 at CITRUS14 | TEAM rush for loss of 1 yard to the CITRUS15. |
| 4 plays, 23 yards, 02:38 elapsed | |
| 2nd and 11 at CITRUS15 | End of game, clock 00:00. |
| back to top | |