3 Keyonn Chatmann
-
- Height:
- 5'11
-
- Weight:
- 187
-
- Hometown:
- Los Angeles
-
- Position:
- RB
-
- Year:
- Fr
-
- State:
- CA
-
- High School:
- Rancho Cucamonga
-
- B/T:
- Rancho Cucamonga, CA
-
- gp
- 11
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
College Major: Criminal justice
Years on Varsity in HS: 3
High School Records & Achievements: 1st team all league
Favorite Sports Team: Golden State Warriors
Favorite Athlete: Steph Curry
Favorite Pre-Game Meal: spaghetti
Favorite Thing to Binge Watch: family guy
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Chaffey | W, 33-20 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Saddleback | L, 45-28 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at San Diego Mesa | W, 24-21 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mt. San Antonio | W, 48-43 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Santa Ana | W, 30-24 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Long Beach | L, 52-38 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Ventura | L, 31-17 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Moorpark | L, 42-27 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Santa Barbara | W, 56-39 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Allan Hancock | W, 51-31 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Pasadena City | L, 35-30 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Chaffey | W, 33-20 | 4 | 6 | 1.5 | 3 | 0 | - | - |
| Sep 6 | at Saddleback | L, 45-28 | 7 | 34 | 4.9 | 9 | 0 | - | - |
| Sep 13 | at San Diego Mesa | W, 24-21 | 11 | 26 | 2.4 | 10 | 1 | - | - |
| Sep 20 | Mt. San Antonio | W, 48-43 | 16 | 63 | 3.9 | 13 | 1 | - | - |
| Sep 27 | at Santa Ana | W, 30-24 | 11 | 80 | 7.3 | 23 | 0 | - | - |
| Oct 11 | Long Beach | L, 52-38 | 12 | 75 | 6.3 | 33 | 0 | - | - |
| Oct 18 | at Ventura | L, 31-17 | 16 | 70 | 4.4 | 27 | 1 | - | - |
| Oct 25 | Moorpark | L, 42-27 | 12 | 32 | 2.7 | 17 | 0 | - | - |
| Nov 1 | Santa Barbara | W, 56-39 | 12 | 107 | 8.9 | 38 | 1 | - | - |
| Nov 8 | at Allan Hancock | W, 51-31 | 19 | 87 | 4.6 | 18 | 2 | - | - |
| Nov 22 | Pasadena City | L, 35-30 | 12 | 22 | 1.8 | 8 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Chaffey | W, 33-20 | 1 | 9 | 9.0 | 9 | 1 | - | - |
| Sep 6 | at Saddleback | L, 45-28 | 3 | 8 | 2.7 | 4 | 0 | - | - |
| Sep 13 | at San Diego Mesa | W, 24-21 | - | - | - | - | - | - | - |
| Sep 20 | Mt. San Antonio | W, 48-43 | - | - | - | - | - | - | - |
| Sep 27 | at Santa Ana | W, 30-24 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Oct 11 | Long Beach | L, 52-38 | 2 | 14 | 7.0 | 11 | 0 | - | - |
| Oct 18 | at Ventura | L, 31-17 | 4 | 3 | 0.8 | 8 | 0 | - | - |
| Oct 25 | Moorpark | L, 42-27 | - | - | - | - | - | - | - |
| Nov 1 | Santa Barbara | W, 56-39 | - | - | - | - | - | - | - |
| Nov 8 | at Allan Hancock | W, 51-31 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Nov 22 | Pasadena City | L, 35-30 | 1 | 3 | 3.0 | 3 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Chaffey | W, 33-20 | - | - | - | - | - | 0 |
| Sep 6 | at Saddleback | L, 45-28 | - | - | - | - | - | 0 |
| Sep 13 | at San Diego Mesa | W, 24-21 | - | - | - | - | - | 0 |
| Sep 20 | Mt. San Antonio | W, 48-43 | - | - | - | - | - | 0 |
| Sep 27 | at Santa Ana | W, 30-24 | - | - | - | - | - | 0 |
| Oct 11 | Long Beach | L, 52-38 | - | - | - | - | - | 0 |
| Oct 18 | at Ventura | L, 31-17 | - | - | - | - | - | 0 |
| Oct 25 | Moorpark | L, 42-27 | - | - | - | - | - | 0 |
| Nov 1 | Santa Barbara | W, 56-39 | - | - | - | - | - | 0 |
| Nov 8 | at Allan Hancock | W, 51-31 | - | - | - | - | - | 0 |
| Nov 22 | Pasadena City | L, 35-30 | - | - | - | 0 | 0 | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Chaffey | W, 33-20 | - | - | - | - | - | - | - | - |
| Sep 6 | at Saddleback | L, 45-28 | - | - | - | - | - | - | - | - |
| Sep 13 | at San Diego Mesa | W, 24-21 | - | - | - | - | - | - | - | - |
| Sep 20 | Mt. San Antonio | W, 48-43 | - | - | - | - | - | - | - | - |
| Sep 27 | at Santa Ana | W, 30-24 | - | - | - | - | - | - | - | - |
| Oct 11 | Long Beach | L, 52-38 | - | - | - | - | - | - | - | - |
| Oct 18 | at Ventura | L, 31-17 | - | - | - | - | - | - | - | - |
| Oct 25 | Moorpark | L, 42-27 | - | - | - | - | - | - | - | - |
| Nov 1 | Santa Barbara | W, 56-39 | - | - | - | - | - | - | - | - |
| Nov 8 | at Allan Hancock | W, 51-31 | - | - | - | - | - | - | - | - |
| Nov 22 | Pasadena City | L, 35-30 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Chaffey | W, 33-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Saddleback | L, 45-28 | 1 | 14 | 14.0 | 14 | 0 | - | - | - | - | - |
| Sep 13 | at San Diego Mesa | W, 24-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mt. San Antonio | W, 48-43 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Santa Ana | W, 30-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Long Beach | L, 52-38 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Ventura | L, 31-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Moorpark | L, 42-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Santa Barbara | W, 56-39 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Allan Hancock | W, 51-31 | 1 | 28 | 28.0 | 28 | 0 | - | - | - | - | - |
| Nov 22 | Pasadena City | L, 35-30 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Chaffey | W, 33-20 | 1 | 6 | 9 | - | - | 15 |
| Sep 6 | at Saddleback | L, 45-28 | 1 | 34 | 8 | - | 14 | 56 |
| Sep 13 | at San Diego Mesa | W, 24-21 | 1 | 26 | - | - | - | 26 |
| Sep 20 | Mt. San Antonio | W, 48-43 | 1 | 63 | - | - | - | 63 |
| Sep 27 | at Santa Ana | W, 30-24 | 1 | 80 | 1 | - | - | 81 |
| Oct 11 | Long Beach | L, 52-38 | 1 | 75 | 14 | - | - | 89 |
| Oct 18 | at Ventura | L, 31-17 | 1 | 70 | 3 | - | - | 73 |
| Oct 25 | Moorpark | L, 42-27 | 1 | 32 | - | - | - | 32 |
| Nov 1 | Santa Barbara | W, 56-39 | 1 | 107 | - | - | - | 107 |
| Nov 8 | at Allan Hancock | W, 51-31 | 1 | 87 | 5 | - | 28 | 120 |
| Nov 22 | Pasadena City | L, 35-30 | 1 | 22 | 3 | - | - | 25 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Chaffey | W, 33-20 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Saddleback | L, 45-28 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 13 | at San Diego Mesa | W, 24-21 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Mt. San Antonio | W, 48-43 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Santa Ana | W, 30-24 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Long Beach | L, 52-38 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Ventura | L, 31-17 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Moorpark | L, 42-27 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Santa Barbara | W, 56-39 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Allan Hancock | W, 51-31 | 12 | 2 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 22 | Pasadena City | L, 35-30 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Chaffey | W, 33-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Saddleback | L, 45-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at San Diego Mesa | W, 24-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mt. San Antonio | W, 48-43 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Santa Ana | W, 30-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Long Beach | L, 52-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Ventura | L, 31-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Moorpark | L, 42-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Santa Barbara | W, 56-39 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Allan Hancock | W, 51-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Pasadena City | L, 35-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 132 | 602 | 54.7 | 4.6 | 6 | 38 | - | - |
| Total | 11 | 132 | 602 | 54.7 | 4.6 | 6 | 38 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 13 | 1.2 | 43 | 3.9 | 3.3 | 1 | 11 |
| Total | 11 | 13 | 1.2 | 43 | 3.9 | 3.3 | 1 | 11 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | - | - | 0 | 0 | - | 0 |
| Total | 11 | - | - | - | - | 0 | 0 | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 42 | 21.0 | 0 | 28 | - | - | - | - | - |
| Total | 2 | 42 | 21.0 | 0 | 28 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 602 | 43 | - | 42 | 687 | 62.5 |
| Total | 11 | 602 | 43 | - | 42 | 687 | 62.5 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 42 | 3.8 | 6 | 1 | 0 | - | - | - | 0 | - | 0 | 0 |
| Total | 42 | 3.8 | 6 | 1 | 0 | - | - | - | 0 | - | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 132 | 602 | 54.7 | 4.6 | 6 | 38 | - | - |
| Conference | 7 | 98 | 514 | 73.4 | 5.2 | 5 | 38 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 68 | 305 | 50.8 | 4.5 | 2 | 38 | - | - |
| Away | 5 | 64 | 297 | 59.4 | 4.6 | 4 | 27 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 73 | 369 | 61.5 | 5.1 | 5 | 38 | - | - |
| Losses | 5 | 59 | 233 | 46.6 | 3.9 | 1 | 33 | - | - | |
| Month | August | 1 | 4 | 6 | 6.0 | 1.5 | 0 | 3 | - | - |
| September | 4 | 45 | 203 | 50.8 | 4.5 | 2 | 23 | - | - | |
| October | 3 | 40 | 177 | 59.0 | 4.4 | 1 | 33 | - | - | |
| November | 3 | 43 | 216 | 72.0 | 5.0 | 3 | 38 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 13 | 1.2 | 43 | 3.9 | 3.3 | 1 | 11 |
| Conference | 7 | 8 | 1.1 | 23 | 3.3 | 2.9 | 0 | 11 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 0.7 | 26 | 4.3 | 6.5 | 1 | 11 |
| Away | 5 | 9 | 1.8 | 17 | 3.4 | 1.9 | 0 | 8 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 3 | 0.5 | 15 | 2.5 | 5.0 | 1 | 9 |
| Losses | 5 | 10 | 2.0 | 28 | 5.6 | 2.8 | 0 | 11 | |
| Month | August | 1 | 1 | 1.0 | 9 | 9.0 | 9.0 | 1 | 9 |
| September | 4 | 4 | 1.0 | 9 | 2.3 | 2.3 | 0 | 4 | |
| October | 3 | 6 | 2.0 | 17 | 5.7 | 2.8 | 0 | 11 | |
| November | 3 | 2 | 0.7 | 8 | 2.7 | 4.0 | 0 | 5 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | 0 | 0 | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | 0 | 0 | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 42 | 21.0 | 0 | 28 | - | - | - | - | - |
| Conference | 1 | 28 | 28.0 | 0 | 28 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 42 | 21.0 | 0 | 28 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 28 | 28.0 | 0 | 28 | - | - | - | - | - |
| Losses | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | 1 | 28 | 28.0 | 0 | 28 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 602 | 43 | - | 42 | 687 | 62.5 |
| Conference | 7 | 514 | 23 | - | 28 | 565 | 80.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | 305 | 26 | - | - | 331 | 55.2 |
| Away | 5 | 297 | 17 | - | 42 | 356 | 71.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | 369 | 15 | - | 28 | 412 | 68.7 |
| Losses | 5 | 233 | 28 | - | 14 | 275 | 55.0 | |
| Month | August | 1 | 6 | 9 | - | - | 15 | 15.0 |
| September | 4 | 203 | 9 | - | 14 | 226 | 56.5 | |
| October | 3 | 177 | 17 | - | - | 194 | 64.7 | |
| November | 3 | 216 | 8 | - | 28 | 252 | 84.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 42 | 3.8 | 6 | 1 | 0 | - | - | - | 0 | - | 0 | 0 |
| Conference | 30 | 4.3 | 5 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 3.0 | 2 | 1 | - | - | - | - | 0 | - | 0 | 0 |
| Away | 24 | 4.8 | 4 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 36 | 6.0 | 5 | 1 | 0 | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.2 | 1 | 0 | 0 | - | - | - | 0 | - | 0 | 0 | |
| Month | August | 6 | 6.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| September | 12 | 3.0 | 2 | 0 | 0 | - | - | - | - | - | - | 0 | |
| October | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 18 | 6.0 | 3 | 0 | 0 | - | - | - | 0 | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Owls Light Up Scoreboard on Sophomore Night, Defeat SBCC 56-39
November 2, 2025
Citrus Comes Up Short Against Moorpark on Homecoming, 42–27
October 26, 2025
No. 17 Citrus Falls to undefeated No. 3 Ventura, 31-17
October 21, 2025
No. 13 Citrus Falls to Long Beach City in High-Scoring Battle, 52-38
October 12, 2025
No. 20 Citrus Stuns No. 2 Mt. SAC in Historic 48–43 Upset
September 21, 2025
Owls Earn Statement Win, Upset No. 16 San Diego Mesa
September 15, 2025
Citrus Opens Fast but Bobcats Pull Away, 45-28
September 7, 2025