88 Julian Walker
-
- Height:
- 6-3
-
- Weight:
- 195
-
- Position:
- WR
-
- Year:
- So.
-
- High School:
- Etiwanda HS
-
- B/T:
- Rancho Cucamonga, CA
-
- gp
- 8
-
- yds
- 86
-
- yds/g
- 10.8
-
- td
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 11 | 7 | ||
| Yards | 86 | 48 | ||
| Yards per game | 10.8 | 9.6 | ||
| Yards per catch | 7.8 | 6.9 | ||
| Touchdowns | 3 | 2 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Canyons | W, 34-28 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Mt. San Jacinto | W, 16-7 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Grossmont | W, 36-15 | - | - | - | - | - | - | - | - | - |
| Sep 23 | #3 Mt. San Antonio | L, 42-21 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at #8 Golden West | L, 31-21 | - | - | - | - | - | - | - | - | - |
| Oct 14 | San Bernardino Valley | W, 42-7 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at #19 Cerritos | W, 31-26 | - | - | - | - | - | - | - | - | - |
| Oct 28 | East Los Angeles | L, 33-28 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Orange Coast | W, 38-22 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Long Beach | W, 48-34 | - | - | - | - | - | - | - | - | - |
| Nov 25 | #13 Canyons | W, 42-13 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at San Diego Mesa | - | - | - | - | - | - | - | |
| Sep 2 | Canyons | W, 34-28 | - | - | - | - | - | - | - |
| Sep 9 | at Mt. San Jacinto | W, 16-7 | - | - | - | - | - | - | - |
| Sep 16 | at Grossmont | W, 36-15 | - | - | - | - | - | - | - |
| Sep 23 | #3 Mt. San Antonio | L, 42-21 | - | - | - | - | - | - | - |
| Sep 30 | at #8 Golden West | L, 31-21 | - | - | - | - | - | - | - |
| Oct 14 | San Bernardino Valley | W, 42-7 | - | - | - | - | - | - | - |
| Oct 21 | at #19 Cerritos | W, 31-26 | - | - | - | - | - | - | - |
| Oct 28 | East Los Angeles | L, 33-28 | - | - | - | - | - | - | - |
| Nov 4 | at Orange Coast | W, 38-22 | - | - | - | - | - | - | - |
| Nov 11 | Long Beach | W, 48-34 | - | - | - | - | - | - | - |
| Nov 25 | #13 Canyons | W, 42-13 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at San Diego Mesa | - | - | - | - | - | - | - | |
| Sep 2 | Canyons | W, 34-28 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Sep 9 | at Mt. San Jacinto | W, 16-7 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Sep 16 | at Grossmont | W, 36-15 | - | - | - | - | - | - | - |
| Sep 23 | #3 Mt. San Antonio | L, 42-21 | - | - | - | - | - | - | - |
| Sep 30 | at #8 Golden West | L, 31-21 | - | - | - | - | - | - | - |
| Oct 14 | San Bernardino Valley | W, 42-7 | 2 | 11 | 5.5 | 7 | 1 | - | - |
| Oct 21 | at #19 Cerritos | W, 31-26 | - | - | - | - | - | - | - |
| Oct 28 | East Los Angeles | L, 33-28 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Nov 4 | at Orange Coast | W, 38-22 | 4 | 33 | 8.3 | 11 | 1 | - | - |
| Nov 11 | Long Beach | W, 48-34 | - | - | - | - | - | - | - |
| Nov 25 | #13 Canyons | W, 42-13 | 2 | 27 | 13.5 | 24 | 1 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | at San Diego Mesa | - | - | - | - | - | - | |
| Sep 2 | Canyons | W, 34-28 | - | - | - | - | - | 0 |
| Sep 9 | at Mt. San Jacinto | W, 16-7 | - | - | - | - | - | 0 |
| Sep 16 | at Grossmont | W, 36-15 | - | - | - | - | - | - |
| Sep 23 | #3 Mt. San Antonio | L, 42-21 | - | - | - | - | - | - |
| Sep 30 | at #8 Golden West | L, 31-21 | - | - | - | - | - | - |
| Oct 14 | San Bernardino Valley | W, 42-7 | - | - | - | - | - | 0 |
| Oct 21 | at #19 Cerritos | W, 31-26 | - | - | - | 0 | 0 | 0 |
| Oct 28 | East Los Angeles | L, 33-28 | - | - | - | - | - | 0 |
| Nov 4 | at Orange Coast | W, 38-22 | - | - | - | - | - | 0 |
| Nov 11 | Long Beach | W, 48-34 | - | - | - | - | - | 0 |
| Nov 25 | #13 Canyons | W, 42-13 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at San Diego Mesa | - | - | - | - | - | - | - | - | |
| Sep 2 | Canyons | W, 34-28 | - | - | - | - | - | - | - | - |
| Sep 9 | at Mt. San Jacinto | W, 16-7 | - | - | - | - | - | - | - | - |
| Sep 16 | at Grossmont | W, 36-15 | - | - | - | - | - | - | - | - |
| Sep 23 | #3 Mt. San Antonio | L, 42-21 | - | - | - | - | - | - | - | - |
| Sep 30 | at #8 Golden West | L, 31-21 | - | - | - | - | - | - | - | - |
| Oct 14 | San Bernardino Valley | W, 42-7 | - | - | - | - | - | - | - | - |
| Oct 21 | at #19 Cerritos | W, 31-26 | - | - | - | - | - | - | - | - |
| Oct 28 | East Los Angeles | L, 33-28 | - | - | - | - | - | - | - | - |
| Nov 4 | at Orange Coast | W, 38-22 | - | - | - | - | - | - | - | - |
| Nov 11 | Long Beach | W, 48-34 | - | - | - | - | - | - | - | - |
| Nov 25 | #13 Canyons | W, 42-13 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Canyons | W, 34-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Mt. San Jacinto | W, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Grossmont | W, 36-15 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | #3 Mt. San Antonio | L, 42-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at #8 Golden West | L, 31-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | San Bernardino Valley | W, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at #19 Cerritos | W, 31-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | East Los Angeles | L, 33-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Orange Coast | W, 38-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Long Beach | W, 48-34 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | #13 Canyons | W, 42-13 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | at San Diego Mesa | - | - | - | - | - | - | |
| Sep 2 | Canyons | W, 34-28 | 1 | - | 4 | - | - | 4 |
| Sep 9 | at Mt. San Jacinto | W, 16-7 | 1 | - | 7 | - | - | 7 |
| Sep 16 | at Grossmont | W, 36-15 | - | - | - | - | - | - |
| Sep 23 | #3 Mt. San Antonio | L, 42-21 | - | - | - | - | - | - |
| Sep 30 | at #8 Golden West | L, 31-21 | - | - | - | - | - | - |
| Oct 14 | San Bernardino Valley | W, 42-7 | 1 | - | 11 | - | - | 11 |
| Oct 21 | at #19 Cerritos | W, 31-26 | 1 | - | - | - | - | 0 |
| Oct 28 | East Los Angeles | L, 33-28 | 1 | - | 4 | - | - | 4 |
| Nov 4 | at Orange Coast | W, 38-22 | 1 | - | 33 | - | - | 33 |
| Nov 11 | Long Beach | W, 48-34 | 1 | - | - | - | - | 0 |
| Nov 25 | #13 Canyons | W, 42-13 | 1 | - | 27 | - | - | 27 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Canyons | W, 34-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Mt. San Jacinto | W, 16-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Grossmont | W, 36-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | #3 Mt. San Antonio | L, 42-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at #8 Golden West | L, 31-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | San Bernardino Valley | W, 42-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at #19 Cerritos | W, 31-26 | 2 | - | - | - | - | - | - | 0 | - | - | 0 | 1 |
| Oct 28 | East Los Angeles | L, 33-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Orange Coast | W, 38-22 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Long Beach | W, 48-34 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 25 | #13 Canyons | W, 42-13 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Canyons | W, 34-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Mt. San Jacinto | W, 16-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Grossmont | W, 36-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | #3 Mt. San Antonio | L, 42-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at #8 Golden West | L, 31-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | San Bernardino Valley | W, 42-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at #19 Cerritos | W, 31-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | East Los Angeles | L, 33-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Orange Coast | W, 38-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Long Beach | W, 48-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | #13 Canyons | W, 42-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 11 | 1.4 | 86 | 10.8 | 7.8 | 3 | 24 |
| Total | 8 | 11 | 1.4 | 86 | 10.8 | 7.8 | 3 | 24 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | - | - | - | 0 | 0 | - | 0 |
| Total | 8 | - | - | - | - | 0 | 0 | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | 86 | - | - | 86 | 10.8 |
| Total | 8 | - | 86 | - | - | 86 | 10.8 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 2.5 | - | 3 | - | - | - | - | 0 | - | 1 | 0 |
| Total | 20 | 2.5 | - | 3 | - | - | - | - | 0 | - | 1 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 11 | 1.4 | 86 | 10.8 | 7.8 | 3 | 24 |
| Conference | 5 | 7 | 1.4 | 48 | 9.6 | 6.9 | 2 | 11 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 6 | 1.2 | 46 | 9.2 | 7.7 | 2 | 24 |
| Away | 3 | 5 | 1.7 | 40 | 13.3 | 8.0 | 1 | 11 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 10 | 1.4 | 82 | 11.7 | 8.2 | 3 | 24 |
| Losses | 1 | 1 | 1.0 | 4 | 4.0 | 4.0 | 0 | 4 | |
| Month | September | 2 | 2 | 1.0 | 11 | 5.5 | 5.5 | 0 | 7 |
| October | 3 | 3 | 1.0 | 15 | 5.0 | 5.0 | 1 | 7 | |
| November | 3 | 6 | 2.0 | 60 | 20.0 | 10.0 | 2 | 24 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 5 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | 0 | 0 | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | 0 | 0 | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 86 | - | - | 86 | 10.8 |
| Conference | 5 | - | 48 | - | - | 48 | 9.6 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 46 | - | - | 46 | 9.2 |
| Away | 3 | - | 40 | - | - | 40 | 13.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | - | 82 | - | - | 82 | 11.7 |
| Losses | 1 | - | 4 | - | - | 4 | 4.0 | |
| Month | September | 2 | - | 11 | - | - | 11 | 5.5 |
| October | 3 | - | 15 | - | - | 15 | 5.0 | |
| November | 3 | - | 60 | - | - | 60 | 20.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2.5 | - | 3 | - | - | - | - | 0 | - | 1 | 0 |
| Conference | 14 | 2.8 | - | 2 | - | - | - | - | 0 | - | 1 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| Away | 8 | 2.7 | - | 1 | - | - | - | - | 0 | - | 1 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 20 | 2.9 | - | 3 | - | - | - | - | 0 | - | 1 | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 8 | 2.7 | - | 1 | - | - | - | - | 0 | - | 1 | 0 | |
| November | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Citrus Downs Canyons for Second Consecutive Bowl Game Victory
November 25, 2023
Citrus Keeps OCC Winless
November 4, 2023
Owls Dominate First Conference Win
October 14, 2023