-
- Height:
- 6-0
-
- Weight:
- 180
-
- Position:
- QB
-
- Year:
- Fr.
-
- High School:
- Foothill HS
-
- B/T:
- Henderson, NV
-
- gp
- 10
-
- yds
- 1432
-
- td
- 11
-
- yds/g
- 143.2
Bio
HIGH SCHOOL
Played three years of varsity football at Foothill High School in Nevada ... earned second-team All-State and first-team all-league honors ... was a two-time league MVP ... three-time Academic All-State honoree ... is FHS' all-time leader in wins ... also set school records for attempts and completions in a season ... boasted the school's best touchdown to interception ratio in a season.
PERSONAL
From Henderson, Nev. ... majoring in business ... favorite team is the Seattle Seahawks ... favorite athlete is Colt Brennan ... likes to have a smoothie or sandwich before games ... enjoys binge-watching Stranger Things.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 140 | 93 | ||
| Attempts | 210 | 141 | ||
| Completion % | 66.7% | 66.0% | ||
| Yards | 1432 | 921 | ||
| Yards per game | 143.2 | 153.5 | ||
| Yards per attempt | 6.8 | 6.5 | ||
| Touchdowns | 11 | 8 | ||
| Interceptions | 3 | 2 | ||
| Sacks | 5 | 5 | ||
| Yards lost | 29 | 29 | ||
| Pass Efficiency | 138.4 | 136.7 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Canyons | W, 34-28 | 6 | 8 | 75.0% | 74 | 9.3 | 0 | 0 | 0 | 0 |
| Sep 9 | at Mt. San Jacinto | W, 16-7 | 15 | 21 | 71.4% | 159 | 7.6 | 1 | 1 | 0 | 0 |
| Sep 16 | at Grossmont | W, 36-15 | 11 | 18 | 61.1% | 175 | 9.7 | 1 | 0 | 0 | 0 |
| Sep 23 | #3 Mt. San Antonio | L, 42-21 | 16 | 23 | 69.6% | 136 | 5.9 | 2 | 1 | 2 | 5 |
| Sep 30 | at #8 Golden West | L, 31-21 | 22 | 37 | 59.5% | 164 | 4.4 | 1 | 0 | 1 | 9 |
| Oct 14 | San Bernardino Valley | W, 42-7 | 13 | 20 | 65.0% | 116 | 5.8 | 0 | 0 | 0 | 0 |
| Oct 21 | at #19 Cerritos | W, 31-26 | 7 | 10 | 70.0% | 80 | 8.0 | 0 | 0 | 0 | 0 |
| Oct 28 | East Los Angeles | L, 33-28 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Orange Coast | W, 38-22 | 18 | 24 | 75.0% | 200 | 8.3 | 3 | 1 | 2 | 15 |
| Nov 11 | Long Beach | W, 48-34 | 17 | 27 | 63.0% | 225 | 8.3 | 2 | 0 | 0 | 0 |
| Nov 25 | #13 Canyons | W, 42-13 | 15 | 22 | 68.2% | 103 | 4.7 | 1 | 0 | 0 | 0 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at San Diego Mesa | - | - | - | - | - | - | - | |
| Sep 2 | Canyons | W, 34-28 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Sep 9 | at Mt. San Jacinto | W, 16-7 | 3 | 13 | 4.3 | 15 | 0 | - | - |
| Sep 16 | at Grossmont | W, 36-15 | - | - | - | - | - | - | - |
| Sep 23 | #3 Mt. San Antonio | L, 42-21 | 7 | 17 | 2.4 | 7 | 0 | - | - |
| Sep 30 | at #8 Golden West | L, 31-21 | 4 | -6 | -1.5 | 4 | 0 | - | - |
| Oct 14 | San Bernardino Valley | W, 42-7 | - | - | - | - | - | - | - |
| Oct 21 | at #19 Cerritos | W, 31-26 | 3 | 9 | 3.0 | 15 | 0 | 1 | 1 |
| Oct 28 | East Los Angeles | L, 33-28 | - | - | - | - | - | - | - |
| Nov 4 | at Orange Coast | W, 38-22 | 3 | -16 | -5.3 | 0 | 0 | - | - |
| Nov 11 | Long Beach | W, 48-34 | - | - | - | - | - | - | - |
| Nov 25 | #13 Canyons | W, 42-13 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at San Diego Mesa | - | - | - | - | - | - | - | |
| Sep 2 | Canyons | W, 34-28 | - | - | - | - | - | - | - |
| Sep 9 | at Mt. San Jacinto | W, 16-7 | - | - | - | - | - | - | - |
| Sep 16 | at Grossmont | W, 36-15 | - | - | - | - | - | - | - |
| Sep 23 | #3 Mt. San Antonio | L, 42-21 | - | - | - | - | - | - | - |
| Sep 30 | at #8 Golden West | L, 31-21 | - | - | - | - | - | - | - |
| Oct 14 | San Bernardino Valley | W, 42-7 | - | - | - | - | - | - | - |
| Oct 21 | at #19 Cerritos | W, 31-26 | - | - | - | - | - | 1 | 1 |
| Oct 28 | East Los Angeles | L, 33-28 | - | - | - | - | - | - | - |
| Nov 4 | at Orange Coast | W, 38-22 | - | - | - | - | - | - | - |
| Nov 11 | Long Beach | W, 48-34 | - | - | - | - | - | - | - |
| Nov 25 | #13 Canyons | W, 42-13 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | at San Diego Mesa | - | - | - | - | - | - | |
| Sep 2 | Canyons | W, 34-28 | - | - | - | - | - | 0 |
| Sep 9 | at Mt. San Jacinto | W, 16-7 | - | - | - | - | - | 0 |
| Sep 16 | at Grossmont | W, 36-15 | - | - | - | - | - | 0 |
| Sep 23 | #3 Mt. San Antonio | L, 42-21 | - | - | - | - | - | 0 |
| Sep 30 | at #8 Golden West | L, 31-21 | - | - | - | 0 | 0 | 0 |
| Oct 14 | San Bernardino Valley | W, 42-7 | - | - | - | - | - | 0 |
| Oct 21 | at #19 Cerritos | W, 31-26 | - | - | - | - | - | 0 |
| Oct 28 | East Los Angeles | L, 33-28 | - | - | - | - | - | - |
| Nov 4 | at Orange Coast | W, 38-22 | - | - | - | - | - | 0 |
| Nov 11 | Long Beach | W, 48-34 | - | - | - | - | - | 0 |
| Nov 25 | #13 Canyons | W, 42-13 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at San Diego Mesa | - | - | - | - | - | - | - | - | |
| Sep 2 | Canyons | W, 34-28 | - | - | - | - | - | - | - | - |
| Sep 9 | at Mt. San Jacinto | W, 16-7 | - | - | - | - | - | - | - | - |
| Sep 16 | at Grossmont | W, 36-15 | - | - | - | - | - | - | - | - |
| Sep 23 | #3 Mt. San Antonio | L, 42-21 | - | - | - | - | - | - | - | - |
| Sep 30 | at #8 Golden West | L, 31-21 | - | - | - | - | - | - | - | - |
| Oct 14 | San Bernardino Valley | W, 42-7 | - | - | - | - | - | - | - | - |
| Oct 21 | at #19 Cerritos | W, 31-26 | - | - | - | - | - | - | - | - |
| Oct 28 | East Los Angeles | L, 33-28 | - | - | - | - | - | - | - | - |
| Nov 4 | at Orange Coast | W, 38-22 | - | - | - | - | - | - | - | - |
| Nov 11 | Long Beach | W, 48-34 | - | - | - | - | - | - | - | - |
| Nov 25 | #13 Canyons | W, 42-13 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Canyons | W, 34-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Mt. San Jacinto | W, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Grossmont | W, 36-15 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | #3 Mt. San Antonio | L, 42-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at #8 Golden West | L, 31-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | San Bernardino Valley | W, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at #19 Cerritos | W, 31-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | East Los Angeles | L, 33-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Orange Coast | W, 38-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Long Beach | W, 48-34 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | #13 Canyons | W, 42-13 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | at San Diego Mesa | - | - | - | - | - | - | |
| Sep 2 | Canyons | W, 34-28 | 1 | -1 | - | - | - | -1 |
| Sep 9 | at Mt. San Jacinto | W, 16-7 | 1 | 13 | - | - | - | 13 |
| Sep 16 | at Grossmont | W, 36-15 | 1 | - | - | - | - | 0 |
| Sep 23 | #3 Mt. San Antonio | L, 42-21 | 1 | 17 | - | - | - | 17 |
| Sep 30 | at #8 Golden West | L, 31-21 | 1 | -6 | - | - | - | -6 |
| Oct 14 | San Bernardino Valley | W, 42-7 | 1 | - | - | - | - | 0 |
| Oct 21 | at #19 Cerritos | W, 31-26 | 1 | 9 | - | - | - | 9 |
| Oct 28 | East Los Angeles | L, 33-28 | - | - | - | - | - | - |
| Nov 4 | at Orange Coast | W, 38-22 | 1 | -16 | - | - | - | -16 |
| Nov 11 | Long Beach | W, 48-34 | 1 | - | - | - | - | 0 |
| Nov 25 | #13 Canyons | W, 42-13 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Canyons | W, 34-28 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Mt. San Jacinto | W, 16-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Grossmont | W, 36-15 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | #3 Mt. San Antonio | L, 42-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at #8 Golden West | L, 31-21 | 0 | 0 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Oct 14 | San Bernardino Valley | W, 42-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at #19 Cerritos | W, 31-26 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | East Los Angeles | L, 33-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Orange Coast | W, 38-22 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Long Beach | W, 48-34 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 25 | #13 Canyons | W, 42-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Canyons | W, 34-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Mt. San Jacinto | W, 16-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Grossmont | W, 36-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | #3 Mt. San Antonio | L, 42-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at #8 Golden West | L, 31-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | San Bernardino Valley | W, 42-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at #19 Cerritos | W, 31-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | East Los Angeles | L, 33-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Orange Coast | W, 38-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Long Beach | W, 48-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | #13 Canyons | W, 42-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 140 | 210 | 66.7% | 1432 | 143.2 | 6.8 | 11 | 3 | 46 | 138.4 |
| Total | 10 | 140 | 210 | 66.7% | 1432 | 143.2 | 6.8 | 11 | 3 | 46 | 138.4 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 21 | 16 | 1.6 | 0.8 | 0 | 15 | 1 | 1 |
| Total | 10 | 21 | 16 | 1.6 | 0.8 | 0 | 15 | 1 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 16 | - | - | - | 16 | 1.6 |
| Total | 10 | 16 | - | - | - | 16 | 1.6 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 |
| Total | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 140 | 210 | 66.7% | 1432 | 143.2 | 6.8 | 11 | 3 | 46 | 138.4 |
| Conference | 6 | 93 | 141 | 66.0% | 921 | 153.5 | 6.5 | 8 | 2 | 37 | 136.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | 67 | 100 | 67.0% | 654 | 130.8 | 6.5 | 5 | 1 | 37 | 136.4 |
| Away | 5 | 73 | 110 | 66.4% | 778 | 155.6 | 7.1 | 6 | 2 | 46 | 140.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 8 | 102 | 150 | 68.0% | 1132 | 141.5 | 7.5 | 8 | 2 | 46 | 146.3 |
| Losses | 2 | 38 | 60 | 63.3% | 300 | 150.0 | 5.0 | 3 | 1 | 26 | 118.5 | |
| Month | September | 5 | 70 | 107 | 65.4% | 708 | 141.6 | 6.6 | 5 | 2 | 46 | 132.7 |
| October | 2 | 20 | 30 | 66.7% | 196 | 98.0 | 6.5 | 0 | 0 | 31 | 121.5 | |
| November | 3 | 50 | 73 | 68.5% | 528 | 176.0 | 7.2 | 6 | 1 | 37 | 153.6 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 21 | 16 | 1.6 | 0.8 | 0 | 15 | 1 | 1 |
| Conference | 6 | 17 | 4 | 0.7 | 0.2 | 0 | 15 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 8 | 16 | 3.2 | 2.0 | 0 | 7 | - | - |
| Away | 5 | 13 | 0 | 0.0 | 0.0 | 0 | 15 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 10 | 5 | 0.6 | 0.5 | 0 | 15 | 1 | 1 |
| Losses | 2 | 11 | 11 | 5.5 | 1.0 | 0 | 7 | - | - | |
| Month | September | 5 | 15 | 23 | 4.6 | 1.5 | 0 | 15 | - | - |
| October | 2 | 3 | 9 | 4.5 | 3.0 | 0 | 15 | 1 | 1 | |
| November | 3 | 3 | -16 | -5.3 | -5.3 | 0 | 0 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 6 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | 0 | 0 | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | 0 | 0 | - | 0 | |
| Month | September | 5 | - | - | - | - | 0 | 0 | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 16 | - | - | - | 16 | 1.6 |
| Conference | 6 | 4 | - | - | - | 4 | .7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 16 | - | - | - | 16 | 3.2 |
| Away | 5 | 0 | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 8 | 5 | - | - | - | 5 | .6 |
| Losses | 2 | 11 | - | - | - | 11 | 5.5 | |
| Month | September | 5 | 23 | - | - | - | 23 | 4.6 |
| October | 2 | 9 | - | - | - | 9 | 4.5 | |
| November | 3 | -16 | - | - | - | -16 | -5.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 | |
| Month | September | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Citrus Downs Canyons for Second Consecutive Bowl Game Victory
November 25, 2023
Owls Hold On for Victory Over Vikings
November 11, 2023
Citrus Keeps OCC Winless
November 4, 2023
Owls Dominate First Conference Win
October 14, 2023
#8 Rustlers Run Past #12 Owls in Fourth
September 30, 2023
Owls Spoil Eagles' Home Debut in New Stadium
September 9, 2023
No. 23 Citrus Holds on For 15th-Straight Win
September 2, 2023