#7 Kasmir Dina (RB/WR) - Citrus
gp
9
yds
147
yds/g
16.3
td
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 29 | 14 | ||
| Yards | 147 | 43 | ||
| Yards per game | 16.3 | 10.8 | ||
| Yards per rush | 5.1 | 3.1 | ||
| Touchdowns | 1 | 0 | ||
| Fumbles | 1 | - | ||
| Fumbles lost | 1 | - | ||
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at LA Harbor | - | - | - | - | - | - | - | - | - | |
| Sep 7 | West LA | W, 26-16 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Compton | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Palomar | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Santa Barbara | W, 12-3 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Allan Hancock | W, 23-7 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Desert | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Victor Valley | W, 21-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at San Bernardino Valley | L, 41-19 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Antelope Valley | L, 21-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Mt. San Jacinto | L, 43-42 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at LA Harbor | - | - | - | - | - | - | - | |
| Sep 7 | West LA | W, 26-16 | 3 | 8 | 2.7 | 4 | 0 | - | - |
| Sep 14 | at Compton | L, 1-0 | 9 | 95 | 10.6 | 38 | 1 | - | - |
| Sep 21 | Palomar | L, 1-0 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Sep 28 | Santa Barbara | W, 12-3 | - | - | - | - | - | - | - |
| Oct 5 | at Allan Hancock | W, 23-7 | 2 | 0 | 0.0 | 3 | 0 | 1 | 1 |
| Oct 19 | at Desert | L, 1-0 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Oct 26 | Victor Valley | W, 21-0 | - | - | - | - | - | - | - |
| Nov 2 | at San Bernardino Valley | L, 41-19 | 3 | 9 | 3.0 | 4 | 0 | - | - |
| Nov 9 | at Antelope Valley | L, 21-0 | 5 | 19 | 3.8 | 6 | 0 | - | - |
| Nov 16 | Mt. San Jacinto | L, 43-42 | 5 | 13 | 2.6 | 7 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at LA Harbor | - | - | - | - | - | - | - | |
| Sep 7 | West LA | W, 26-16 | 2 | 14 | 7.0 | 13 | 0 | - | - |
| Sep 14 | at Compton | L, 1-0 | 2 | 9 | 4.5 | 5 | 0 | - | - |
| Sep 21 | Palomar | L, 1-0 | - | - | - | - | - | - | - |
| Sep 28 | Santa Barbara | W, 12-3 | 1 | 23 | 23.0 | 23 | 0 | - | - |
| Oct 5 | at Allan Hancock | W, 23-7 | - | - | - | - | - | 1 | 1 |
| Oct 19 | at Desert | L, 1-0 | 4 | 34 | 8.5 | 24 | 0 | - | - |
| Oct 26 | Victor Valley | W, 21-0 | - | - | - | - | - | - | - |
| Nov 2 | at San Bernardino Valley | L, 41-19 | 3 | 22 | 7.3 | 10 | 0 | - | - |
| Nov 9 | at Antelope Valley | L, 21-0 | 2 | 14 | 7.0 | 16 | 0 | - | - |
| Nov 16 | Mt. San Jacinto | L, 43-42 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at LA Harbor | - | - | - | - | - | - | |
| Sep 7 | West LA | W, 26-16 | - | - | - | - | - | 0 |
| Sep 14 | at Compton | L, 1-0 | - | - | - | - | - | 0 |
| Sep 21 | Palomar | L, 1-0 | - | - | - | - | - | 0 |
| Sep 28 | Santa Barbara | W, 12-3 | - | - | - | - | - | 0 |
| Oct 5 | at Allan Hancock | W, 23-7 | - | - | - | - | - | 0 |
| Oct 19 | at Desert | L, 1-0 | - | - | - | - | - | 0 |
| Oct 26 | Victor Valley | W, 21-0 | - | - | - | - | - | - |
| Nov 2 | at San Bernardino Valley | L, 41-19 | - | - | - | - | - | 0 |
| Nov 9 | at Antelope Valley | L, 21-0 | - | - | - | - | - | 0 |
| Nov 16 | Mt. San Jacinto | L, 43-42 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at LA Harbor | - | - | - | - | - | - | - | - | |
| Sep 7 | West LA | W, 26-16 | - | - | - | - | - | - | - | - |
| Sep 14 | at Compton | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Palomar | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Santa Barbara | W, 12-3 | - | - | - | - | - | - | - | - |
| Oct 5 | at Allan Hancock | W, 23-7 | - | - | - | - | - | - | - | - |
| Oct 19 | at Desert | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Victor Valley | W, 21-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at San Bernardino Valley | L, 41-19 | - | - | - | - | - | - | - | - |
| Nov 9 | at Antelope Valley | L, 21-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Mt. San Jacinto | L, 43-42 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at LA Harbor | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | West LA | W, 26-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Compton | L, 1-0 | 1 | 14 | 14.0 | 14 | 0 | 1 | 2 | 2.0 | 2 | 0 |
| Sep 21 | Palomar | L, 1-0 | 2 | 55 | 27.5 | 28 | 0 | - | - | - | - | - |
| Sep 28 | Santa Barbara | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Allan Hancock | W, 23-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Desert | L, 1-0 | 4 | 125 | 31.3 | 50 | 0 | - | - | - | - | - |
| Oct 26 | Victor Valley | W, 21-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at San Bernardino Valley | L, 41-19 | 4 | 76 | 19.0 | 26 | 0 | - | - | - | - | - |
| Nov 9 | at Antelope Valley | L, 21-0 | 3 | 103 | 34.3 | 40 | 0 | - | - | - | - | - |
| Nov 16 | Mt. San Jacinto | L, 43-42 | 3 | 75 | 25.0 | 32 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at LA Harbor | - | - | - | - | - | - | |
| Sep 7 | West LA | W, 26-16 | 1 | 8 | 14 | - | - | 22 |
| Sep 14 | at Compton | L, 1-0 | 1 | 95 | 9 | 2 | 14 | 120 |
| Sep 21 | Palomar | L, 1-0 | 1 | 1 | - | - | 55 | 56 |
| Sep 28 | Santa Barbara | W, 12-3 | 1 | - | 23 | - | - | 23 |
| Oct 5 | at Allan Hancock | W, 23-7 | 1 | 0 | - | - | - | 0 |
| Oct 19 | at Desert | L, 1-0 | 1 | 2 | 34 | - | 125 | 161 |
| Oct 26 | Victor Valley | W, 21-0 | - | - | - | - | - | - |
| Nov 2 | at San Bernardino Valley | L, 41-19 | 1 | 9 | 22 | - | 76 | 107 |
| Nov 9 | at Antelope Valley | L, 21-0 | 1 | 19 | 14 | - | 103 | 136 |
| Nov 16 | Mt. San Jacinto | L, 43-42 | 1 | 13 | - | - | 75 | 88 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | West LA | W, 26-16 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at Compton | L, 1-0 | 6 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 21 | Palomar | L, 1-0 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 28 | Santa Barbara | W, 12-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | at Allan Hancock | W, 23-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Desert | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 26 | Victor Valley | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at San Bernardino Valley | L, 41-19 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Antelope Valley | L, 21-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 16 | Mt. San Jacinto | L, 43-42 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | West LA | W, 26-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Compton | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Palomar | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Santa Barbara | W, 12-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Allan Hancock | W, 23-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Desert | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Victor Valley | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at San Bernardino Valley | L, 41-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Antelope Valley | L, 21-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Mt. San Jacinto | L, 43-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 29 | 147 | 16.3 | 5.1 | 1 | 38 | 1 | 1 |
| Conference | 4 | 14 | 43 | 10.8 | 3.1 | 0 | 7 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 9 | 22 | 5.5 | 2.4 | 0 | 7 | - | - |
| Away | 5 | 20 | 125 | 25.0 | 6.3 | 1 | 38 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 3 | 5 | 8 | 2.7 | 1.6 | 0 | 4 | 1 | 1 |
| Losses | 6 | 24 | 139 | 23.2 | 5.8 | 1 | 38 | - | - |
| - | |||||||||
| September | 4 | 13 | 104 | 26.0 | 8.0 | 1 | 38 | - | - |
| October | 2 | 3 | 2 | 1.0 | 0.7 | 0 | 3 | 1 | 1 |
| November | 3 | 13 | 41 | 13.7 | 3.2 | 0 | 7 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 14 | 1.6 | 116 | 12.9 | 8.3 | 0 | 24 |
| Conference | 4 | 9 | 2.3 | 70 | 17.5 | 7.8 | 0 | 24 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 4 | 3 | 0.8 | 37 | 9.3 | 12.3 | 0 | 23 |
| Away | 5 | 11 | 2.2 | 79 | 15.8 | 7.2 | 0 | 24 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 3 | 3 | 1.0 | 37 | 12.3 | 12.3 | 0 | 23 |
| Losses | 6 | 11 | 1.8 | 79 | 13.2 | 7.2 | 0 | 24 |
| - | ||||||||
| September | 4 | 5 | 1.3 | 46 | 11.5 | 9.2 | 0 | 23 |
| October | 2 | 4 | 2.0 | 34 | 17.0 | 8.5 | 0 | 24 |
| November | 3 | 5 | 1.7 | 36 | 12.0 | 7.2 | 0 | 16 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 448 | 26.4 | 0 | 50 | 1 | 2 | 2.0 | 0 | 2 |
| Conference | 14 | 379 | 27.1 | 0 | 50 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | 5 | 130 | 26.0 | 0 | 32 | - | - | - | - | - |
| Away | 12 | 318 | 26.5 | 0 | 50 | 1 | 2 | 2.0 | 0 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 17 | 448 | 26.4 | 0 | 50 | 1 | 2 | 2.0 | 0 | 2 |
| - | ||||||||||
| September | 3 | 69 | 23.0 | 0 | 28 | 1 | 2 | 2.0 | 0 | 2 |
| October | 4 | 125 | 31.3 | 0 | 50 | - | - | - | - | - |
| November | 10 | 254 | 25.4 | 0 | 40 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 147 | 116 | 2 | 448 | 713 | 79.2 |
| Conference | 4 | 43 | 70 | - | 379 | 492 | 123.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 4 | 22 | 37 | - | 130 | 189 | 47.3 |
| Away | 5 | 125 | 79 | 2 | 318 | 524 | 104.8 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 3 | 8 | 37 | - | - | 45 | 15.0 |
| Losses | 6 | 139 | 79 | 2 | 448 | 668 | 111.3 |
| - | |||||||
| September | 4 | 104 | 46 | 2 | 69 | 221 | 55.3 |
| October | 2 | 2 | 34 | - | 125 | 161 | 80.5 |
| November | 3 | 41 | 36 | - | 254 | 331 | 110.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.7 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.0 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 6 | 1.5 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |