2025-26 Baseball Statistics - Citrus

Games
46
Runs
412
Batting Average
.334
On Base Percentage
.429
Slugging Percentage
.535
Home Runs
61
Team Summary
Title Record
Overall 33-13 (.717)
Conference 17-4 (.810)
Streak Lost 2
Home 20-6
Away 13-7
Neutral 0-0
Recent Results
Date Opponent Result
May 1 Pasadena City W, 14-5
May 2 Cypress L, 8-7
May 3 Cypress W, 12-3
May 3 Cypress W, 6-2
May 7 at Santa Ana L, 7-6
May 8 Santa Ana L, 6-2
Team Stats
Statistics Overall Conf
Games 46 21
At Bats 1631 772
Runs 412 235
Hits 545 276
Doubles 115 56
Triples 15 7
Home Runs 61 37
Runs Batted In 364 215
Extra Base Hits 191 100
Total Bases 873 457
Walks 221 120
Hit by pitch 66 33
Strikeouts 250 105
Sacrifice Flies 23 10
Sacrifice Hits 29 11
Hit into double play 41 17
Stolen Bases 97 54
Caught Stealing 26 9
Batting Average .334 .358
On Base Percentage .429 .459
Slugging Percentage .535 .592
Earned Run Average 4.62 5.31
WHIP 1.41 1.45
Shutouts 1 -
At Bats Against 1559 722
Batting Average Against .267 .277
Home Games Played 26 10
Home Attendance 1,468 514
Home Attendance average 57 52
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 17 # Mt. San Jacinto   - - - - - - - - - - -
Jan 20 # San Diego Mesa   - - - - - - - - - - -
Jan 23 Fullerton W, 9-3 38 9 12 4 0 1 8 2 9 3 1
Jan 24 Pasadena City L, 5-4 36 4 10 3 1 1 3 1 5 2 0
Jan 27 Golden West L, 6-4 28 4 5 1 1 0 4 8 10 1 0
Jan 29 Cypress W, 10-4 31 10 11 2 0 0 7 5 3 4 1
Jan 30 Imperial Valley W, 10-2 28 10 10 2 1 1 7 3 5 3 1
Feb 4 at Rio Hondo W, 8-0 36 8 10 4 0 1 6 4 5 0 1
Feb 7 at San Diego City W, 11-5 35 11 10 2 0 0 9 9 11 10 0
Feb 12 Santa Barbara W, 4-3 30 4 7 2 0 0 2 2 6 3 0
Feb 14 at Pasadena City W, 12-8 38 12 14 2 0 2 11 4 0 1 0
Feb 17 Modesto W, 2-1 20 2 5 2 0 0 0 5 3 0 2
Feb 17 Modesto L, 9-7 39 7 14 1 1 2 6 4 4 0 0
Feb 20 Ohlone W, 9-8 52 9 16 7 0 0 6 8 7 1 3
Feb 21 Ohlone L, 4-2 29 2 4 1 0 0 1 4 9 2 0
Feb 24 at Cypress W, 6-5 34 6 11 1 0 1 6 2 5 1 1
Feb 27 at Riverside L, 3-1 29 1 6 2 0 0 1 1 5 1 2
Feb 28 at Golden West W, 3-1 29 3 4 0 1 0 1 4 9 1 1
Mar 3 at Glendale L, 11-9 35 9 14 2 0 0 9 5 6 2 0
Mar 5 Glendale W, 8-7 32 8 10 3 0 2 8 4 11 1 0
Mar 7 at Glendale L, 17-11 40 11 12 1 0 2 10 10 4 2 0
Mar 10 at Bakersfield W, 13-1 38 13 14 3 0 2 12 16 7 0 1
Mar 12 Bakersfield W, 17-4 35 17 14 2 0 3 14 8 1 4 0
Mar 13 at Bakersfield L, 8-2 36 2 9 2 0 0 2 2 4 0 1
Mar 17 at Mt. San Antonio W, 14-1 43 14 21 3 1 2 14 5 4 3 0
Mar 19 Mt. San Antonio W, 14-11 33 14 12 6 0 0 12 5 5 0 0
Mar 21 at Palomar L, 5-0 30 0 4 0 0 0 0 3 5 1 0
Mar 24 Canyons W, 14-7 38 14 15 7 0 0 13 4 3 10 0
Mar 26 at Canyons W, 15-10 40 15 14 3 0 4 12 5 5 3 0
Mar 28 Canyons W, 5-1 31 5 7 3 0 1 5 5 0 6 0
Mar 31 at LA Mission L, 5-3 33 3 7 0 0 2 3 5 2 2 0
Apr 2 LA Mission W, 14-7 34 14 14 3 2 0 12 9 7 2 0
Apr 3 at LA Mission W, 14-3 40 14 14 3 0 0 12 5 5 5 1
Apr 7 Antelope Valley W, 8-7 36 8 12 3 0 4 7 1 7 5 0
Apr 9 at Antelope Valley W, 5-4 34 5 10 2 0 2 5 6 5 1 0
Apr 11 Antelope Valley W, 11-7 38 11 17 3 0 2 11 2 5 0 1
Apr 14 LA Valley W, 17-8 29 17 8 0 0 5 14 12 3 2 1
Apr 16 at LA Valley W, 6-2 35 6 12 1 1 3 6 1 10 0 3
Apr 18 LA Valley W, 20-2 44 20 21 6 0 1 18 3 10 3 0
Apr 21 at West LA W, 24-4 48 24 23 6 3 1 23 11 3 1 0
Apr 23 West LA W, 14-1 43 14 19 2 1 2 14 2 2 2 0
Apr 24 at West LA W, 5-2 33 5 10 1 0 1 5 4 5 3 1
May 1 Pasadena City W, 14-5 43 14 22 3 0 4 13 3 1 2 0
May 2 Cypress L, 8-7 35 7 11 2 0 2 6 6 9 2 0
May 3 Cypress W, 12-3 39 12 15 0 0 4 12 4 7 1 1
May 3 Cypress W, 6-2 33 6 13 5 0 1 6 6 6 1 2
May 7 at Santa Ana L, 7-6 33 6 10 0 2 2 6 2 5 0 1
May 8 Santa Ana L, 6-2 38 2 12 4 0 0 2 1 7 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 17 # Mt. San Jacinto   - - - - - - - - - -
Jan 20 # San Diego Mesa   - - - - - - - - - -
Jan 23 Fullerton W, 9-3 0 0 1 19 5 0 7 8 .88 41
Jan 24 Pasadena City L, 5-4 0 0 0 18 5 1 5 16 .31 37
Jan 27 Golden West L, 6-4 2 1 0 8 2 2 9 4 2.25 39
Jan 29 Cypress W, 10-4 4 0 2 13 2 1 9 9 1.00 42
Jan 30 Imperial Valley W, 10-2 3 2 1 17 4 2 9 7 1.29 37
Feb 4 at Rio Hondo W, 8-0 3 0 0 17 5 0 12 8 1.50 43
Feb 7 at San Diego City W, 11-5 3 1 0 12 2 0 8 6 1.33 48
Feb 12 Santa Barbara W, 4-3 4 0 0 9 2 2 12 5 2.40 36
Feb 14 at Pasadena City W, 12-8 1 1 1 22 4 2 9 17 .53 45
Feb 17 Modesto W, 2-1 0 0 0 7 2 1 8 3 2.67 25
Feb 17 Modesto L, 9-7 2 0 1 23 4 2 7 12 .58 46
Feb 20 Ohlone W, 9-8 0 0 0 23 7 1 15 11 1.36 60
Feb 21 Ohlone L, 4-2 0 1 2 5 1 1 10 7 1.43 36
Feb 24 at Cypress W, 6-5 2 0 0 15 2 3 12 6 2.00 38
Feb 27 at Riverside L, 3-1 0 1 1 8 2 0 13 7 1.86 32
Feb 28 at Golden West W, 3-1 1 0 0 6 1 1 9 5 1.80 34
Mar 3 at Glendale L, 11-9 3 2 1 16 2 0 9 8 1.13 46
Mar 5 Glendale W, 8-7 0 0 1 19 5 0 5 7 .71 37
Mar 7 at Glendale L, 17-11 0 2 0 19 3 0 13 10 1.30 52
Mar 10 at Bakersfield W, 13-1 2 0 0 23 5 2 8 8 1.00 56
Mar 12 Bakersfield W, 17-4 2 1 0 25 5 3 9 11 .82 46
Mar 13 at Bakersfield L, 8-2 0 0 0 11 2 0 9 12 .75 38
Mar 17 at Mt. San Antonio W, 14-1 0 2 1 32 6 2 12 6 2.00 51
Mar 19 Mt. San Antonio W, 14-11 1 1 3 18 6 0 11 8 1.38 43
Mar 21 at Palomar L, 5-0 0 0 0 4 0 0 6 15 .40 33
Mar 24 Canyons W, 14-7 1 2 0 22 7 1 5 15 .33 45
Mar 26 at Canyons W, 15-10 1 0 2 29 7 0 8 12 .67 48
Mar 28 Canyons W, 5-1 0 0 0 13 4 0 8 15 .53 36
Mar 31 at LA Mission L, 5-3 1 0 1 13 2 1 13 10 1.30 40
Apr 2 LA Mission W, 14-7 2 0 2 21 5 2 6 9 .67 47
Apr 3 at LA Mission W, 14-3 3 1 0 17 3 0 6 15 .40 49
Apr 7 Antelope Valley W, 8-7 0 0 0 27 7 0 7 9 .78 37
Apr 9 at Antelope Valley W, 5-4 0 1 0 18 4 3 10 9 1.11 41
Apr 11 Antelope Valley W, 11-7 1 0 0 26 5 1 3 11 .27 41
Apr 14 LA Valley W, 17-8 3 0 2 23 5 2 8 10 .80 46
Apr 16 at LA Valley W, 6-2 1 0 0 24 5 1 6 7 .86 37
Apr 18 LA Valley W, 20-2 6 0 0 30 7 0 6 7 .86 53
Apr 21 at West LA W, 24-4 4 0 2 38 10 0 11 12 .92 65
Apr 23 West LA W, 14-1 2 0 0 29 5 0 8 14 .57 47
Apr 24 at West LA W, 5-2 1 1 0 14 2 1 6 12 .50 39
May 1 Pasadena City W, 14-5 1 2 0 37 7 0 8 13 .62 49
May 2 Cypress L, 8-7 2 0 1 19 4 0 12 4 3.00 44
May 3 Cypress W, 12-3 2 1 0 27 4 0 10 8 1.25 46
May 3 Cypress W, 6-2 0 0 0 21 6 2 8 6 1.33 39
May 7 at Santa Ana L, 7-6 0 0 3 20 4 1 12 8 1.50 38
May 8 Santa Ana L, 6-2 2 0 1 16 4 0 10 10 1.00 42
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 17 # Mt. San Jacinto   - - - - - - - - - - - -
Jan 20 # San Diego Mesa   - - - - - - - - - - - -
Jan 23 Fullerton W, 9-3 1 0 0 9.0 11 3 3 3.00 1.33 1 8 2
Jan 24 Pasadena City L, 5-4 0 1 0 9.0 13 5 5 5.00 1.67 2 10 1
Jan 27 Golden West L, 6-4 0 1 0 9.0 8 6 5 5.00 1.11 2 9 1
Jan 29 Cypress W, 10-4 1 0 0 9.0 11 4 4 4.00 1.56 3 11 2
Jan 30 Imperial Valley W, 10-2 1 0 0 9.0 10 2 2 2.00 1.11 0 4 1
Feb 4 at Rio Hondo W, 8-0 1 0 0 9.0 4 0 0 0.00 0.78 3 9 0
Feb 7 at San Diego City W, 11-5 1 0 0 9.0 7 5 5 5.00 1.33 5 11 0
Feb 12 Santa Barbara W, 4-3 1 0 0 9.0 7 3 2 2.00 0.89 1 10 0
Feb 14 at Pasadena City W, 12-8 1 0 1 9.0 11 8 8 8.00 2.11 8 7 0
Feb 17 Modesto W, 2-1 1 0 1 7.0 2 1 1 1.29 1.14 6 7 0
Feb 17 Modesto L, 9-7 0 1 0 9.0 14 9 8 8.00 2.22 6 11 1
Feb 20 Ohlone W, 9-8 1 0 0 13.0 11 8 7 4.85 1.15 4 13 1
Feb 21 Ohlone L, 4-2 0 1 0 9.0 11 4 4 4.00 1.33 1 5 0
Feb 24 at Cypress W, 6-5 1 0 0 9.0 10 5 4 4.00 1.22 1 9 1
Feb 27 at Riverside L, 3-1 0 1 0 8.0 7 3 3 3.38 1.38 4 9 0
Feb 28 at Golden West W, 3-1 1 0 1 9.0 5 1 1 1.00 1.00 4 8 0
Mar 3 at Glendale L, 11-9 0 1 0 8.0 13 11 11 12.38 2.25 5 7 3
Mar 5 Glendale W, 8-7 1 0 1 9.0 9 7 7 7.00 1.44 4 13 1
Mar 7 at Glendale L, 17-11 0 1 0 8.0 19 17 17 19.13 2.88 4 11 4
Mar 10 at Bakersfield W, 13-1 1 0 0 9.0 5 1 1 1.00 1.00 4 13 0
Mar 12 Bakersfield W, 17-4 1 0 0 9.0 6 4 4 4.00 0.78 1 14 0
Mar 13 at Bakersfield L, 8-2 0 1 0 8.0 20 8 8 9.00 2.88 3 5 1
Mar 17 at Mt. San Antonio W, 14-1 1 0 0 9.0 6 1 0 0.00 1.11 4 8 0
Mar 19 Mt. San Antonio W, 14-11 1 0 0 9.0 13 11 11 11.00 1.78 3 7 2
Mar 21 at Palomar L, 5-0 0 1 0 8.0 6 5 5 5.63 1.63 7 4 0
Mar 24 Canyons W, 14-7 1 0 0 9.0 11 7 4 4.00 1.78 5 7 1
Mar 26 at Canyons W, 15-10 1 0 0 9.0 10 10 9 9.00 1.44 3 7 2
Mar 28 Canyons W, 5-1 1 0 0 9.0 7 1 1 1.00 0.89 1 5 0
Mar 31 at LA Mission L, 5-3 0 1 0 8.0 10 5 4 4.50 1.25 0 4 0
Apr 2 LA Mission W, 14-7 1 0 0 9.0 11 7 4 4.00 1.44 2 7 1
Apr 3 at LA Mission W, 14-3 1 0 1 9.0 6 3 3 3.00 1.11 4 6 1
Apr 7 Antelope Valley W, 8-7 1 0 1 9.0 12 7 7 7.00 2.11 7 12 1
Apr 9 at Antelope Valley W, 5-4 1 0 1 9.0 6 4 4 4.00 1.22 5 7 1
Apr 11 Antelope Valley W, 11-7 1 0 0 9.0 10 7 7 7.00 1.44 3 8 2
Apr 14 LA Valley W, 17-8 1 0 0 9.0 11 8 7 7.00 2.00 7 8 1
Apr 16 at LA Valley W, 6-2 1 0 0 8.2 8 2 2 2.08 1.27 3 13 1
Apr 18 LA Valley W, 20-2 1 0 0 9.0 4 2 2 2.00 0.56 1 11 0
Apr 21 at West LA W, 24-4 1 0 0 9.0 10 4 4 4.00 1.44 3 10 0
Apr 23 West LA W, 14-1 1 0 1 9.0 7 1 1 1.00 0.78 0 10 0
Apr 24 at West LA W, 5-2 1 0 0 9.0 5 2 2 2.00 0.89 3 10 0
May 1 Pasadena City W, 14-5 1 0 0 9.0 6 5 3 3.00 1.44 7 11 0
May 2 Cypress L, 8-7 0 1 0 9.0 10 8 5 5.00 1.56 4 11 1
May 3 Cypress W, 12-3 1 0 0 9.0 10 3 2 2.00 1.33 2 4 0
May 3 Cypress W, 6-2 1 0 1 9.0 6 2 2 2.00 1.33 6 9 0
May 7 at Santa Ana L, 7-6 0 1 0 8.2 6 7 7 7.27 1.27 5 3 1
May 8 Santa Ana L, 6-2 0 1 0 9.0 12 6 4 4.00 1.89 5 5 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 17 # Mt. San Jacinto   - - - - - - - - - - -
Jan 20 # San Diego Mesa   - - - - - - - - - - -
Jan 23 Fullerton W, 9-3 35 27 8 0 1.000 1 1 - - 1 0
Jan 24 Pasadena City L, 5-4 38 27 10 1 .974 - - - - 0 0
Jan 27 Golden West L, 6-4 36 27 8 1 .972 1 3 1 .250 0 0
Jan 29 Cypress W, 10-4 35 27 8 0 1.000 1 - - - 0 0
Jan 30 Imperial Valley W, 10-2 36 27 9 0 1.000 2 1 - - 0 0
Feb 4 at Rio Hondo W, 8-0 36 26 10 0 1.000 1 - 1 1.000 0 0
Feb 7 at San Diego City W, 11-5 37 27 10 0 1.000 - 1 1 .500 0 0
Feb 12 Santa Barbara W, 4-3 36 26 8 2 .944 1 3 - - 0 0
Feb 14 at Pasadena City W, 12-8 37 27 10 0 1.000 1 - - - 0 0
Feb 17 Modesto W, 2-1 35 21 14 0 1.000 - 1 - - 1 0
Feb 17 Modesto L, 9-7 41 27 12 2 .951 3 4 1 .200 0 0
Feb 20 Ohlone W, 9-8 54 39 14 1 .981 - 6 - - 0 0
Feb 21 Ohlone L, 4-2 44 27 17 0 1.000 3 - - - 0 0
Feb 24 at Cypress W, 6-5 33 27 6 0 1.000 - - 1 1.000 1 0
Feb 27 at Riverside L, 3-1 30 24 6 0 1.000 - 2 - - 1 0
Feb 28 at Golden West W, 3-1 38 27 10 1 .974 1 3 - - 0 0
Mar 3 at Glendale L, 11-9 30 24 6 0 1.000 - 1 2 .667 0 0
Mar 5 Glendale W, 8-7 35 27 8 0 1.000 1 - - - 0 0
Mar 7 at Glendale L, 17-11 30 24 6 0 1.000 - 1 - - 7 0
Mar 10 at Bakersfield W, 13-1 36 27 9 0 1.000 1 - 2 1.000 0 0
Mar 12 Bakersfield W, 17-4 35 27 7 1 .971 - - 1 1.000 0 0
Mar 13 at Bakersfield L, 8-2 34 24 10 0 1.000 - - 2 1.000 1 0
Mar 17 at Mt. San Antonio W, 14-1 42 27 13 2 .952 3 - - - 0 0
Mar 19 Mt. San Antonio W, 14-11 35 27 7 1 .971 1 2 - - 0 0
Mar 21 at Palomar L, 5-0 37 26 11 0 1.000 - 1 2 .667 0 0
Mar 24 Canyons W, 14-7 40 27 12 1 .975 - 1 - - 1 0
Mar 26 at Canyons W, 15-10 38 27 10 1 .974 1 1 - - 0 0
Mar 28 Canyons W, 5-1 37 27 10 0 1.000 - - 1 1.000 0 0
Mar 31 at LA Mission L, 5-3 41 24 15 2 .951 - 1 - - 1 0
Apr 2 LA Mission W, 14-7 46 27 17 2 .957 1 4 - - 0 0
Apr 3 at LA Mission W, 14-3 40 27 12 1 .975 2 - - - 0 0
Apr 7 Antelope Valley W, 8-7 35 27 7 1 .971 - 1 0 .000 1 0
Apr 9 at Antelope Valley W, 5-4 36 27 9 0 1.000 - 1 1 .500 0 0
Apr 11 Antelope Valley W, 11-7 32 27 5 0 1.000 - - 0 - 0 0
Apr 14 LA Valley W, 17-8 38 27 10 1 .974 - 1 - - 0 0
Apr 16 at LA Valley W, 6-2 34 26 7 1 .971 - 1 2 .667 0 0
Apr 18 LA Valley W, 20-2 37 27 10 0 1.000 - 1 1 .500 0 0
Apr 21 at West LA W, 24-4 36 27 8 1 .972 1 - - - 1 0
Apr 23 West LA W, 14-1 37 27 10 0 1.000 - - - - 0 0
Apr 24 at West LA W, 5-2 38 27 10 1 .974 1 - 1 1.000 0 0
May 1 Pasadena City W, 14-5 36 27 7 2 .944 1 - - - 0 0
May 2 Cypress L, 8-7 40 27 10 3 .925 1 2 - - 0 0
May 3 Cypress W, 12-3 44 27 16 1 .977 1 - - - 1 0
May 3 Cypress W, 6-2 35 27 7 1 .971 - - 1 1.000 0 0
May 7 at Santa Ana L, 7-6 43 26 16 1 .977 1 - - - 0 0
May 8 Santa Ana L, 6-2 39 27 11 1 .974 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 46 1631 412 545 115 15 61 364 221 250 97 26 .334 .429 .535
Conference 21 772 235 276 56 7 37 215 120 105 54 9 .358 .459 .592
Exhibition - - - - - - - - - - - - - - -
 
Home 26 912 244 316 77 7 36 211 117 145 60 13 .346 .438 .565
Away 20 719 168 229 38 8 25 153 104 105 37 13 .318 .417 .498
Neutral - - - - - - - - - - - - - - -
 
Wins 33 1190 354 427 96 10 50 311 169 175 82 22 .359 .455 .582
Losses 13 441 58 118 19 5 11 53 52 75 15 4 .268 .355 .408
 
January 5 161 37 48 12 3 3 29 19 32 13 3 .298 .396 .466
February 11 371 65 101 24 2 6 49 47 64 20 10 .272 .374 .396
March 13 464 125 153 35 1 18 114 77 57 34 2 .330 .429 .526
April 11 414 138 160 30 7 21 127 56 62 24 7 .386 .482 .645
May 6 221 47 83 14 2 13 45 22 35 6 4 .376 .443 .633
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 46 66 23 29 873 191 41 407 432 .94 1970
Conference 21 33 10 11 457 100 17 164 223 .74 946
Exhibition - - - - 0 0 - - - - 0
 
Home 26 40 11 17 515 120 24 215 239 .90 1097
Away 20 26 12 12 358 71 17 192 193 .99 873
Neutral - - - - 0 0 - - - - 0
 
Wins 33 54 16 18 693 156 33 279 309 .90 1447
Losses 13 12 7 11 180 35 8 128 123 1.04 523
 
January 5 9 3 4 75 18 6 39 44 .89 196
February 11 16 4 5 147 32 13 115 87 1.32 443
March 13 11 10 9 244 54 9 116 137 .85 571
April 11 23 3 6 267 58 10 77 115 .67 502
May 6 7 3 5 140 29 3 60 49 1.22 258
gp ip h r er bb k k/9 hr era whip
Total 46 409.1 417 233 210 162 391 8.60 35 4.62 1.41
Conference 21 184.2 200 118 109 68 188 9.16 20 5.31 1.45
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 26 236.0 243 131 112 84 230 8.77 20 4.27 1.39
Away 20 173.1 174 102 98 78 161 8.36 15 5.09 1.45
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 33 298.2 268 139 124 114 297 8.95 21 3.74 1.28
Losses 13 110.2 149 94 86 48 94 7.64 14 6.99 1.78
 
January 5 45.0 53 20 19 8 42 8.40 7 3.80 1.36
February 11 100.0 89 47 43 43 99 8.91 3 3.87 1.32
March 13 112.0 135 88 82 44 105 8.44 14 6.59 1.60
April 11 98.2 90 47 43 38 102 9.30 8 3.92 1.30
May 6 53.2 50 31 23 29 43 7.21 3 3.86 1.47
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 46 1717 1228 456 33 .981 31 45 21 .318 17 0
Conference 21 765 554 198 13 .983 8 14 13 .481 12 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 991 707 262 22 .978 18 32 6 .158 5 0
Away 20 726 521 194 11 .985 13 13 15 .536 12 0
Neutral - 0 - - - - - - - - - -
 
Wins 33 1234 894 318 22 .982 22 29 13 .310 7 0
Losses 13 483 334 138 11 .977 9 16 8 .333 10 0
 
January 5 180 135 43 2 .989 5 5 1 .167 1 0
February 11 421 298 117 6 .986 10 20 4 .167 3 0
March 13 470 338 124 8 .983 7 8 10 .556 10 0
April 11 409 296 105 8 .980 5 9 5 .357 2 0
May 6 237 161 67 9 .962 4 3 1 .250 1 0
Date Opponent Score Attend
Jan 17 Mt. San Jacinto   -
Jan 20 San Diego Mesa   -
Jan 23 Fullerton W, 9-3 0
Jan 24 Pasadena City L, 5-4 50
Jan 27 Golden West L, 6-4 38
Jan 29 Cypress W, 10-4 40
Jan 30 Imperial Valley W, 10-2 45
Feb 4 at Rio Hondo W, 8-0 10,000
Feb 7 at San Diego City W, 11-5 0
Feb 12 Santa Barbara W, 4-3 40
Feb 14 at Pasadena City W, 12-8 142
Feb 17 Modesto W, 2-1 38
Feb 17 Modesto L, 9-7 38
Feb 20 Ohlone W, 9-8 40
Feb 21 Ohlone L, 4-2 115
Feb 24 at Cypress W, 6-5 0
Feb 27 at Riverside L, 3-1 70
Feb 28 at Golden West W, 3-1 65
Mar 3 at Glendale L, 11-9 0
Mar 5 Glendale W, 8-7 68
Mar 7 at Glendale L, 17-11 212
Mar 10 at Bakersfield W, 13-1 0
Mar 12 Bakersfield W, 17-4 81
Mar 13 at Bakersfield L, 8-2 0
Mar 17 at Mt. San Antonio W, 14-1 89
Mar 19 Mt. San Antonio W, 14-11 55
Mar 21 at Palomar L, 5-0 350
Mar 24 Canyons W, 14-7 40
Mar 26 at Canyons W, 15-10 55
Mar 28 Canyons W, 5-1 50
Mar 31 at LA Mission L, 5-3 0
Apr 2 LA Mission W, 14-7 35
Apr 3 at LA Mission W, 14-3 0
Apr 7 Antelope Valley W, 8-7 40
Apr 9 at Antelope Valley W, 5-4 0
Apr 11 Antelope Valley W, 11-7 50
Apr 14 LA Valley W, 17-8 45
Apr 16 at LA Valley W, 6-2 50
Apr 18 LA Valley W, 20-2 50
Apr 21 at West LA W, 24-4 0
Apr 23 West LA W, 14-1 55
Apr 24 at West LA W, 5-2 0
May 1 Pasadena City W, 14-5 60
May 2 Cypress L, 8-7 75
May 3 Cypress W, 12-3 100
May 3 Cypress W, 6-2 100
May 7 at Santa Ana L, 7-6 100
May 8 Santa Ana L, 6-2 120