Golden West vs. Citrus
1/27/2026 at Glendora, CA (Citrus College)
Golden West 6 (0-2, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Nick Salmon dh 4 0 0 0 0 2 0 0 0
Levi Maddela 1b 3 2 1 1 1 0 8 2 0
Nick Nashiwa c 4 0 1 0 0 1 10 0 0
Brian Trujillo 3b 4 0 0 0 0 3 0 1 0
Anthony Alvarez rf 4 0 1 2 0 0 1 0 0
Matt Fox ss 3 1 1 0 1 1 4 2 2
Jake Despain lf 3 1 2 0 0 0 0 0 0
   Kyler Smith lf 0 1 0 0 0 0 0 0 0
   Ethan Hogan ph 1 0 1 0 0 0 0 0 0
   Michael Hollis lf 0 0 0 0 0 0 0 0 0
Cole Belfanti cf 4 0 0 0 0 2 0 0 0
Zach Fany 2b 2 1 1 2 0 0 3 6 1
Kameron Lee p 0 0 0 0 0 0 0 0 0
   Cesar Corrales p 0 0 0 0 0 0 0 1 0
   Alex Stern p 0 0 0 0 0 0 1 1 0
   Wyatt Thomas p 0 0 0 0 0 0 0 0 0
   Toby Kwon p 0 0 0 0 0 0 0 0 0
   Elias Reyes p 0 0 0 0 0 0 0 0 0
   Garrett McGuigan p 0 0 0 0 0 0 0 0 0
Totals 32 6 8 5 2 9 27 13 3
Citrus 4 (1-1, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Derek Almeda ss 3 1 0 0 2 0 1 0 0
Julian Hines lf 5 0 2 2 0 1 3 0 3
Jordan Daniels rf 4 0 0 0 0 2 2 0 1
Cam Casado 1b 4 0 0 0 0 3 8 0 0
Beau Lloyd dh 4 0 2 0 0 0 0 0 1
   Matt Kaneshiro pr 0 1 0 0 0 0 0 0 0
Nick Velazquez 2b 2 0 0 0 2 1 1 2 0
Garrett Patterson c 2 0 0 1 1 1 9 2 3
Cole West cf 2 1 0 0 2 2 3 0 0
   Royce Mendoza cf 0 0 0 0 0 0 0 0 0
Dominic Torrez 3b 2 1 1 1 1 0 0 2 0
Tim Hudson p 0 0 0 0 0 0 0 2 0
   Sean York p 0 0 0 0 0 0 0 0 0
   Christian Eaton p 0 0 0 0 0 0 0 0 0
Totals 28 4 5 4 8 10 27 8 8
Score by Innings R H E
 
Golden West 0 0 1 1 0 2 1 0 1 6 8 1
Citrus 0 0 3 0 0 0 0 1 0 4 5 1
Golden West: E - Levi Maddela. 2B - Jake Despain; Zach Fany. HR - Levi Maddela. RBI - Levi Maddela; Anthony Alvarez 2; Zach Fany 2. Sac - Zach Fany 2. SB - Matt Fox; Jake Despain; Ethan Hogan. CS - Cole Belfanti.
Citrus: E - Garrett Patterson. 2B - Julian Hines. 3B - Beau Lloyd. RBI - Julian Hines 2; Garrett Patterson; Dominic Torrez. Sac - Garrett Patterson. SB - Dominic Torrez.
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kameron Lee 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 12
Cesar Corrales 1.0 1 3 3 3 1 0 1 0 0 0 4 7 0 2 32
Alex Stern 1.2 1 0 0 2 2 0 0 1 0 0 5 7 1 1 29
Wyatt Thomas (W, 1-0) 1.1 1 0 0 2 3 0 1 0 1 0 5 8 0 1 31
Toby Kwon 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 10
Elias Reyes 2.0 1 1 1 1 1 0 0 0 0 0 5 7 1 2 22
Garrett McGuigan (Sv, 1) 1.0 0 0 0 0 2 0 1 0 1 0 3 4 1 0 14
Totals 9.0 5 4 4 8 10 0 3 1 2 0 28 39 4 9 150
Citrus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tim Hudson (L, 0-1) 5.1 3 4 4 2 3 1 0 0 0 0 17 20 7 5 75
Sean York 2.2 3 1 0 0 5 0 0 0 0 0 10 11 2 0 39
Christian Eaton 1.0 2 1 1 0 1 0 1 0 0 0 5 5 1 1 15
Totals 9.0 8 6 5 2 9 1 1 0 0 0 32 36 10 6 129
Golden West: Batters Faced - Kameron Lee 3; Cesar Corrales 7; Alex Stern 7; Wyatt Thomas 8; Toby Kwon 3; Elias Reyes 7; Garrett McGuigan 4. WP - Cesar Corrales; Wyatt Thomas; Garrett McGuigan. BK - Alex Stern. HBP - Wyatt Thomas; Garrett McGuigan.
Citrus: Batters Faced - Tim Hudson 20; Sean York 11; Christian Eaton 5. WP - Christian Eaton.

Start: 1:00 PM Duration: 2:56 Attendance: 38